Beginn des Seitenbereichs: Inhalt
Arbeitslose nach Geschlecht
Steiermark, 13 Bezirke, Zeitreihe 2004-2023
Gesamt
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 270.773 | 263.121 | 331.741 | 409.639 | 301.328 | 312.107 | 339.976 | 357.313 | 354.331 | 319.357 | 287.207 | 260.643 | 246.702 | 250.782 | 260.309 | 212.253 | 222.248 | 239.174 | 252.654 | 243.880 |
Steiermark | 31.742 | 30.127 | 37.179 | 47.911 | 34.038 | 35.036 | 40.189 | 44.388 | 44.461 | 41.858 | 38.708 | 35.101 | 32.414 | 34.883 | 39.165 | 30.896 | 31.942 | 33.168 | 35.221 | 33.166 |
Graz (Stadt) | 12.009 | 10.980 | 13.381 | 16.344 | 11.811 | 11.878 | 13.558 | 14.620 | 14.222 | 12.972 | 11.252 | 9.925 | 9.110 | 9.487 | 10.358 | 8.635 | 9.109 | 8.848 | 9.343 | 8.500 |
Deutschlandsberg | 1.324 | 1.383 | 1.663 | 2.117 | 1.515 | 1.550 | 1.747 | 2.009 | 2.037 | 1.898 | 1.796 | 1.636 | 1.466 | 1.730 | 2.062 | 1.570 | 1.505 | 1.683 | 1.754 | 1.513 |
Graz-Umgebung | 3.199 | 3.111 | 3.836 | 4.781 | 3.444 | 3.521 | 4.057 | 4.374 | 4.390 | 4.119 | 3.681 | 3.250 | 2.945 | 3.207 | 3.619 | 2.694 | 2.575 | 2.494 | 2.661 | 2.516 |
Leibnitz | 2.266 | 2.170 | 2.616 | 3.335 | 2.404 | 2.452 | 2.837 | 3.173 | 3.368 | 3.151 | 3.100 | 2.919 | 2.681 | 2.936 | 3.190 | 2.603 | 2.588 | 2.618 | 2.657 | 2.373 |
Leoben | 1.254 | 1.249 | 1.620 | 2.117 | 1.508 | 1.605 | 1.777 | 1.946 | 1.942 | 1.815 | 1.933 | 1.760 | 1.633 | 1.797 | 1.937 | 1.380 | 1.437 | 1.623 | 1.748 | 1.713 |
Liezen | 1.492 | 1.492 | 2.014 | 2.737 | 1.805 | 1.930 | 2.105 | 2.257 | 2.524 | 2.442 | 2.230 | 2.062 | 1.939 | 1.981 | 2.365 | 2.007 | 2.013 | 2.193 | 2.280 | 2.339 |
Murau | 376 | 370 | 496 | 688 | 514 | 569 | 682 | 775 | 817 | 851 | 796 | 705 | 673 | 698 | 805 | 639 | 674 | 725 | 785 | 752 |
Voitsberg | 1.057 | 979 | 1.177 | 1.568 | 1.049 | 1.104 | 1.437 | 1.739 | 1.808 | 1.743 | 1.656 | 1.530 | 1.439 | 1.659 | 1.881 | 1.408 | 1.436 | 1.502 | 1.542 | 1.417 |
Weiz | 1.338 | 1.218 | 1.456 | 2.243 | 1.384 | 1.543 | 1.846 | 2.137 | 2.017 | 2.017 | 1.819 | 1.626 | 1.507 | 1.605 | 1.840 | 1.535 | 1.590 | 1.736 | 1.913 | 1.778 |
Murtal | 1.693 | 1.640 | 2.038 | 2.644 | 2.017 | 2.098 | 2.310 | 2.521 | 2.532 | 2.353 | 2.330 | 2.095 | 1.898 | 2.092 | 2.499 | 1.702 | 1.871 | 2.103 | 2.252 | 2.170 |
Bruck-Mürzzuschlag | 2.167 | 2.253 | 2.859 | 3.650 | 2.443 | 2.411 | 2.795 | 3.218 | 3.122 | 3.015 | 2.955 | 2.774 | 2.655 | 3.014 | 3.334 | 2.280 | 2.428 | 2.568 | 2.991 | 3.165 |
Hartberg-Fürstenfeld | 1.925 | 1.808 | 2.226 | 3.075 | 2.247 | 2.376 | 2.705 | 3.023 | 2.963 | 2.878 | 2.703 | 2.478 | 2.341 | 2.407 | 2.691 | 2.320 | 2.463 | 2.678 | 2.866 | 2.737 |
Südoststeiermark | 1.642 | 1.474 | 1.798 | 2.613 | 1.897 | 1.999 | 2.333 | 2.597 | 2.719 | 2.603 | 2.458 | 2.342 | 2.129 | 2.269 | 2.586 | 2.124 | 2.255 | 2.398 | 2.430 | 2.193 |
Frauen
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 116.919 | 116.130 | 150.909 | 185.671 | 134.690 | 137.266 | 147.150 | 152.855 | 149.261 | 135.828 | 122.012 | 112.288 | 107.607 | 105.676 | 106.726 | 93.442 | 97.902 | 103.396 | 108.416 | 103.618 |
Steiermark | 13.596 | 13.191 | 16.679 | 21.596 | 14.929 | 15.178 | 17.230 | 18.672 | 18.437 | 17.601 | 16.422 | 15.140 | 14.197 | 14.525 | 15.452 | 13.378 | 14.074 | 14.469 | 15.108 | 14.065 |
Graz (Stadt) | 4.997 | 4.686 | 5.706 | 6.783 | 4.900 | 4.894 | 5.509 | 5.825 | 5.600 | 5.212 | 4.491 | 4.009 | 3.728 | 3.720 | 3.766 | 3.422 | 3.738 | 3.678 | 3.798 | 3.451 |
Deutschlandsberg | 554 | 604 | 733 | 959 | 647 | 649 | 730 | 826 | 829 | 787 | 717 | 656 | 602 | 678 | 789 | 668 | 643 | 723 | 728 | 570 |
Graz-Umgebung | 1.447 | 1.424 | 1.778 | 2.224 | 1.549 | 1.569 | 1.842 | 1.912 | 1.855 | 1.765 | 1.629 | 1.461 | 1.326 | 1.383 | 1.485 | 1.198 | 1.164 | 1.128 | 1.207 | 1.107 |
Leibnitz | 1.007 | 996 | 1.265 | 1.620 | 1.128 | 1.119 | 1.275 | 1.415 | 1.448 | 1.350 | 1.332 | 1.277 | 1.214 | 1.293 | 1.337 | 1.156 | 1.122 | 1.115 | 1.108 | 943 |
Leoben | 538 | 560 | 738 | 972 | 700 | 751 | 822 | 895 | 885 | 824 | 913 | 851 | 780 | 812 | 835 | 700 | 740 | 782 | 814 | 800 |
Liezen | 662 | 678 | 998 | 1.367 | 881 | 958 | 1.008 | 1.073 | 1.204 | 1.205 | 1.099 | 1.029 | 986 | 983 | 1.118 | 1.021 | 1.014 | 1.124 | 1.143 | 1.174 |
Murau | 134 | 132 | 202 | 301 | 213 | 221 | 265 | 293 | 302 | 311 | 303 | 275 | 267 | 257 | 284 | 267 | 281 | 285 | 303 | 280 |
Voitsberg | 434 | 395 | 501 | 698 | 459 | 485 | 611 | 749 | 780 | 725 | 682 | 655 | 622 | 645 | 662 | 544 | 591 | 614 | 638 | 590 |
Weiz | 583 | 536 | 640 | 1.041 | 582 | 625 | 771 | 874 | 802 | 806 | 715 | 637 | 633 | 616 | 704 | 634 | 653 | 693 | 787 | 720 |
Murtal | 777 | 764 | 959 | 1.252 | 910 | 967 | 1.028 | 1.106 | 1.066 | 1.032 | 1.067 | 988 | 920 | 948 | 1.066 | 849 | 980 | 1.052 | 1.078 | 1.023 |
Bruck-Mürzzuschlag | 956 | 1.007 | 1.327 | 1.707 | 1.136 | 1.091 | 1.253 | 1.396 | 1.403 | 1.380 | 1.369 | 1.320 | 1.255 | 1.363 | 1.404 | 1.104 | 1.203 | 1.216 | 1.447 | 1.492 |
Hartberg-Fürstenfeld | 875 | 836 | 1.067 | 1.520 | 1.059 | 1.074 | 1.210 | 1.328 | 1.260 | 1.227 | 1.200 | 1.087 | 1.049 | 1.001 | 1.098 | 1.007 | 1.082 | 1.127 | 1.178 | 1.124 |
Südoststeiermark | 632 | 573 | 765 | 1.153 | 766 | 775 | 905 | 979 | 1.002 | 977 | 906 | 893 | 817 | 828 | 904 | 809 | 864 | 932 | 878 | 791 |
Männer
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 153.853 | 146.991 | 180.832 | 223.969 | 166.638 | 174.841 | 192.825 | 204.458 | 205.071 | 183.530 | 165.195 | 148.355 | 139.095 | 145.106 | 153.583 | 118.811 | 124.346 | 135.778 | 144.238 | 140.262 |
Steiermark | 18.145 | 16.936 | 20.500 | 26.315 | 19.109 | 19.858 | 22.960 | 25.716 | 26.024 | 24.257 | 22.286 | 19.961 | 18.217 | 20.358 | 23.712 | 17.518 | 17.868 | 18.699 | 20.113 | 19.101 |
Graz (Stadt) | 7.012 | 6.295 | 7.675 | 9.561 | 6.911 | 6.984 | 8.049 | 8.795 | 8.622 | 7.760 | 6.761 | 5.916 | 5.382 | 5.767 | 6.592 | 5.213 | 5.371 | 5.169 | 5.545 | 5.049 |
Deutschlandsberg | 771 | 778 | 930 | 1.158 | 868 | 901 | 1.017 | 1.183 | 1.208 | 1.110 | 1.078 | 980 | 864 | 1.052 | 1.273 | 902 | 863 | 960 | 1.026 | 942 |
Graz-Umgebung | 1.751 | 1.687 | 2.058 | 2.557 | 1.895 | 1.951 | 2.215 | 2.462 | 2.535 | 2.355 | 2.052 | 1.789 | 1.620 | 1.825 | 2.134 | 1.496 | 1.410 | 1.366 | 1.454 | 1.409 |
Leibnitz | 1.259 | 1.174 | 1.351 | 1.715 | 1.277 | 1.333 | 1.562 | 1.758 | 1.919 | 1.801 | 1.768 | 1.642 | 1.467 | 1.643 | 1.853 | 1.448 | 1.466 | 1.503 | 1.549 | 1.430 |
Leoben | 716 | 689 | 882 | 1.145 | 808 | 855 | 955 | 1.051 | 1.057 | 991 | 1.020 | 909 | 852 | 985 | 1.102 | 680 | 696 | 841 | 933 | 913 |
Liezen | 830 | 813 | 1.016 | 1.370 | 924 | 972 | 1.097 | 1.184 | 1.320 | 1.238 | 1.131 | 1.032 | 953 | 999 | 1.247 | 986 | 999 | 1.069 | 1.137 | 1.165 |
Murau | 242 | 239 | 294 | 387 | 301 | 348 | 417 | 482 | 515 | 539 | 493 | 430 | 406 | 441 | 521 | 372 | 393 | 440 | 482 | 472 |
Voitsberg | 623 | 584 | 676 | 870 | 590 | 619 | 826 | 990 | 1.028 | 1.018 | 975 | 874 | 817 | 1.015 | 1.219 | 864 | 845 | 888 | 904 | 827 |
Weiz | 755 | 682 | 816 | 1.202 | 803 | 919 | 1.076 | 1.262 | 1.215 | 1.211 | 1.104 | 988 | 874 | 989 | 1.136 | 901 | 937 | 1.043 | 1.125 | 1.059 |
Murtal | 916 | 876 | 1.079 | 1.392 | 1.107 | 1.131 | 1.282 | 1.415 | 1.466 | 1.320 | 1.263 | 1.107 | 978 | 1.145 | 1.432 | 852 | 891 | 1.050 | 1.174 | 1.147 |
Bruck-Mürzzuschlag | 1.211 | 1.245 | 1.532 | 1.943 | 1.307 | 1.319 | 1.542 | 1.822 | 1.719 | 1.635 | 1.587 | 1.455 | 1.399 | 1.651 | 1.929 | 1.176 | 1.225 | 1.352 | 1.544 | 1.673 |
Hartberg-Fürstenfeld | 1.050 | 973 | 1.159 | 1.554 | 1.188 | 1.302 | 1.495 | 1.695 | 1.703 | 1.651 | 1.503 | 1.390 | 1.292 | 1.406 | 1.593 | 1.313 | 1.381 | 1.551 | 1.688 | 1.613 |
Südoststeiermark | 1.010 | 901 | 1.033 | 1.460 | 1.131 | 1.225 | 1.427 | 1.618 | 1.717 | 1.626 | 1.552 | 1.448 | 1.312 | 1.442 | 1.682 | 1.315 | 1.392 | 1.466 | 1.552 | 1.402 |
Quelle: AMS Österreich.
Erläuterungen: Zahl der zum Zweck der Arbeitsvermittlung gemeldeten Personen, die nicht in Beschäftigung oder Ausbildung stehen. Die regionale Zuordnung erfolgt nach dem Wohnort der Personen (Jahresdurchschnittswerte). Die Geschlechtskategorie "Männer" entspricht der AMS-Geschlechtskategorie "Männer und altern. Geschlecht".
Ende dieses Seitenbereichs.
Springe zur Übersicht der Seitenbereiche.