Beginn des Seitenbereichs: Inhalt
Energetischer Endverbrauch in Terajoule nach Wirtschaftssektoren
Österreich, 9 Bundesländer, Zeitreihe 1988-2022
Gesamt
Region | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 1.065.657 | 1.127.257 | 1.055.660 | 1.139.130 | 1.125.979 | 1.141.831 | 1.126.023 | 1.096.979 | 1.065.263 | 1.108.704 | 1.084.846 | 1.081.203 | 1.116.143 | 1.060.540 | 1.094.104 | 1.092.054 | 1.109.069 | 1.105.486 | 1.073.900 | 1.057.578 | 1.003.640 | 996.011 | 935.834 | 932.948 | 924.222 | 897.633 | 916.631 | 845.280 | 805.091 | 821.979 | 805.070 | 823.935 | 762.584 | 736.455 | 730.003 |
Burgenland | 32.279 | 35.699 | 33.000 | 34.715 | 34.666 | 36.020 | 35.401 | 34.426 | 32.819 | 33.629 | 33.609 | 34.543 | 34.214 | 33.114 | 33.426 | 33.465 | 33.962 | 33.016 | 32.592 | 31.892 | 30.742 | 30.299 | 28.019 | 28.321 | 28.389 | 27.760 | 28.728 | 25.504 | 23.764 | 24.994 | 24.124 | 25.119 | 22.282 | 21.180 | 21.306 |
Kärnten | 83.257 | 87.323 | 80.077 | 85.794 | 86.726 | 87.337 | 84.789 | 83.369 | 80.948 | 85.412 | 80.542 | 81.738 | 83.843 | 80.510 | 86.478 | 84.761 | 86.072 | 83.136 | 80.173 | 80.365 | 74.754 | 74.649 | 68.769 | 70.612 | 69.304 | 64.429 | 65.179 | 63.011 | 60.046 | 62.240 | 62.039 | 62.746 | 57.714 | 55.278 | 54.798 |
Niederösterreich | 235.688 | 244.351 | 227.029 | 260.887 | 253.291 | 255.609 | 253.781 | 247.278 | 237.835 | 245.675 | 240.325 | 240.849 | 247.137 | 234.608 | 236.457 | 235.717 | 239.094 | 238.746 | 231.810 | 224.773 | 218.514 | 220.344 | 203.069 | 204.358 | 197.006 | 190.684 | 198.426 | 178.304 | 167.368 | 172.386 | 167.588 | 172.246 | 157.970 | 150.432 | 148.237 |
Oberösterreich | 232.444 | 244.095 | 228.093 | 240.647 | 235.712 | 239.305 | 237.965 | 228.036 | 225.333 | 230.961 | 229.428 | 223.915 | 230.863 | 217.464 | 227.150 | 224.365 | 227.612 | 227.398 | 221.772 | 224.648 | 206.876 | 206.954 | 196.868 | 189.459 | 184.692 | 180.261 | 186.279 | 170.184 | 161.900 | 164.774 | 163.086 | 166.255 | 156.140 | 151.331 | 149.074 |
Salzburg | 61.150 | 64.596 | 61.548 | 65.617 | 65.865 | 67.402 | 66.832 | 65.949 | 64.125 | 68.029 | 66.068 | 66.352 | 70.040 | 67.298 | 70.860 | 70.278 | 71.255 | 71.678 | 67.133 | 65.654 | 62.467 | 60.000 | 55.819 | 56.963 | 58.073 | 55.736 | 57.245 | 52.895 | 50.022 | 51.533 | 50.372 | 50.372 | 47.158 | 45.879 | 46.344 |
Steiermark | 179.585 | 192.536 | 178.648 | 189.098 | 187.927 | 188.338 | 185.402 | 179.835 | 175.958 | 183.625 | 179.573 | 182.272 | 184.576 | 173.425 | 181.444 | 184.664 | 185.844 | 183.488 | 178.596 | 171.594 | 165.777 | 165.590 | 159.259 | 157.153 | 156.655 | 154.475 | 154.033 | 142.935 | 136.920 | 139.711 | 138.103 | 142.848 | 134.024 | 128.498 | 127.610 |
Tirol | 81.471 | 85.965 | 82.377 | 87.261 | 86.388 | 89.183 | 86.019 | 86.574 | 82.508 | 85.415 | 82.644 | 79.509 | 83.381 | 79.784 | 83.774 | 84.267 | 85.387 | 85.771 | 81.607 | 80.127 | 75.447 | 73.361 | 69.231 | 67.271 | 70.424 | 67.233 | 67.721 | 63.213 | 59.025 | 60.715 | 57.539 | 59.434 | 56.207 | 54.603 | 54.405 |
Vorarlberg | 39.394 | 41.836 | 39.351 | 42.411 | 41.362 | 42.051 | 40.675 | 39.786 | 38.140 | 40.492 | 39.881 | 38.794 | 41.669 | 39.085 | 39.977 | 39.641 | 40.207 | 40.344 | 39.057 | 38.249 | 36.636 | 36.081 | 34.266 | 34.898 | 35.687 | 34.198 | 36.154 | 33.113 | 30.783 | 31.639 | 32.634 | 32.876 | 30.471 | 29.147 | 28.926 |
Wien | 120.389 | 130.857 | 125.537 | 132.700 | 134.042 | 136.588 | 135.159 | 131.726 | 127.596 | 135.465 | 132.776 | 133.230 | 140.422 | 135.251 | 134.537 | 134.895 | 139.637 | 141.910 | 141.160 | 140.277 | 132.426 | 128.734 | 120.535 | 123.912 | 123.991 | 122.857 | 122.865 | 116.121 | 115.263 | 113.987 | 109.585 | 112.039 | 100.619 | 100.107 | 99.301 |
Produzierender Bereich
Region | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 319.435 | 316.111 | 304.231 | 316.444 | 317.064 | 319.950 | 319.069 | 308.775 | 307.860 | 314.180 | 320.778 | 318.376 | 317.181 | 298.646 | 308.767 | 311.440 | 308.325 | 301.387 | 285.994 | 271.267 | 257.080 | 257.952 | 249.718 | 234.127 | 235.473 | 242.659 | 224.270 | 220.038 | 213.427 | 212.186 | 207.048 | 215.851 | 213.408 | 203.200 | 201.745 |
Burgenland | 5.311 | 5.907 | 5.044 | 5.599 | 5.530 | 6.504 | 6.445 | 6.346 | 6.510 | 6.106 | 6.369 | 6.651 | 5.758 | 5.888 | 5.501 | 5.340 | 5.337 | 4.736 | 4.120 | 3.377 | 3.112 | 3.041 | 2.507 | 2.431 | 2.429 | 2.529 | 2.456 | 2.533 | 2.499 | 2.449 | 2.332 | 2.393 | 2.304 | 2.146 | 2.165 |
Kärnten | 30.536 | 27.674 | 25.176 | 27.628 | 27.806 | 28.682 | 28.870 | 26.682 | 26.028 | 26.604 | 25.675 | 25.840 | 25.412 | 23.912 | 27.602 | 28.053 | 27.420 | 24.742 | 23.828 | 22.965 | 21.534 | 21.248 | 17.562 | 18.302 | 16.814 | 15.489 | 13.025 | 14.016 | 13.741 | 14.232 | 13.933 | 14.429 | 14.396 | 13.481 | 13.650 |
Niederösterreich | 60.258 | 60.181 | 60.825 | 61.182 | 61.170 | 61.903 | 61.527 | 64.085 | 62.560 | 61.708 | 60.580 | 59.077 | 57.816 | 56.172 | 52.054 | 52.314 | 51.071 | 50.559 | 50.106 | 46.843 | 48.234 | 45.670 | 43.647 | 40.661 | 35.750 | 36.629 | 36.608 | 35.056 | 33.927 | 33.540 | 32.977 | 33.804 | 33.262 | 30.841 | 30.981 |
Oberösterreich | 99.868 | 100.287 | 95.942 | 99.058 | 97.077 | 99.370 | 100.359 | 95.059 | 95.150 | 95.244 | 98.731 | 96.839 | 98.334 | 91.262 | 95.004 | 92.537 | 93.013 | 90.870 | 87.765 | 91.098 | 81.661 | 82.483 | 81.397 | 74.245 | 72.778 | 74.762 | 70.119 | 68.573 | 65.932 | 64.913 | 63.857 | 65.268 | 64.750 | 63.140 | 61.569 |
Salzburg | 14.645 | 14.128 | 14.373 | 14.754 | 16.378 | 16.698 | 16.253 | 16.343 | 16.859 | 18.119 | 18.247 | 18.053 | 19.072 | 18.421 | 20.671 | 20.379 | 19.655 | 20.237 | 15.594 | 14.003 | 12.739 | 11.672 | 10.828 | 11.356 | 12.749 | 13.354 | 12.066 | 12.274 | 12.414 | 12.663 | 11.646 | 12.181 | 12.048 | 12.335 | 12.880 |
Steiermark | 72.776 | 74.135 | 69.375 | 72.612 | 71.939 | 69.746 | 70.403 | 65.340 | 65.216 | 67.938 | 69.464 | 69.674 | 68.571 | 62.924 | 65.657 | 68.347 | 66.894 | 65.142 | 61.544 | 55.451 | 55.486 | 58.316 | 59.696 | 55.456 | 58.157 | 61.467 | 54.177 | 52.052 | 50.356 | 50.296 | 49.879 | 52.571 | 51.841 | 48.990 | 48.286 |
Tirol | 19.119 | 17.981 | 18.340 | 19.431 | 20.415 | 20.605 | 19.825 | 19.592 | 19.699 | 20.709 | 21.159 | 21.729 | 21.438 | 19.976 | 20.584 | 22.783 | 23.224 | 23.537 | 20.955 | 18.843 | 17.569 | 17.316 | 16.602 | 14.667 | 15.293 | 16.504 | 13.904 | 13.527 | 13.310 | 13.727 | 12.197 | 13.998 | 13.916 | 13.600 | 13.667 |
Vorarlberg | 9.228 | 8.299 | 8.049 | 8.770 | 8.946 | 8.819 | 8.087 | 8.124 | 8.372 | 9.014 | 9.043 | 8.702 | 8.820 | 8.645 | 8.429 | 8.389 | 8.463 | 8.397 | 8.166 | 6.790 | 6.418 | 7.170 | 6.436 | 6.243 | 7.603 | 7.803 | 8.167 | 8.148 | 7.861 | 7.690 | 7.771 | 8.116 | 7.956 | 7.206 | 7.102 |
Wien | 7.695 | 7.518 | 7.107 | 7.410 | 7.803 | 7.624 | 7.298 | 7.204 | 7.466 | 8.738 | 11.508 | 11.810 | 11.960 | 11.446 | 13.265 | 13.298 | 13.249 | 13.167 | 13.879 | 11.862 | 10.291 | 11.037 | 11.044 | 10.767 | 13.900 | 14.121 | 13.749 | 13.860 | 13.386 | 12.677 | 12.455 | 13.091 | 12.935 | 11.461 | 11.443 |
Verkehr
Region | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 340.496 | 351.359 | 336.397 | 410.187 | 404.758 | 396.348 | 392.114 | 383.635 | 371.830 | 374.855 | 355.115 | 359.343 | 370.438 | 357.819 | 371.017 | 382.344 | 375.331 | 380.134 | 364.300 | 356.838 | 335.653 | 312.905 | 292.547 | 280.148 | 286.799 | 256.638 | 268.314 | 244.506 | 239.358 | 237.958 | 232.748 | 231.236 | 208.764 | 203.322 | 192.927 |
Burgenland | 12.150 | 12.793 | 12.134 | 13.905 | 13.958 | 13.794 | 13.662 | 13.322 | 12.972 | 12.966 | 12.197 | 12.206 | 12.727 | 12.307 | 12.626 | 13.058 | 12.839 | 13.140 | 12.800 | 12.659 | 11.574 | 10.449 | 9.667 | 9.183 | 9.461 | 8.405 | 8.893 | 8.005 | 7.866 | 7.829 | 7.647 | 7.623 | 6.857 | 6.664 | 6.396 |
Kärnten | 23.645 | 25.709 | 24.805 | 28.896 | 29.246 | 28.801 | 28.413 | 28.653 | 27.474 | 28.272 | 25.663 | 26.448 | 27.242 | 26.690 | 27.752 | 28.275 | 27.332 | 27.387 | 26.748 | 26.483 | 24.702 | 23.336 | 21.589 | 20.975 | 21.368 | 19.005 | 19.843 | 18.220 | 17.910 | 17.836 | 17.512 | 17.470 | 15.861 | 15.417 | 14.598 |
Niederösterreich | 91.378 | 87.511 | 82.152 | 115.274 | 110.248 | 105.656 | 105.206 | 101.062 | 97.319 | 98.523 | 95.065 | 95.936 | 97.118 | 93.305 | 97.808 | 100.602 | 99.808 | 100.027 | 92.394 | 87.831 | 84.041 | 82.440 | 76.606 | 73.667 | 74.536 | 66.660 | 68.748 | 62.678 | 60.583 | 59.956 | 58.413 | 57.634 | 52.180 | 50.798 | 47.369 |
Oberösterreich | 61.809 | 63.729 | 60.889 | 70.083 | 69.719 | 67.702 | 67.185 | 66.346 | 64.756 | 64.142 | 60.814 | 60.813 | 63.386 | 61.086 | 62.722 | 64.605 | 63.069 | 64.283 | 62.409 | 61.656 | 57.682 | 52.399 | 49.236 | 46.804 | 48.136 | 43.100 | 45.338 | 41.135 | 40.396 | 40.163 | 39.274 | 39.076 | 35.200 | 34.252 | 32.741 |
Salzburg | 20.525 | 21.642 | 20.966 | 25.118 | 25.150 | 25.061 | 24.718 | 24.157 | 23.399 | 23.344 | 22.036 | 22.355 | 23.195 | 22.341 | 23.141 | 23.861 | 23.214 | 23.473 | 22.754 | 22.502 | 21.347 | 19.357 | 18.780 | 17.781 | 18.619 | 16.790 | 17.473 | 15.805 | 15.402 | 15.261 | 14.859 | 14.666 | 13.185 | 12.867 | 12.127 |
Steiermark | 49.034 | 53.462 | 50.972 | 59.632 | 59.400 | 58.516 | 57.058 | 56.553 | 54.428 | 55.613 | 51.971 | 53.253 | 54.372 | 52.132 | 54.262 | 56.177 | 54.522 | 55.327 | 53.923 | 53.390 | 49.437 | 45.843 | 42.321 | 40.740 | 41.573 | 36.910 | 38.801 | 35.219 | 34.573 | 34.431 | 33.705 | 33.546 | 30.261 | 29.392 | 28.054 |
Tirol | 26.824 | 28.345 | 27.405 | 32.101 | 31.895 | 31.822 | 31.421 | 30.390 | 29.522 | 29.429 | 27.718 | 28.174 | 29.176 | 28.113 | 28.812 | 29.491 | 28.784 | 29.077 | 28.524 | 28.187 | 26.466 | 24.193 | 22.901 | 21.730 | 22.293 | 20.051 | 20.945 | 18.995 | 18.633 | 18.484 | 18.060 | 17.914 | 16.181 | 15.751 | 14.915 |
Vorarlberg | 12.575 | 13.267 | 12.965 | 14.834 | 14.789 | 14.654 | 14.564 | 14.230 | 13.840 | 13.815 | 13.045 | 12.980 | 13.542 | 13.031 | 13.368 | 13.808 | 13.595 | 13.867 | 13.586 | 13.448 | 12.611 | 11.497 | 10.760 | 10.301 | 10.636 | 9.573 | 10.086 | 9.323 | 9.227 | 9.218 | 9.070 | 9.090 | 8.218 | 8.029 | 7.718 |
Wien | 42.557 | 44.901 | 44.110 | 50.343 | 50.352 | 50.343 | 49.888 | 48.923 | 48.121 | 48.750 | 46.605 | 47.178 | 49.680 | 48.813 | 50.526 | 52.467 | 52.169 | 53.552 | 51.162 | 50.683 | 47.792 | 43.393 | 40.686 | 38.968 | 40.177 | 36.146 | 38.187 | 35.126 | 34.767 | 34.781 | 34.208 | 34.217 | 30.819 | 30.150 | 29.010 |
Öffentliche und Private Dienstleistungen
Region | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 105.736 | 109.006 | 101.174 | 110.085 | 107.976 | 110.580 | 101.656 | 103.852 | 101.581 | 106.913 | 106.983 | 107.076 | 110.466 | 110.988 | 124.652 | 114.141 | 130.593 | 126.216 | 134.571 | 135.703 | 122.916 | 127.821 | 109.829 | 124.927 | 112.503 | 112.701 | 113.810 | 93.907 | 84.227 | 87.819 | 85.162 | 81.405 | 72.082 | 66.824 | 67.578 |
Burgenland | 2.626 | 2.607 | 2.356 | 2.487 | 2.504 | 2.601 | 2.145 | 2.098 | 2.015 | 2.333 | 2.561 | 2.880 | 2.931 | 3.237 | 3.686 | 3.225 | 3.596 | 3.383 | 3.975 | 3.988 | 3.890 | 3.764 | 3.265 | 3.214 | 2.936 | 2.842 | 2.806 | 1.968 | 1.622 | 1.715 | 1.706 | 1.561 | 1.375 | 1.218 | 1.234 |
Kärnten | 7.756 | 8.371 | 7.574 | 7.381 | 7.887 | 7.372 | 6.472 | 6.309 | 6.289 | 7.187 | 7.470 | 7.699 | 8.044 | 8.071 | 9.917 | 8.046 | 9.428 | 9.057 | 7.987 | 9.362 | 7.112 | 7.993 | 8.041 | 8.446 | 8.124 | 7.889 | 7.700 | 7.172 | 5.941 | 6.373 | 6.264 | 5.847 | 5.183 | 4.688 | 4.726 |
Niederösterreich | 16.006 | 17.844 | 16.885 | 17.903 | 17.397 | 18.699 | 15.658 | 15.243 | 16.185 | 16.379 | 16.165 | 17.975 | 18.828 | 18.418 | 22.375 | 19.807 | 21.303 | 20.758 | 25.988 | 24.530 | 21.494 | 23.846 | 18.304 | 21.484 | 17.417 | 17.216 | 15.846 | 13.761 | 11.569 | 12.543 | 12.349 | 11.917 | 10.660 | 9.701 | 9.692 |
Oberösterreich | 15.969 | 15.423 | 14.216 | 16.102 | 15.626 | 15.155 | 14.214 | 14.570 | 15.115 | 15.721 | 15.401 | 13.740 | 13.534 | 13.849 | 16.444 | 15.431 | 18.549 | 18.618 | 19.809 | 19.111 | 15.882 | 18.895 | 16.458 | 17.163 | 12.251 | 13.629 | 17.103 | 10.956 | 9.495 | 9.893 | 9.788 | 9.500 | 8.463 | 7.858 | 7.709 |
Salzburg | 7.406 | 7.196 | 6.449 | 7.092 | 6.100 | 6.026 | 5.894 | 6.100 | 5.988 | 6.605 | 6.521 | 7.883 | 8.365 | 8.665 | 9.331 | 8.836 | 10.466 | 9.559 | 9.809 | 10.102 | 9.767 | 9.918 | 8.111 | 9.675 | 8.832 | 8.406 | 8.459 | 7.422 | 6.308 | 6.944 | 6.969 | 6.447 | 5.955 | 5.438 | 5.508 |
Steiermark | 11.669 | 11.261 | 9.920 | 10.503 | 10.920 | 11.546 | 10.440 | 11.615 | 11.732 | 12.945 | 12.406 | 13.199 | 13.334 | 13.677 | 17.170 | 16.472 | 19.338 | 17.957 | 20.061 | 18.951 | 17.971 | 16.998 | 13.963 | 17.050 | 14.884 | 14.985 | 13.654 | 11.258 | 10.118 | 10.283 | 9.776 | 9.090 | 8.123 | 7.381 | 7.455 |
Tirol | 10.970 | 11.112 | 9.979 | 10.177 | 9.479 | 9.951 | 8.902 | 10.936 | 8.479 | 8.460 | 9.118 | 6.994 | 7.099 | 7.727 | 10.418 | 8.558 | 9.713 | 9.637 | 9.293 | 10.496 | 8.914 | 9.029 | 7.997 | 9.620 | 12.033 | 11.196 | 11.510 | 9.898 | 8.218 | 8.509 | 8.076 | 7.444 | 6.821 | 6.208 | 6.210 |
Vorarlberg | 4.772 | 4.877 | 4.823 | 5.395 | 5.067 | 5.018 | 4.609 | 4.250 | 3.996 | 4.061 | 5.168 | 5.046 | 5.261 | 4.458 | 4.980 | 4.709 | 5.462 | 5.408 | 4.670 | 5.221 | 4.890 | 4.417 | 4.266 | 5.110 | 4.956 | 4.915 | 4.917 | 3.840 | 3.176 | 3.388 | 3.435 | 2.920 | 2.567 | 2.273 | 2.271 |
Wien | 28.563 | 30.315 | 28.971 | 33.045 | 32.997 | 34.212 | 33.321 | 32.731 | 31.782 | 33.221 | 32.174 | 31.659 | 33.069 | 32.886 | 30.330 | 29.058 | 32.738 | 31.840 | 33.015 | 33.977 | 33.033 | 32.961 | 29.425 | 33.165 | 31.070 | 31.623 | 31.816 | 27.632 | 27.781 | 28.170 | 26.799 | 26.679 | 22.937 | 22.062 | 22.773 |
Private Haushalte
Region | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 278.167 | 326.752 | 291.910 | 280.327 | 273.743 | 291.556 | 290.033 | 278.096 | 261.676 | 289.592 | 279.813 | 274.577 | 295.527 | 271.406 | 267.643 | 262.381 | 272.712 | 275.510 | 265.885 | 270.845 | 265.646 | 274.325 | 261.352 | 270.622 | 265.704 | 261.932 | 286.545 | 264.155 | 246.502 | 261.055 | 256.050 | 270.659 | 243.765 | 238.506 | 242.309 |
Burgenland | 10.996 | 13.112 | 12.240 | 11.501 | 11.436 | 11.847 | 11.878 | 11.421 | 10.140 | 10.986 | 11.255 | 11.568 | 11.563 | 10.492 | 10.413 | 10.647 | 10.969 | 10.547 | 10.479 | 10.657 | 10.939 | 11.764 | 11.293 | 12.151 | 12.176 | 12.577 | 13.148 | 11.616 | 10.453 | 11.582 | 10.961 | 12.013 | 10.278 | 9.698 | 10.019 |
Kärnten | 19.582 | 23.633 | 20.767 | 20.142 | 19.993 | 20.631 | 19.192 | 19.863 | 19.277 | 21.381 | 19.871 | 19.935 | 21.227 | 19.973 | 19.434 | 18.664 | 20.128 | 20.177 | 19.737 | 19.708 | 19.589 | 20.194 | 19.736 | 20.953 | 20.992 | 20.115 | 22.589 | 21.656 | 20.579 | 21.801 | 22.213 | 22.859 | 20.197 | 19.627 | 19.831 |
Niederösterreich | 61.471 | 71.736 | 60.804 | 59.928 | 57.836 | 62.449 | 64.454 | 60.114 | 55.173 | 62.167 | 61.871 | 61.236 | 66.643 | 60.256 | 57.728 | 56.540 | 60.302 | 60.771 | 56.590 | 58.839 | 58.185 | 61.673 | 57.948 | 61.771 | 62.300 | 62.998 | 70.028 | 60.007 | 54.826 | 59.569 | 56.970 | 61.735 | 54.835 | 52.026 | 52.903 |
Oberösterreich | 49.945 | 59.294 | 52.186 | 50.511 | 48.306 | 51.833 | 51.139 | 47.162 | 45.274 | 50.691 | 49.530 | 47.763 | 50.699 | 46.572 | 48.119 | 47.028 | 48.235 | 48.880 | 46.610 | 47.724 | 46.785 | 48.226 | 45.090 | 46.448 | 46.628 | 43.983 | 48.896 | 44.895 | 41.637 | 45.079 | 45.187 | 47.306 | 42.718 | 41.086 | 41.943 |
Salzburg | 17.402 | 20.338 | 18.534 | 17.436 | 16.997 | 18.304 | 18.667 | 18.086 | 16.668 | 18.685 | 17.962 | 16.806 | 18.131 | 16.636 | 16.461 | 15.969 | 16.653 | 17.128 | 17.542 | 17.648 | 17.237 | 17.625 | 16.739 | 16.750 | 16.444 | 15.809 | 17.862 | 16.079 | 14.657 | 15.347 | 15.487 | 15.641 | 14.473 | 13.745 | 14.222 |
Steiermark | 42.294 | 49.392 | 44.513 | 42.545 | 41.740 | 44.453 | 43.487 | 42.390 | 40.732 | 43.165 | 41.999 | 42.464 | 44.466 | 40.978 | 40.599 | 39.946 | 41.269 | 41.219 | 39.179 | 39.934 | 39.142 | 40.573 | 39.451 | 39.976 | 38.008 | 36.965 | 43.377 | 40.488 | 38.130 | 40.721 | 40.546 | 43.381 | 39.640 | 38.632 | 39.690 |
Tirol | 23.244 | 27.077 | 25.236 | 24.135 | 23.182 | 25.328 | 24.348 | 24.153 | 23.331 | 25.292 | 23.284 | 21.299 | 24.247 | 22.566 | 22.471 | 21.948 | 22.168 | 21.993 | 21.231 | 21.024 | 20.896 | 21.148 | 20.106 | 19.589 | 19.109 | 17.869 | 19.792 | 19.252 | 17.431 | 18.419 | 17.556 | 18.343 | 17.445 | 17.152 | 17.543 |
Vorarlberg | 12.261 | 14.759 | 12.940 | 12.834 | 11.986 | 12.954 | 12.804 | 12.586 | 11.378 | 13.009 | 12.054 | 11.508 | 13.457 | 12.388 | 12.584 | 12.141 | 12.094 | 12.065 | 11.977 | 12.131 | 12.059 | 12.291 | 12.105 | 12.511 | 11.761 | 11.221 | 12.309 | 11.168 | 9.929 | 10.698 | 11.589 | 11.960 | 10.859 | 10.731 | 10.811 |
Wien | 40.971 | 47.411 | 44.690 | 41.294 | 42.267 | 43.758 | 44.064 | 42.322 | 39.704 | 44.216 | 41.988 | 41.999 | 45.094 | 41.544 | 39.834 | 39.498 | 40.895 | 42.729 | 42.541 | 43.179 | 40.815 | 40.833 | 38.884 | 40.473 | 38.286 | 40.395 | 38.544 | 38.995 | 38.860 | 37.840 | 35.540 | 37.421 | 33.319 | 35.807 | 35.346 |
Landwirtschaft
Region | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 21.823 | 24.030 | 21.949 | 22.086 | 22.438 | 23.397 | 23.151 | 22.621 | 22.316 | 23.165 | 22.158 | 21.832 | 22.531 | 21.681 | 22.025 | 21.748 | 22.108 | 22.240 | 23.149 | 22.926 | 22.344 | 23.009 | 22.389 | 23.123 | 23.742 | 23.703 | 23.692 | 22.674 | 21.577 | 22.960 | 24.062 | 24.785 | 24.566 | 24.604 | 25.443 |
Burgenland | 1.196 | 1.279 | 1.227 | 1.222 | 1.239 | 1.274 | 1.271 | 1.239 | 1.182 | 1.239 | 1.228 | 1.238 | 1.235 | 1.191 | 1.200 | 1.195 | 1.221 | 1.211 | 1.217 | 1.211 | 1.227 | 1.282 | 1.287 | 1.343 | 1.388 | 1.407 | 1.425 | 1.383 | 1.324 | 1.420 | 1.477 | 1.529 | 1.469 | 1.453 | 1.493 |
Kärnten | 1.739 | 1.935 | 1.755 | 1.746 | 1.793 | 1.852 | 1.842 | 1.862 | 1.880 | 1.968 | 1.864 | 1.817 | 1.919 | 1.863 | 1.773 | 1.723 | 1.765 | 1.773 | 1.873 | 1.847 | 1.816 | 1.879 | 1.841 | 1.936 | 2.006 | 1.932 | 2.022 | 1.947 | 1.875 | 1.998 | 2.116 | 2.141 | 2.076 | 2.066 | 1.993 |
Niederösterreich | 6.575 | 7.080 | 6.363 | 6.600 | 6.641 | 6.901 | 6.936 | 6.774 | 6.598 | 6.898 | 6.644 | 6.625 | 6.731 | 6.458 | 6.492 | 6.455 | 6.610 | 6.631 | 6.732 | 6.730 | 6.559 | 6.717 | 6.564 | 6.775 | 7.002 | 7.182 | 7.197 | 6.804 | 6.463 | 6.777 | 6.879 | 7.156 | 7.034 | 7.066 | 7.291 |
Oberösterreich | 4.853 | 5.362 | 4.859 | 4.892 | 4.983 | 5.246 | 5.067 | 4.899 | 5.038 | 5.162 | 4.952 | 4.759 | 4.910 | 4.694 | 4.861 | 4.764 | 4.746 | 4.746 | 5.179 | 5.058 | 4.866 | 4.951 | 4.686 | 4.798 | 4.899 | 4.787 | 4.824 | 4.624 | 4.439 | 4.725 | 4.980 | 5.104 | 5.008 | 4.995 | 5.113 |
Salzburg | 1.172 | 1.292 | 1.226 | 1.217 | 1.240 | 1.313 | 1.299 | 1.262 | 1.212 | 1.276 | 1.302 | 1.255 | 1.276 | 1.233 | 1.257 | 1.233 | 1.267 | 1.281 | 1.434 | 1.399 | 1.378 | 1.429 | 1.362 | 1.401 | 1.429 | 1.377 | 1.385 | 1.315 | 1.240 | 1.319 | 1.412 | 1.438 | 1.497 | 1.495 | 1.608 |
