Beginn des Seitenbereichs: Inhalt
Warenexporte in Mio. € nach Haupthandelspartner
Österreich, Veränderung 2010-2021 in %
Warenexporte in Mio. € nach Haupthandelspartner | Ø2010|2021 | 2020|2021 | 2019|2020 | 2018|2019 | 2017|2018 | 2016|2017 | 2015|2016 | 2014|2015 | 2013|2014 | 2012|2013 | 2011|2012 | 2010|2011 | 2010|2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deutschland | 3,4 | 15,0 | -3,6 | -0,4 | 5,5 | 7,0 | 1,5 | 3,7 | 0,6 | 0,1 | -0,5 | 10,2 | 44,6 |
Vereinigte Staaten | 7,6 | 19,4 | -9,2 | -3,4 | 9,7 | 10,7 | -3,9 | 16,7 | 10,2 | 1,9 | 8,5 | 28,9 | 123,9 |
Italien | 2,5 | 27,1 | -9,5 | -0,1 | 7,2 | 8,7 | 1,4 | 0,3 | 0,1 | -2,6 | -9,6 | 9,0 | 30,7 |
China | 5,0 | 23,1 | -12,2 | 10,0 | 9,6 | 11,7 | 0,2 | -2,2 | 7,8 | 3,5 | 3,8 | 4,0 | 71,7 |
Vereinigtes Königreich | 2,7 | 8,8 | -9,3 | 7,1 | 7,5 | -4,8 | -1,8 | 6,0 | 9,5 | 5,8 | -4,1 | 7,1 | 33,8 |
Schweiz | 3,5 | 9,3 | 3,0 | 3,6 | 0,2 | -2,3 | 0,6 | 6,5 | 5,5 | 1,7 | 4,1 | 6,4 | 45,3 |
Frankreich | 3,0 | 2,9 | -9,2 | 4,8 | -8,5 | 31,5 | -9,2 | -6,3 | 5,9 | 4,8 | 13,4 | 9,2 | 37,8 |
Ungarn | 5,7 | 24,0 | -11,4 | 9,3 | 6,1 | 10,1 | 1,5 | 0,7 | 11,4 | 4,4 | -2,3 | 12,9 | 83,4 |
Polen | 8,3 | 19,3 | 6,6 | 8,1 | 9,8 | 11,0 | -5,6 | 8,2 | 6,7 | 4,6 | 0,9 | 24,2 | 139,4 |
Slowenien | 4,2 | 23,1 | -10,8 | 2,4 | 5,4 | 10,1 | -0,6 | 6,2 | 1,1 | 9,2 | 0,1 | 3,2 | 56,9 |
Belgien | 6,1 | 12,4 | -8,8 | 33,0 | 19,9 | 10,5 | -4,4 | -2,0 | 1,1 | -0,6 | -0,4 | 13,8 | 92,7 |
Korea,Republik | 5,6 | 13,1 | -3,5 | -11,1 | 3,0 | 51,6 | 0,6 | -1,8 | 1,5 | -9,9 | 0,7 | 31,4 | 81,2 |
Tschechische Republik | 3,5 | 18,6 | -6,0 | -4,6 | 7,6 | 10,0 | 1,3 | 8,5 | -0,8 | -1,9 | -6,1 | 14,9 | 45,5 |
Japan | 4,7 | 12,0 | -5,6 | 5,5 | 10,7 | 3,7 | -1,3 | 1,4 | -1,1 | 2,5 | 1,5 | 26,5 | 66,5 |
Slowakei | 3,1 | 10,0 | -8,7 | -0,2 | 8,4 | 4,5 | 3,6 | 4,0 | 4,0 | -5,7 | 9,4 | 6,8 | 40,2 |
Spanien | 2,0 | 26,7 | -21,0 | -5,7 | 7,8 | 2,8 | 3,9 | 7,0 | 9,6 | 4,9 | -4,9 | -2,3 | 24,2 |
Rumänien | 5,3 | 26,5 | -6,2 | -1,8 | 12,4 | 9,5 | 4,3 | 6,0 | 4,4 | -7,5 | 4,5 | 10,3 | 76,4 |
Niederlande | 5,9 | 14,3 | -3,8 | 1,3 | 14,8 | 11,7 | 5,8 | 0,0 | 6,1 | 8,1 | -1,9 | 10,8 | 88,4 |
Kroatien | 2,7 | 22,3 | -7,1 | 0,6 | 1,7 | 1,1 | -6,7 | 16,9 | 5,8 | 0,3 | -2,1 | 0,3 | 33,7 |
Schweden | 3,6 | 16,4 | -12,8 | 2,2 | 6,1 | 11,2 | 0,6 | 4,2 | -2,5 | 8,9 | -7,8 | 18,0 | 48,3 |
Kanada | 6,2 | 29,6 | -12,7 | 4,2 | 7,4 | 16,7 | -4,9 | 1,6 | 10,1 | 5,4 | 11,8 | 4,5 | 93,6 |
Türkei | 3,1 | 19,0 | 8,3 | -12,3 | 0,8 | -1,0 | -5,7 | 16,2 | -3,0 | 1,6 | -1,8 | 17,6 | 40,6 |
Russische Föderation | -2,2 | -5,7 | -10,3 | 12,3 | -3,7 | 16,1 | -4,8 | -38,1 | -8,0 | 9,0 | 8,5 | 15,3 | -21,6 |
Australien | 5,0 | 12,1 | -35,5 | 29,6 | 3,5 | 9,9 | 36,4 | -4,0 | 5,5 | -0,5 | 11,4 | 4,8 | 71,1 |
Sonstige | 3,2 | 15,7 | -12,5 | 5,5 | 5,6 | 5,7 | -2,0 | 0,5 | -5,2 | 4,9 | 8,3 | 12,2 | 42,1 |
Quelle: STATISTIK AUSTRIA, Außenhandelsstatistik. Finanzierung durch Landesregierungen und Wirtschaftskammerorganisation.
Erläuterungen: Die Bewertung erfolgt zu laufenden Preisen. Ab 2010 veröffentlichte Exportdaten der STATISTIK AUSTRIA.
Ende dieses Seitenbereichs.
Springe zur Übersicht der Seitenbereiche.