Zahl des Monats: -1,1 %
reales Bruttoregionalprodukt in der Steiermark (2023).
 

Beginn des Seitenbereichs: Inhalt

Einwohner nach Nationalität

Steiermark, 13 Bezirke, Zeitreihe 2002-2024

Gesamt

Region 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Österreich 9.158.750 9.104.772 8.978.929 8.932.664 8.901.064 8.858.775 8.822.267 8.772.865 8.700.471 8.584.926 8.507.786 8.451.860 8.408.121 8.375.164 8.351.643 8.335.003 8.307.989 8.282.984 8.254.298 8.201.359 8.142.573 8.100.273 8.063.640
Steiermark 1.269.801 1.265.198 1.252.922 1.247.077 1.246.395 1.243.052 1.240.214 1.237.298 1.232.012 1.221.570 1.215.246 1.210.971 1.208.696 1.206.611 1.205.045 1.204.795 1.203.701 1.202.483 1.200.854 1.196.780 1.192.168 1.189.315 1.188.117
Graz (Stadt) 302.749 298.479 292.630 291.134 291.072 288.806 286.292 283.869 280.258 274.207 269.997 265.778 262.223 258.847 255.152 252.502 250.177 247.624 244.997 241.298 237.658 235.485 232.930
Deutschlandsberg 61.218 61.121 61.037 60.871 60.867 60.821 60.734 60.808 60.657 60.404 60.466 60.437 60.659 60.746 60.819 60.966 61.142 61.212 61.316 61.291 61.256 61.190 61.366
Graz-Umgebung 163.722 162.408 160.412 157.853 156.070 154.260 152.944 151.100 148.830 147.097 145.871 144.532 143.447 142.577 142.027 141.260 140.153 138.985 137.555 136.326 134.539 133.019 131.947
Leibnitz 87.701 86.991 86.195 85.294 84.756 84.155 83.681 83.404 82.970 82.104 81.494 81.416 81.135 81.078 80.907 80.771 80.587 80.456 80.401 80.137 79.802 79.492 79.173
Leoben 59.213 59.944 59.131 59.151 59.700 60.060 60.451 60.943 61.558 60.949 61.041 61.287 61.817 62.221 62.683 63.336 63.770 64.297 64.836 65.094 65.509 65.898 66.445
Liezen 79.678 79.831 79.609 79.592 79.652 79.901 80.082 80.011 79.860 79.574 79.623 79.780 80.066 80.408 80.780 81.197 81.378 81.826 81.940 82.092 82.132 82.368 82.877
Murau 27.062 27.314 27.252 27.449 27.543 27.659 27.919 28.164 28.390 28.490 28.740 28.939 29.166 29.349 29.616 29.856 30.169 30.417 30.510 30.659 30.826 30.972 31.301
Voitsberg 51.269 51.239 51.039 50.947 51.044 51.161 51.330 51.636 51.851 51.702 51.599 51.778 51.998 52.180 52.425 52.638 52.686 52.873 53.070 53.202 53.254 53.277 53.420
Weiz 92.531 92.373 91.510 90.916 90.654 90.343 90.075 89.760 89.104 88.702 88.344 88.020 87.787 87.434 87.091 86.940 86.874 86.757 86.602 86.540 86.267 86.262 86.028
Murtal 71.580 71.657 71.245 71.356 71.698 72.004 72.471 72.842 73.150 72.930 73.041 73.343 73.610 73.922 74.356 74.894 75.257 75.703 76.256 76.567 76.788 77.058 77.476
Bruck-Mürzzuschlag 98.044 98.534 98.242 98.054 98.697 98.984 99.437 99.834 100.349 100.818 100.855 101.245 101.882 102.496 103.140 103.837 104.369 104.947 105.681 105.951 106.448 106.801 107.548
Hartberg-Fürstenfeld 91.133 91.215 90.924 90.619 90.606 90.622 90.452 90.539 90.546 90.364 89.929 89.871 90.021 90.179 90.521 90.852 91.111 91.144 91.453 91.335 91.365 91.047 91.172
Südoststeiermark 83.901 84.092 83.696 83.841 84.036 84.276 84.346 84.388 84.489 84.229 84.246 84.545 84.885 85.174 85.528 85.746 86.028 86.242 86.237 86.288 86.324 86.446 86.434

Inländer

Region 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Österreich 7.357.884 7.374.952 7.392.220 7.401.592 7.414.841 7.419.852 7.426.387 7.430.935 7.432.797 7.438.848 7.441.672 7.447.592 7.456.692 7.461.961 7.468.064 7.474.999 7.478.310 7.478.205 7.457.632 7.426.958 7.388.357 7.353.520 7.333.379
Steiermark 1.090.119 1.093.143 1.097.015 1.099.259 1.103.505 1.106.031 1.108.514 1.111.014 1.113.185 1.115.876 1.118.064 1.120.210 1.123.168 1.125.335 1.127.601 1.130.016 1.132.344 1.134.589 1.134.574 1.132.791 1.130.937 1.129.456 1.130.275
Graz (Stadt) 216.495 216.755 217.841 219.515 221.170 222.016 222.610 224.019 224.449 223.635 223.045 222.573 221.867 220.261 218.615 217.190 216.324 215.771 214.299 211.753 209.799 208.632 207.580
Deutschlandsberg 57.412 57.504 57.716 57.695 57.794 57.851 57.830 57.931 57.994 58.184 58.393 58.522 58.769 58.966 59.089 59.317 59.521 59.675 59.786 59.838 59.921 59.856 60.086
Graz-Umgebung 145.382 144.905 144.425 143.057 142.298 141.297 140.633 139.412 138.168 137.651 137.245 136.414 135.941 135.636 135.335 134.973 134.274 133.418 132.291 131.371 130.039 128.666 127.618
Leibnitz 78.644 78.524 78.516 78.243 78.114 77.907 77.750 77.583 77.442 77.537 77.502 77.610 77.562 77.581 77.546 77.515 77.469 77.431 77.486 77.342 77.121 76.872 76.634
Leoben 50.616 51.259 51.931 52.531 53.212 53.769 54.370 54.956 55.557 56.027 56.485 56.992 57.597 58.111 58.701 59.383 59.846 60.471 61.016 61.460 61.945 62.343 62.981
Liezen 69.845 70.210 70.581 70.861 71.224 71.575 72.028 72.229 72.596 73.026 73.471 73.905 74.367 75.000 75.591 76.115 76.609 77.149 77.366 77.512 77.541 77.722 78.189
Murau 25.632 25.848 26.025 26.234 26.370 26.518 26.722 26.895 27.111 27.367 27.613 27.849 28.095 28.382 28.684 28.977 29.305 29.620 29.762 29.900 30.065 30.251 30.537
Voitsberg 47.598 47.833 48.062 48.149 48.392 48.636 48.881 49.223 49.447 49.736 49.921 50.188 50.464 50.733 51.037 51.275 51.427 51.653 51.838 51.962 52.041 52.090 52.270
Weiz 85.482 85.566 85.420 85.202 85.187 85.088 85.081 84.942 84.682 84.893 84.876 84.781 84.796 84.732 84.625 84.646 84.732 84.766 84.688 84.631 84.439 84.334 84.116
Murtal 63.573 63.984 64.467 64.881 65.459 65.878 66.378 66.778 67.344 67.891 68.512 69.009 69.608 70.126 70.741 71.381 71.908 72.523 72.997 73.419 73.668 73.874 74.349
Bruck-Mürzzuschlag 85.366 86.211 87.104 87.713 88.670 89.448 90.079 90.733 91.630 92.583 93.413 94.196 95.110 96.087 96.998 97.923 98.858 99.612 100.213 100.629 101.254 101.656 102.523
Hartberg-Fürstenfeld 85.879 86.072 86.242 86.177 86.314 86.407 86.284 86.297 86.413 86.622 86.555 86.686 87.041 87.362 87.763 88.146 88.488 88.637 88.866 88.943 88.966 88.889 89.030
Südoststeiermark 78.195 78.472 78.685 79.001 79.301 79.641 79.868 80.016 80.352 80.724 81.033 81.485 81.951 82.358 82.876 83.175 83.583 83.863 83.966 84.031 84.138 84.271 84.362

Ausländer

Region 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Österreich 1.800.866 1.729.820 1.586.709 1.531.072 1.486.223 1.438.923 1.395.880 1.341.930 1.267.674 1.146.078 1.066.114 1.004.268 951.429 913.203 883.579 860.004 829.679 804.779 796.666 774.401 754.216 746.753 730.261
Steiermark 179.682 172.055 155.907 147.818 142.890 137.021 131.700 126.284 118.827 105.694 97.182 90.761 85.528 81.276 77.444 74.779 71.357 67.894 66.280 63.989 61.231 59.859 57.842
Graz (Stadt) 86.254 81.724 74.789 71.619 69.902 66.790 63.682 59.850 55.809 50.572 46.952 43.205 40.356 38.586 36.537 35.312 33.853 31.853 30.698 29.545 27.859 26.853 25.350
Deutschlandsberg 3.806 3.617 3.321 3.176 3.073 2.970 2.904 2.877 2.663 2.220 2.073 1.915 1.890 1.780 1.730 1.649 1.621 1.537 1.530 1.453 1.335 1.334 1.280
Graz-Umgebung 18.340 17.503 15.987 14.796 13.772 12.963 12.311 11.688 10.662 9.446 8.626 8.118 7.506 6.941 6.692 6.287 5.879 5.567 5.264 4.955 4.500 4.353 4.329
Leibnitz 9.057 8.467 7.679 7.051 6.642 6.248 5.931 5.821 5.528 4.567 3.992 3.806 3.573 3.497 3.361 3.256 3.118 3.025 2.915 2.795 2.681 2.620 2.539
Leoben 8.597 8.685 7.200 6.620 6.488 6.291 6.081 5.987 6.001 4.922 4.556 4.295 4.220 4.110 3.982 3.953 3.924 3.826 3.820 3.634 3.564 3.555 3.464
Liezen 9.833 9.621 9.028 8.731 8.428 8.326 8.054 7.782 7.264 6.548 6.152 5.875 5.699 5.408 5.189 5.082 4.769 4.677 4.574 4.580 4.591 4.646 4.688
Murau 1.430 1.466 1.227 1.215 1.173 1.141 1.197 1.269 1.279 1.123 1.127 1.090 1.071 967 932 879 864 797 748 759 761 721 764
Voitsberg 3.671 3.406 2.977 2.798 2.652 2.525 2.449 2.413 2.404 1.966 1.678 1.590 1.534 1.447 1.388 1.363 1.259 1.220 1.232 1.240 1.213 1.187 1.150
Weiz 7.049 6.807 6.090 5.714 5.467 5.255 4.994 4.818 4.422 3.809 3.468 3.239 2.991 2.702 2.466 2.294 2.142 1.991 1.914 1.909 1.828 1.928 1.912
Murtal 8.007 7.673 6.778 6.475 6.239 6.126 6.093 6.064 5.806 5.039 4.529 4.334 4.002 3.796 3.615 3.513 3.349 3.180 3.259 3.148 3.120 3.184 3.127
Bruck-Mürzzuschlag 12.678 12.323 11.138 10.341 10.027 9.536 9.358 9.101 8.719 8.235 7.442 7.049 6.772 6.409 6.142 5.914 5.511 5.335 5.468 5.322 5.194 5.145 5.025
Hartberg-Fürstenfeld 5.254 5.143 4.682 4.442 4.292 4.215 4.168 4.242 4.133 3.742 3.374 3.185 2.980 2.817 2.758 2.706 2.623 2.507 2.587 2.392 2.399 2.158 2.142
Südoststeiermark 5.706 5.620 5.011 4.840 4.735 4.635 4.478 4.372 4.137 3.505 3.213 3.060 2.934 2.816 2.652 2.571 2.445 2.379 2.271 2.257 2.186 2.175 2.072

Quelle: STATISTIK AUSTRIA

Erläuterungen: Melderegisterauswertung, Stichtag 1.1. des Jahres.

Ende dieses Seitenbereichs.
Springe zur Übersicht der Seitenbereiche.