Beginn des Seitenbereichs: Inhalt
Einwohner im erwerbsfähigen Alter nach Geschlecht
Steiermark, 13 Bezirke, Zeitreihe 2002-2024
Gesamt
Region | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 6.025.781 | 6.009.025 | 5.941.650 | 5.930.889 | 5.924.377 | 5.911.524 | 5.902.273 | 5.883.608 | 5.848.657 | 5.774.985 | 5.732.284 | 5.705.240 | 5.687.630 | 5.663.159 | 5.633.091 | 5.624.765 | 5.606.753 | 5.589.077 | 5.584.114 | 5.570.381 | 5.551.836 | 5.510.504 | 5.468.650 |
Steiermark | 824.253 | 825.501 | 821.096 | 821.431 | 823.768 | 824.587 | 825.291 | 825.892 | 825.267 | 819.868 | 817.016 | 815.948 | 815.897 | 814.213 | 810.629 | 809.975 | 808.781 | 807.414 | 807.925 | 808.491 | 808.576 | 804.806 | 801.539 |
Graz (Stadt) | 211.505 | 208.387 | 203.981 | 203.495 | 203.611 | 202.518 | 200.814 | 199.465 | 197.050 | 192.379 | 189.005 | 185.880 | 183.063 | 180.356 | 177.107 | 175.139 | 173.874 | 172.172 | 170.999 | 169.329 | 167.239 | 165.007 | 162.241 |
Deutschlandsberg | 39.018 | 39.305 | 39.560 | 39.751 | 39.904 | 40.023 | 40.171 | 40.316 | 40.420 | 40.379 | 40.603 | 40.774 | 41.149 | 41.221 | 41.127 | 41.131 | 41.186 | 41.149 | 41.231 | 41.305 | 41.439 | 41.349 | 41.383 |
Graz-Umgebung | 105.707 | 105.585 | 104.992 | 103.744 | 102.958 | 102.255 | 101.866 | 100.942 | 99.926 | 99.179 | 98.867 | 98.325 | 97.917 | 97.347 | 96.758 | 96.269 | 95.566 | 94.788 | 94.076 | 93.697 | 92.883 | 91.553 | 90.578 |
Leibnitz | 57.194 | 57.172 | 57.171 | 56.987 | 56.874 | 56.647 | 56.577 | 56.508 | 56.562 | 56.122 | 55.793 | 55.937 | 55.900 | 55.847 | 55.616 | 55.405 | 55.118 | 54.841 | 54.643 | 54.470 | 54.369 | 54.050 | 53.723 |
Leoben | 36.857 | 37.700 | 37.216 | 37.337 | 37.875 | 38.231 | 38.580 | 39.048 | 39.465 | 39.060 | 39.023 | 39.253 | 39.640 | 39.859 | 40.184 | 40.651 | 40.970 | 41.449 | 42.051 | 42.490 | 43.119 | 43.430 | 43.766 |
Liezen | 49.686 | 50.091 | 50.214 | 50.409 | 50.716 | 51.027 | 51.292 | 51.419 | 51.551 | 51.571 | 51.779 | 52.020 | 52.438 | 52.685 | 52.817 | 53.238 | 53.348 | 53.697 | 53.875 | 54.274 | 54.667 | 54.781 | 54.996 |
Murau | 16.680 | 16.926 | 17.073 | 17.353 | 17.532 | 17.694 | 17.959 | 18.205 | 18.494 | 18.646 | 18.912 | 19.070 | 19.327 | 19.486 | 19.610 | 19.694 | 19.868 | 19.995 | 20.116 | 20.285 | 20.400 | 20.457 | 20.684 |
Voitsberg | 32.290 | 32.407 | 32.516 | 32.712 | 32.949 | 33.161 | 33.412 | 33.774 | 34.044 | 34.086 | 34.114 | 34.408 | 34.688 | 34.881 | 34.987 | 35.239 | 35.374 | 35.460 | 35.618 | 35.885 | 36.021 | 35.971 | 35.973 |
Weiz | 59.205 | 59.628 | 59.431 | 59.445 | 59.628 | 59.719 | 59.792 | 59.914 | 59.732 | 59.714 | 59.604 | 59.569 | 59.537 | 59.390 | 58.945 | 58.602 | 58.267 | 57.984 | 57.868 | 57.895 | 57.808 | 57.625 | 57.201 |
Murtal | 44.514 | 44.894 | 44.919 | 45.321 | 45.708 | 46.126 | 46.561 | 46.905 | 47.274 | 47.206 | 47.356 | 47.716 | 47.912 | 48.145 | 48.282 | 48.823 | 49.116 | 49.430 | 50.023 | 50.537 | 51.008 | 51.127 | 51.378 |
Bruck-Mürzzuschlag | 60.208 | 60.951 | 61.142 | 61.246 | 61.812 | 62.175 | 62.638 | 63.151 | 63.853 | 64.468 | 64.684 | 65.186 | 65.878 | 66.387 | 66.697 | 67.245 | 67.648 | 68.208 | 69.122 | 69.785 | 70.730 | 71.009 | 71.275 |
Hartberg-Fürstenfeld | 58.186 | 58.643 | 58.895 | 59.133 | 59.295 | 59.674 | 60.051 | 60.428 | 60.750 | 60.880 | 60.870 | 61.076 | 61.346 | 61.384 | 61.339 | 61.373 | 61.344 | 61.222 | 61.275 | 61.393 | 61.472 | 61.031 | 60.999 |
Südoststeiermark | 53.203 | 53.812 | 53.986 | 54.498 | 54.906 | 55.337 | 55.578 | 55.817 | 56.146 | 56.178 | 56.406 | 56.734 | 57.102 | 57.225 | 57.160 | 57.166 | 57.102 | 57.019 | 57.028 | 57.146 | 57.421 | 57.416 | 57.342 |
männlich
Region | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 3.040.710 | 3.029.148 | 2.999.014 | 2.988.271 | 2.983.150 | 2.976.632 | 2.972.406 | 2.963.600 | 2.943.806 | 2.895.520 | 2.869.322 | 2.853.680 | 2.843.874 | 2.831.304 | 2.817.567 | 2.814.180 | 2.806.586 | 2.799.385 | 2.797.350 | 2.789.530 | 2.780.007 | 2.760.940 | 2.739.691 |
Steiermark | 419.580 | 420.271 | 418.632 | 417.903 | 419.014 | 419.556 | 419.783 | 420.207 | 419.657 | 415.673 | 413.265 | 412.311 | 412.289 | 411.164 | 409.238 | 408.821 | 408.274 | 407.510 | 407.503 | 407.470 | 407.342 | 405.576 | 403.862 |
Graz (Stadt) | 108.421 | 106.730 | 104.689 | 104.114 | 103.940 | 103.240 | 102.154 | 101.174 | 99.366 | 96.591 | 94.576 | 92.628 | 91.090 | 89.617 | 87.995 | 86.925 | 86.238 | 85.421 | 84.863 | 83.863 | 82.621 | 81.651 | 80.119 |
Deutschlandsberg | 19.855 | 19.970 | 20.147 | 20.265 | 20.317 | 20.431 | 20.509 | 20.606 | 20.643 | 20.537 | 20.629 | 20.741 | 20.994 | 21.021 | 20.963 | 20.974 | 20.987 | 20.979 | 20.948 | 20.986 | 21.106 | 21.101 | 21.114 |
Graz-Umgebung | 53.331 | 53.261 | 53.020 | 52.244 | 51.879 | 51.576 | 51.357 | 50.835 | 50.317 | 49.931 | 49.697 | 49.418 | 49.150 | 48.861 | 48.510 | 48.244 | 47.892 | 47.517 | 47.187 | 46.970 | 46.582 | 45.950 | 45.554 |
Leibnitz | 28.993 | 28.970 | 28.959 | 28.855 | 28.806 | 28.760 | 28.762 | 28.760 | 28.847 | 28.509 | 28.223 | 28.301 | 28.350 | 28.325 | 28.239 | 28.105 | 27.995 | 27.897 | 27.739 | 27.683 | 27.666 | 27.537 | 27.392 |
Leoben | 18.994 | 19.683 | 19.353 | 19.237 | 19.583 | 19.768 | 19.930 | 20.215 | 20.508 | 20.083 | 20.002 | 20.025 | 20.201 | 20.232 | 20.392 | 20.621 | 20.729 | 20.922 | 21.232 | 21.376 | 21.704 | 21.840 | 22.012 |
Liezen | 25.014 | 25.148 | 25.229 | 25.326 | 25.472 | 25.632 | 25.770 | 25.839 | 25.861 | 25.802 | 25.906 | 26.025 | 26.219 | 26.326 | 26.299 | 26.496 | 26.579 | 26.735 | 26.810 | 27.007 | 27.219 | 27.264 | 27.337 |
Murau | 8.443 | 8.567 | 8.688 | 8.839 | 8.936 | 9.041 | 9.188 | 9.331 | 9.507 | 9.582 | 9.715 | 9.790 | 9.926 | 10.012 | 10.078 | 10.103 | 10.208 | 10.230 | 10.300 | 10.351 | 10.409 | 10.426 | 10.553 |
Voitsberg | 16.251 | 16.325 | 16.442 | 16.527 | 16.636 | 16.740 | 16.914 | 17.140 | 17.309 | 17.323 | 17.261 | 17.402 | 17.560 | 17.651 | 17.680 | 17.822 | 17.885 | 17.923 | 17.990 | 18.176 | 18.229 | 18.206 | 18.222 |
Weiz | 30.187 | 30.385 | 30.287 | 30.254 | 30.427 | 30.537 | 30.536 | 30.642 | 30.581 | 30.559 | 30.485 | 30.450 | 30.513 | 30.446 | 30.238 | 30.099 | 29.931 | 29.802 | 29.660 | 29.663 | 29.584 | 29.467 | 29.238 |
Murtal | 22.810 | 22.998 | 23.033 | 23.175 | 23.383 | 23.550 | 23.795 | 24.026 | 24.241 | 24.120 | 24.076 | 24.281 | 24.395 | 24.487 | 24.646 | 24.923 | 25.066 | 25.219 | 25.442 | 25.664 | 25.893 | 25.934 | 26.029 |
Bruck-Mürzzuschlag | 30.595 | 30.985 | 31.092 | 30.987 | 31.293 | 31.500 | 31.744 | 32.043 | 32.488 | 32.685 | 32.699 | 32.943 | 33.323 | 33.588 | 33.692 | 33.951 | 34.182 | 34.403 | 34.874 | 35.126 | 35.556 | 35.702 | 35.793 |
Hartberg-Fürstenfeld | 29.624 | 29.841 | 30.075 | 30.199 | 30.280 | 30.478 | 30.678 | 30.976 | 31.200 | 31.259 | 31.186 | 31.294 | 31.377 | 31.338 | 31.271 | 31.276 | 31.314 | 31.293 | 31.253 | 31.321 | 31.338 | 31.067 | 31.072 |
Südoststeiermark | 27.062 | 27.408 | 27.618 | 27.881 | 28.062 | 28.303 | 28.446 | 28.620 | 28.789 | 28.692 | 28.810 | 29.013 | 29.191 | 29.260 | 29.235 | 29.282 | 29.268 | 29.169 | 29.205 | 29.284 | 29.435 | 29.431 | 29.427 |
weiblich
Region | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 2.985.071 | 2.979.877 | 2.942.636 | 2.942.618 | 2.941.227 | 2.934.892 | 2.929.867 | 2.920.008 | 2.904.851 | 2.879.465 | 2.862.962 | 2.851.560 | 2.843.756 | 2.831.855 | 2.815.524 | 2.810.585 | 2.800.167 | 2.789.692 | 2.786.764 | 2.780.851 | 2.771.829 | 2.749.564 | 2.728.959 |
Steiermark | 404.673 | 405.230 | 402.464 | 403.528 | 404.754 | 405.031 | 405.508 | 405.685 | 405.610 | 404.195 | 403.751 | 403.637 | 403.608 | 403.049 | 401.391 | 401.154 | 400.507 | 399.904 | 400.422 | 401.021 | 401.234 | 399.230 | 397.677 |
Graz (Stadt) | 103.084 | 101.657 | 99.292 | 99.381 | 99.671 | 99.278 | 98.660 | 98.291 | 97.684 | 95.788 | 94.429 | 93.252 | 91.973 | 90.739 | 89.112 | 88.214 | 87.636 | 86.751 | 86.136 | 85.466 | 84.618 | 83.356 | 82.122 |
Deutschlandsberg | 19.163 | 19.335 | 19.413 | 19.486 | 19.587 | 19.592 | 19.662 | 19.710 | 19.777 | 19.842 | 19.974 | 20.033 | 20.155 | 20.200 | 20.164 | 20.157 | 20.199 | 20.170 | 20.283 | 20.319 | 20.333 | 20.248 | 20.269 |
Graz-Umgebung | 52.376 | 52.324 | 51.972 | 51.500 | 51.079 | 50.679 | 50.509 | 50.107 | 49.609 | 49.248 | 49.170 | 48.907 | 48.767 | 48.486 | 48.248 | 48.025 | 47.674 | 47.271 | 46.889 | 46.727 | 46.301 | 45.603 | 45.024 |
Leibnitz | 28.201 | 28.202 | 28.212 | 28.132 | 28.068 | 27.887 | 27.815 | 27.748 | 27.715 | 27.613 | 27.570 | 27.636 | 27.550 | 27.522 | 27.377 | 27.300 | 27.123 | 26.944 | 26.904 | 26.787 | 26.703 | 26.513 | 26.331 |
Leoben | 17.863 | 18.017 | 17.863 | 18.100 | 18.292 | 18.463 | 18.650 | 18.833 | 18.957 | 18.977 | 19.021 | 19.228 | 19.439 | 19.627 | 19.792 | 20.030 | 20.241 | 20.527 | 20.819 | 21.114 | 21.415 | 21.590 | 21.754 |
Liezen | 24.672 | 24.943 | 24.985 | 25.083 | 25.244 | 25.395 | 25.522 | 25.580 | 25.690 | 25.769 | 25.873 | 25.995 | 26.219 | 26.359 | 26.518 | 26.742 | 26.769 | 26.962 | 27.065 | 27.267 | 27.448 | 27.517 | 27.659 |
Murau | 8.237 | 8.359 | 8.385 | 8.514 | 8.596 | 8.653 | 8.771 | 8.874 | 8.987 | 9.064 | 9.197 | 9.280 | 9.401 | 9.474 | 9.532 | 9.591 | 9.660 | 9.765 | 9.816 | 9.934 | 9.991 | 10.031 | 10.131 |
Voitsberg | 16.039 | 16.082 | 16.074 | 16.185 | 16.313 | 16.421 | 16.498 | 16.634 | 16.735 | 16.763 | 16.853 | 17.006 | 17.128 | 17.230 | 17.307 | 17.417 | 17.489 | 17.537 | 17.628 | 17.709 | 17.792 | 17.765 | 17.751 |
Weiz | 29.018 | 29.243 | 29.144 | 29.191 | 29.201 | 29.182 | 29.256 | 29.272 | 29.151 | 29.155 | 29.119 | 29.119 | 29.024 | 28.944 | 28.707 | 28.503 | 28.336 | 28.182 | 28.208 | 28.232 | 28.224 | 28.158 | 27.963 |
Murtal | 21.704 | 21.896 | 21.886 | 22.146 | 22.325 | 22.576 | 22.766 | 22.879 | 23.033 | 23.086 | 23.280 | 23.435 | 23.517 | 23.658 | 23.636 | 23.900 | 24.050 | 24.211 | 24.581 | 24.873 | 25.115 | 25.193 | 25.349 |
Bruck-Mürzzuschlag | 29.613 | 29.966 | 30.050 | 30.259 | 30.519 | 30.675 | 30.894 | 31.108 | 31.365 | 31.783 | 31.985 | 32.243 | 32.555 | 32.799 | 33.005 | 33.294 | 33.466 | 33.805 | 34.248 | 34.659 | 35.174 | 35.307 | 35.482 |
Hartberg-Fürstenfeld | 28.562 | 28.802 | 28.820 | 28.934 | 29.015 | 29.196 | 29.373 | 29.452 | 29.550 | 29.621 | 29.684 | 29.782 | 29.969 | 30.046 | 30.068 | 30.097 | 30.030 | 29.929 | 30.022 | 30.072 | 30.134 | 29.964 | 29.927 |
Südoststeiermark | 26.141 | 26.404 | 26.368 | 26.617 | 26.844 | 27.034 | 27.132 | 27.197 | 27.357 | 27.486 | 27.596 | 27.721 | 27.911 | 27.965 | 27.925 | 27.884 | 27.834 | 27.850 | 27.823 | 27.862 | 27.986 | 27.985 | 27.915 |
Quelle: Statistik Austria
Erläuterungen: Melderegisterauswertung, Stichtag 1.1. des Jahres, gezählt werden Personen im erwerbsfähigen Alter von 15 bis 64 Jahren.
Ende dieses Seitenbereichs.
Springe zur Übersicht der Seitenbereiche.