Beginn des Seitenbereichs: Inhalt
Geringfügig Beschäftigte nach Geschlecht
Steiermark, 13 Bezirke, Zeitreihe 2006-2023
Gesamt
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 339.697 | 336.661 | 324.459 | 317.489 | 346.604 | 347.616 | 348.388 | 345.632 | 341.735 | 333.301 | 324.187 | 316.510 | 307.741 | 296.463 | 285.288 | 273.093 | 245.832 | 233.871 |
Steiermark | 48.544 | 48.318 | 46.745 | 45.808 | 50.150 | 50.387 | 50.791 | 50.684 | 50.527 | 49.827 | 48.596 | 47.549 | 46.769 | 45.749 | 44.135 | 41.281 | 37.025 | 34.959 |
Graz (Stadt) | 20.775 | 20.763 | 20.211 | 19.772 | 21.893 | 21.832 | 21.741 | 21.274 | 20.884 | 20.503 | 19.979 | 19.575 | 19.069 | 18.703 | 18.278 | 17.136 | 15.085 | 14.081 |
Deutschlandsberg | 1.723 | 1.756 | 1.728 | 1.670 | 1.757 | 1.767 | 1.825 | 1.804 | 1.754 | 1.702 | 1.684 | 1.596 | 1.569 | 1.561 | 1.503 | 1.346 | 1.160 | 1.060 |
Graz-Umgebung | 3.704 | 3.608 | 3.471 | 3.281 | 3.466 | 3.460 | 3.510 | 3.443 | 3.463 | 3.413 | 3.315 | 3.214 | 3.099 | 3.143 | 3.137 | 2.999 | 2.668 | 2.474 |
Leibnitz | 2.296 | 2.302 | 2.189 | 2.103 | 2.276 | 2.281 | 2.354 | 2.341 | 2.396 | 2.345 | 2.195 | 2.124 | 2.077 | 1.999 | 1.943 | 1.780 | 1.586 | 1.510 |
Leoben | 1.827 | 1.852 | 1.804 | 1.812 | 1.984 | 2.025 | 2.062 | 2.087 | 2.084 | 2.073 | 1.982 | 1.946 | 1.916 | 1.873 | 1.810 | 1.760 | 1.616 | 1.595 |
Liezen | 2.331 | 2.295 | 2.191 | 2.107 | 2.335 | 2.362 | 2.369 | 2.299 | 2.330 | 2.318 | 2.347 | 2.344 | 2.328 | 2.272 | 2.188 | 2.117 | 1.962 | 1.895 |
Murau | 643 | 646 | 629 | 620 | 659 | 665 | 687 | 706 | 721 | 734 | 755 | 732 | 712 | 700 | 684 | 655 | 609 | 560 |
Voitsberg | 1.247 | 1.227 | 1.176 | 1.185 | 1.295 | 1.308 | 1.330 | 1.356 | 1.397 | 1.365 | 1.337 | 1.304 | 1.315 | 1.292 | 1.290 | 1.099 | 939 | 881 |
Weiz | 2.467 | 2.443 | 2.336 | 2.274 | 2.501 | 2.492 | 2.482 | 2.460 | 2.419 | 2.458 | 2.332 | 2.276 | 2.237 | 2.227 | 2.141 | 1.980 | 1.802 | 1.702 |
Murtal | 1.941 | 1.884 | 1.846 | 1.802 | 2.013 | 2.065 | 2.058 | 2.067 | 2.064 | 2.052 | 1.973 | 1.935 | 1.953 | 1.978 | 1.980 | 1.900 | 1.781 | 1.710 |
Bruck-Mürzzuschlag | 2.765 | 2.794 | 2.748 | 2.667 | 2.893 | 2.896 | 2.961 | 2.948 | 2.978 | 2.971 | 2.936 | 2.961 | 2.987 | 2.975 | 2.847 | 2.705 | 2.432 | 2.374 |
Hartberg-Fürstenfeld | 2.524 | 2.502 | 2.366 | 2.312 | 2.537 | 2.553 | 2.565 | 2.547 | 2.537 | 2.487 | 2.542 | 2.484 | 2.471 | 2.379 | 2.188 | 2.080 | 1.858 | 1.753 |
Südoststeiermark | 2.301 | 2.290 | 2.172 | 2.111 | 2.299 | 2.361 | 2.397 | 2.353 | 2.340 | 2.263 | 2.164 | 2.110 | 2.110 | 2.031 | 2.007 | 1.928 | 1.695 | 1.638 |
Bezirksübergreifend | 2.001 | 1.955 | 1.880 | 2.093 | 2.245 | 2.320 | 2.449 | 2.999 | 3.159 | 3.144 | 3.054 | 2.948 | 2.925 | 2.614 | 2.140 | 1.795 | 1.833 | 1.727 |
Frauen
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 206.599 | 205.483 | 196.606 | 192.980 | 214.409 | 216.001 | 216.784 | 215.910 | 214.029 | 210.033 | 206.216 | 202.842 | 198.627 | 192.823 | 187.809 | 183.299 | 170.581 | 164.046 |
Steiermark | 29.953 | 29.887 | 28.627 | 28.261 | 31.427 | 31.785 | 32.038 | 32.130 | 32.232 | 31.926 | 31.386 | 30.954 | 30.709 | 30.191 | 29.440 | 28.300 | 26.398 | 25.259 |
Graz (Stadt) | 12.182 | 12.147 | 11.749 | 11.527 | 12.906 | 12.890 | 12.745 | 12.424 | 12.188 | 12.115 | 11.882 | 11.668 | 11.554 | 11.340 | 11.297 | 10.862 | 10.044 | 9.563 |
Deutschlandsberg | 1.132 | 1.164 | 1.109 | 1.099 | 1.175 | 1.194 | 1.235 | 1.203 | 1.175 | 1.158 | 1.153 | 1.114 | 1.090 | 1.079 | 1.057 | 996 | 894 | 825 |
Graz-Umgebung | 2.204 | 2.158 | 2.058 | 1.972 | 2.137 | 2.140 | 2.182 | 2.137 | 2.176 | 2.142 | 2.093 | 2.050 | 1.996 | 2.055 | 2.087 | 2.051 | 1.878 | 1.757 |
Leibnitz | 1.562 | 1.564 | 1.464 | 1.450 | 1.598 | 1.618 | 1.672 | 1.676 | 1.708 | 1.651 | 1.574 | 1.537 | 1.506 | 1.449 | 1.410 | 1.326 | 1.231 | 1.193 |
Leoben | 1.078 | 1.096 | 1.059 | 1.067 | 1.178 | 1.225 | 1.252 | 1.255 | 1.259 | 1.276 | 1.247 | 1.242 | 1.247 | 1.228 | 1.238 | 1.227 | 1.167 | 1.155 |
Liezen | 1.517 | 1.513 | 1.447 | 1.411 | 1.570 | 1.613 | 1.618 | 1.588 | 1.621 | 1.587 | 1.615 | 1.632 | 1.626 | 1.615 | 1.590 | 1.581 | 1.489 | 1.438 |
Murau | 420 | 435 | 422 | 432 | 469 | 479 | 502 | 514 | 524 | 535 | 557 | 543 | 534 | 518 | 520 | 510 | 490 | 455 |
Voitsberg | 816 | 817 | 767 | 777 | 879 | 890 | 890 | 925 | 965 | 939 | 936 | 912 | 920 | 897 | 856 | 824 | 719 | 682 |
Weiz | 1.741 | 1.714 | 1.610 | 1.603 | 1.810 | 1.807 | 1.806 | 1.768 | 1.734 | 1.756 | 1.675 | 1.629 | 1.617 | 1.608 | 1.557 | 1.486 | 1.399 | 1.331 |
Murtal | 1.299 | 1.280 | 1.232 | 1.236 | 1.416 | 1.469 | 1.472 | 1.450 | 1.466 | 1.458 | 1.405 | 1.400 | 1.427 | 1.439 | 1.458 | 1.438 | 1.381 | 1.320 |
Bruck-Mürzzuschlag | 1.752 | 1.775 | 1.722 | 1.702 | 1.864 | 1.884 | 1.916 | 1.904 | 1.951 | 1.949 | 1.935 | 1.988 | 1.992 | 2.020 | 1.957 | 1.938 | 1.820 | 1.801 |
Hartberg-Fürstenfeld | 1.676 | 1.671 | 1.569 | 1.568 | 1.737 | 1.754 | 1.779 | 1.783 | 1.791 | 1.767 | 1.805 | 1.767 | 1.749 | 1.724 | 1.623 | 1.583 | 1.439 | 1.358 |
Südoststeiermark | 1.535 | 1.521 | 1.445 | 1.431 | 1.597 | 1.649 | 1.680 | 1.667 | 1.678 | 1.648 | 1.589 | 1.564 | 1.574 | 1.506 | 1.477 | 1.419 | 1.305 | 1.280 |
Bezirksübergreifend | 1.039 | 1.032 | 974 | 986 | 1.093 | 1.173 | 1.290 | 1.836 | 1.997 | 1.946 | 1.920 | 1.908 | 1.876 | 1.712 | 1.314 | 1.059 | 1.143 | 1.101 |
Männer
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 133.098 | 131.178 | 127.853 | 124.509 | 132.194 | 131.616 | 131.604 | 129.722 | 127.706 | 123.269 | 117.972 | 113.668 | 109.113 | 103.640 | 97.479 | 89.795 | 75.251 | 69.826 |
Steiermark | 18.591 | 18.431 | 18.118 | 17.547 | 18.723 | 18.602 | 18.753 | 18.554 | 18.295 | 17.900 | 17.210 | 16.595 | 16.060 | 15.558 | 14.695 | 12.981 | 10.627 | 9.700 |
Graz (Stadt) | 8.593 | 8.616 | 8.462 | 8.245 | 8.987 | 8.942 | 8.996 | 8.850 | 8.695 | 8.388 | 8.097 | 7.907 | 7.514 | 7.363 | 6.981 | 6.274 | 5.041 | 4.518 |
Deutschlandsberg | 590 | 592 | 620 | 571 | 582 | 573 | 590 | 601 | 579 | 545 | 531 | 482 | 479 | 482 | 446 | 350 | 266 | 235 |
Graz-Umgebung | 1.500 | 1.450 | 1.413 | 1.309 | 1.329 | 1.320 | 1.328 | 1.307 | 1.287 | 1.271 | 1.222 | 1.163 | 1.104 | 1.088 | 1.050 | 948 | 790 | 717 |
Leibnitz | 733 | 738 | 724 | 652 | 678 | 664 | 683 | 665 | 688 | 694 | 621 | 586 | 571 | 550 | 533 | 454 | 355 | 317 |
Leoben | 749 | 756 | 744 | 745 | 806 | 800 | 810 | 832 | 825 | 796 | 735 | 705 | 670 | 645 | 572 | 533 | 449 | 440 |
Liezen | 814 | 782 | 743 | 697 | 765 | 749 | 751 | 711 | 709 | 731 | 732 | 713 | 702 | 657 | 598 | 536 | 472 | 457 |
Murau | 223 | 211 | 207 | 188 | 190 | 186 | 185 | 192 | 197 | 199 | 198 | 188 | 177 | 182 | 163 | 145 | 119 | 105 |
Voitsberg | 430 | 410 | 409 | 408 | 415 | 418 | 439 | 431 | 433 | 426 | 401 | 392 | 395 | 396 | 434 | 276 | 220 | 199 |
Weiz | 726 | 730 | 726 | 670 | 691 | 685 | 676 | 691 | 686 | 702 | 657 | 647 | 620 | 620 | 584 | 493 | 404 | 371 |
Murtal | 642 | 604 | 614 | 566 | 597 | 595 | 586 | 618 | 598 | 594 | 568 | 535 | 526 | 539 | 522 | 462 | 399 | 389 |
Bruck-Mürzzuschlag | 1.013 | 1.019 | 1.026 | 965 | 1.029 | 1.012 | 1.045 | 1.044 | 1.027 | 1.023 | 1.000 | 973 | 995 | 955 | 891 | 766 | 612 | 573 |
Hartberg-Fürstenfeld | 848 | 831 | 797 | 743 | 800 | 799 | 786 | 763 | 746 | 719 | 737 | 717 | 722 | 655 | 565 | 498 | 419 | 394 |
Südoststeiermark | 766 | 769 | 727 | 680 | 702 | 712 | 718 | 686 | 663 | 615 | 575 | 546 | 535 | 525 | 529 | 510 | 390 | 358 |
Bezirksübergreifend | 962 | 922 | 906 | 1.107 | 1.152 | 1.147 | 1.159 | 1.164 | 1.162 | 1.197 | 1.134 | 1.040 | 1.050 | 902 | 827 | 736 | 690 | 626 |
Quelle: DVSV, Arbeitsmarktdatenbank des AMS und des BMASK, eigene Berechnungen JR-POLICIES
Erläuterungen: Jahresdurchschnittswerte; ein geringfügiges Beschäftigungsverhältnis ist dann gegeben, wenn die im $ 5 ASVG angeführten täglichen oder monatlichen Grenzbeträge nicht überschritten werden. Dies Grenzen werden jährlich neu festgelegt.
Ende dieses Seitenbereichs.
Springe zur Übersicht der Seitenbereiche.