Beginn des Seitenbereichs: Inhalt
Nächtigungen im Kalenderjahr nach Nationalität
Steiermark, 13 Bezirke, Zeitreihe 2002-2023
Gesamt
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 151.168.949 | 136.912.168 | 79.563.141 | 97.875.868 | 152.709.084 | 149.819.382 | 144.500.153 | 140.876.953 | 135.249.467 | 131.900.739 | 132.629.032 | 131.016.081 | 126.002.551 | 124.880.764 | 124.307.317 | 126.718.888 | 121.450.702 | 119.403.235 | 119.241.539 | 117.251.054 | 117.966.984 | 116.804.452 |
Steiermark | 13.727.109 | 13.014.627 | 8.956.842 | 10.020.852 | 13.288.592 | 13.060.210 | 12.821.161 | 12.393.349 | 11.759.402 | 11.413.788 | 11.309.604 | 11.161.642 | 10.972.299 | 10.781.918 | 10.668.308 | 10.581.298 | 10.049.876 | 9.746.139 | 9.741.877 | 9.545.089 | 9.943.730 | 9.831.174 |
Graz (Stadt) | 1.290.969 | 1.138.652 | 700.756 | 582.293 | 1.250.513 | 1.129.209 | 1.161.095 | 1.125.372 | 1.080.409 | 1.029.022 | 984.771 | 943.817 | 907.964 | 824.294 | 788.221 | 796.560 | 779.618 | 738.295 | 729.029 | 717.963 | 832.385 | 683.626 |
Deutschlandsberg | 223.345 | 192.946 | 162.654 | 162.610 | 207.738 | 208.809 | 197.320 | 199.195 | 180.657 | 179.585 | 199.388 | 201.707 | 186.332 | 170.933 | 172.769 | 177.460 | 171.038 | 173.924 | 176.754 | 169.992 | 164.499 | 165.638 |
Graz-Umgebung | 621.027 | 574.750 | 502.600 | 424.985 | 617.638 | 627.725 | 626.275 | 541.838 | 474.998 | 458.692 | 435.426 | 440.555 | 460.171 | 455.018 | 400.863 | 388.671 | 408.248 | 383.380 | 367.873 | 348.385 | 379.277 | 341.435 |
Leibnitz | 601.712 | 631.666 | 582.289 | 549.639 | 566.169 | 548.306 | 539.544 | 511.693 | 492.603 | 457.834 | 469.809 | 456.445 | 433.444 | 398.182 | 385.898 | 348.761 | 336.303 | 317.950 | 314.004 | 309.461 | 312.927 | 303.827 |
Leoben | 317.114 | 291.725 | 206.086 | 213.933 | 270.526 | 252.605 | 258.763 | 257.001 | 241.929 | 228.506 | 212.164 | 216.983 | 203.788 | 198.843 | 190.088 | 207.917 | 165.700 | 156.597 | 141.537 | 134.727 | 137.957 | 143.413 |
Liezen | 5.339.169 | 4.954.631 | 2.949.070 | 4.111.146 | 4.937.587 | 4.948.196 | 4.750.474 | 4.595.602 | 4.322.646 | 4.148.394 | 4.104.817 | 4.042.043 | 3.881.769 | 3.907.568 | 3.928.009 | 3.904.442 | 3.607.746 | 3.480.411 | 3.549.859 | 3.472.941 | 3.540.113 | 3.622.860 |
Murau | 1.087.591 | 1.003.133 | 594.357 | 920.242 | 1.122.514 | 1.070.135 | 1.053.051 | 1.024.250 | 936.303 | 907.009 | 909.541 | 891.041 | 890.002 | 858.330 | 844.898 | 804.695 | 732.715 | 706.387 | 710.276 | 684.035 | 681.434 | 642.276 |
Voitsberg | 148.073 | 146.190 | 117.306 | 111.165 | 157.795 | 160.222 | 152.233 | 155.961 | 143.415 | 161.432 | 167.329 | 161.342 | 184.082 | 185.990 | 172.972 | 181.418 | 161.734 | 136.556 | 150.740 | 118.334 | 126.741 | 119.974 |
Weiz | 434.228 | 449.185 | 335.130 | 318.481 | 412.915 | 420.950 | 430.970 | 426.240 | 398.413 | 376.274 | 367.769 | 375.146 | 378.667 | 386.848 | 382.530 | 382.195 | 367.217 | 360.448 | 372.105 | 361.708 | 399.665 | 382.088 |
Murtal | 602.813 | 595.534 | 474.905 | 351.476 | 580.141 | 529.558 | 460.392 | 408.671 | 373.278 | 348.115 | 328.494 | 284.220 | 295.270 | 232.626 | 248.894 | 257.209 | 242.023 | 247.721 | 238.969 | 233.505 | 268.604 | 263.007 |
Bruck-Mürzzuschlag | 536.520 | 528.771 | 396.367 | 436.292 | 570.793 | 570.231 | 567.846 | 562.838 | 595.281 | 572.929 | 599.686 | 605.536 | 584.727 | 586.273 | 602.850 | 591.317 | 575.082 | 584.548 | 570.720 | 585.399 | 568.219 | 575.068 |
Hartberg-Fürstenfeld | 1.420.739 | 1.450.017 | 1.043.510 | 1.019.360 | 1.471.861 | 1.473.684 | 1.475.058 | 1.469.919 | 1.427.551 | 1.447.828 | 1.436.234 | 1.497.708 | 1.488.958 | 1.520.636 | 1.496.499 | 1.535.038 | 1.525.887 | 1.487.242 | 1.461.539 | 1.457.196 | 1.554.715 | 1.584.700 |
Südoststeiermark | 1.103.809 | 1.057.427 | 891.812 | 819.230 | 1.122.402 | 1.120.580 | 1.148.140 | 1.114.769 | 1.091.919 | 1.098.168 | 1.094.176 | 1.045.099 | 1.077.125 | 1.056.377 | 1.053.817 | 1.005.615 | 976.565 | 972.680 | 958.472 | 951.443 | 977.194 | 1.003.262 |
Besucher aus dem Inland
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 39.907.543 | 38.881.066 | 29.599.002 | 31.596.246 | 39.944.232 | 39.389.647 | 38.523.036 | 38.013.518 | 36.425.294 | 35.667.712 | 35.754.660 | 35.964.164 | 35.296.997 | 35.023.597 | 34.443.184 | 33.879.341 | 33.007.829 | 32.129.581 | 31.500.907 | 31.329.415 | 31.618.992 | 31.012.794 |
Steiermark | 7.671.481 | 7.711.025 | 5.950.790 | 6.379.267 | 7.765.208 | 7.682.060 | 7.576.090 | 7.452.992 | 7.153.999 | 7.004.724 | 7.055.901 | 7.020.802 | 6.939.310 | 6.870.732 | 6.774.473 | 6.595.934 | 6.385.905 | 6.204.873 | 6.174.393 | 6.056.769 | 6.334.127 | 6.311.796 |
Graz (Stadt) | 599.709 | 563.778 | 385.394 | 325.620 | 596.485 | 505.838 | 491.700 | 493.568 | 484.499 | 474.782 | 462.834 | 444.501 | 420.930 | 401.108 | 374.146 | 372.016 | 346.551 | 323.377 | 312.827 | 315.933 | 381.272 | 327.485 |
Deutschlandsberg | 152.701 | 138.375 | 120.712 | 126.299 | 151.865 | 154.019 | 146.425 | 146.955 | 136.943 | 142.711 | 150.497 | 149.169 | 129.175 | 117.880 | 118.539 | 120.525 | 117.379 | 122.132 | 119.371 | 115.122 | 108.848 | 113.604 |
Graz-Umgebung | 414.121 | 385.727 | 369.836 | 321.075 | 414.207 | 421.503 | 406.029 | 363.487 | 329.410 | 323.903 | 311.151 | 322.582 | 348.545 | 357.127 | 318.477 | 293.252 | 323.425 | 307.158 | 286.298 | 267.739 | 292.109 | 261.811 |
Leibnitz | 438.659 | 467.292 | 448.271 | 444.611 | 406.654 | 396.207 | 385.015 | 364.950 | 353.722 | 306.446 | 324.295 | 326.576 | 310.873 | 287.635 | 268.639 | 239.126 | 231.538 | 227.769 | 223.848 | 218.063 | 220.674 | 217.561 |
Leoben | 134.298 | 138.527 | 105.425 | 112.904 | 131.328 | 129.598 | 135.567 | 137.837 | 128.408 | 123.683 | 116.784 | 122.977 | 108.152 | 110.813 | 105.952 | 110.091 | 90.015 | 85.788 | 77.354 | 73.122 | 75.310 | 80.392 |
Liezen | 2.234.592 | 2.233.520 | 1.546.166 | 2.050.990 | 2.195.170 | 2.211.918 | 2.144.046 | 2.120.249 | 2.014.890 | 1.879.643 | 1.929.111 | 1.912.821 | 1.845.387 | 1.844.165 | 1.827.294 | 1.770.914 | 1.654.415 | 1.582.968 | 1.612.503 | 1.577.066 | 1.604.257 | 1.587.586 |
Murau | 345.043 | 383.203 | 306.612 | 414.450 | 398.252 | 401.351 | 401.016 | 382.659 | 360.213 | 377.049 | 395.072 | 394.584 | 378.721 | 381.289 | 386.674 | 371.777 | 353.556 | 352.013 | 349.395 | 339.240 | 360.029 | 356.657 |
Voitsberg | 106.740 | 107.476 | 88.755 | 84.636 | 117.154 | 113.801 | 114.706 | 120.165 | 110.674 | 121.098 | 126.654 | 124.993 | 144.172 | 145.957 | 135.733 | 140.447 | 116.898 | 93.689 | 110.184 | 80.944 | 85.953 | 86.460 |
Weiz | 339.337 | 360.875 | 271.704 | 270.882 | 324.062 | 327.232 | 334.265 | 339.044 | 320.543 | 313.199 | 305.837 | 310.119 | 307.657 | 311.802 | 314.755 | 312.531 | 305.570 | 298.173 | 308.572 | 304.012 | 325.067 | 314.374 |
Murtal | 289.775 | 292.002 | 258.979 | 220.178 | 327.016 | 302.779 | 267.149 | 243.049 | 210.944 | 215.788 | 197.627 | 175.056 | 191.792 | 153.822 | 164.386 | 158.872 | 150.424 | 154.173 | 158.250 | 146.360 | 162.191 | 162.441 |
Bruck-Mürzzuschlag | 370.052 | 377.486 | 288.493 | 312.563 | 380.713 | 393.024 | 394.943 | 401.250 | 426.897 | 407.528 | 425.404 | 421.058 | 409.584 | 408.745 | 432.432 | 426.111 | 415.954 | 417.658 | 416.011 | 431.927 | 427.166 | 441.142 |
Hartberg-Fürstenfeld | 1.250.618 | 1.287.748 | 929.715 | 927.760 | 1.290.423 | 1.287.100 | 1.303.004 | 1.320.077 | 1.271.421 | 1.295.672 | 1.293.160 | 1.344.663 | 1.340.582 | 1.364.868 | 1.344.271 | 1.349.835 | 1.374.772 | 1.335.381 | 1.312.410 | 1.305.941 | 1.387.157 | 1.423.634 |
Südoststeiermark | 995.836 | 975.016 | 830.728 | 767.299 | 1.031.879 | 1.037.690 | 1.052.225 | 1.019.702 | 1.005.435 | 1.023.222 | 1.017.475 | 971.703 | 1.003.740 | 985.521 | 983.175 | 930.437 | 905.408 | 904.594 | 887.370 | 881.300 | 904.094 | 938.649 |
Besucher aus dem Ausland
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 111.261.406 | 98.031.102 | 49.964.139 | 66.279.622 | 112.764.852 | 110.429.735 | 105.977.117 | 102.863.435 | 98.824.173 | 96.233.027 | 96.874.372 | 95.051.917 | 90.705.554 | 89.857.167 | 89.864.133 | 92.839.547 | 88.442.873 | 87.273.654 | 87.740.632 | 85.921.639 | 86.347.992 | 85.791.658 |
Steiermark | 6.055.628 | 5.303.602 | 3.006.052 | 3.641.585 | 5.523.384 | 5.378.150 | 5.245.071 | 4.940.357 | 4.605.403 | 4.409.064 | 4.253.703 | 4.140.840 | 4.032.989 | 3.911.186 | 3.893.835 | 3.985.364 | 3.663.971 | 3.541.266 | 3.567.484 | 3.488.320 | 3.609.603 | 3.519.378 |
Graz (Stadt) | 691.260 | 574.874 | 315.362 | 256.673 | 654.028 | 623.371 | 669.395 | 631.804 | 595.910 | 554.240 | 521.937 | 499.316 | 487.034 | 423.186 | 414.075 | 424.544 | 433.067 | 414.918 | 416.202 | 402.030 | 451.113 | 356.141 |
Deutschlandsberg | 70.644 | 54.571 | 41.942 | 36.311 | 55.873 | 54.790 | 50.895 | 52.240 | 43.714 | 36.874 | 48.891 | 52.538 | 57.157 | 53.053 | 54.230 | 56.935 | 53.659 | 51.792 | 57.383 | 54.870 | 55.651 | 52.034 |
Graz-Umgebung | 206.906 | 189.023 | 132.764 | 103.910 | 203.431 | 206.222 | 220.246 | 178.351 | 145.588 | 134.789 | 124.275 | 117.973 | 111.626 | 97.891 | 82.386 | 95.419 | 84.823 | 76.222 | 81.575 | 80.646 | 87.168 | 79.624 |
Leibnitz | 163.053 | 164.374 | 134.018 | 105.028 | 159.515 | 152.099 | 154.529 | 146.743 | 138.881 | 151.388 | 145.514 | 129.869 | 122.571 | 110.547 | 117.259 | 109.635 | 104.765 | 90.181 | 90.156 | 91.398 | 92.253 | 86.266 |
Leoben | 182.816 | 153.198 | 100.661 | 101.029 | 139.198 | 123.007 | 123.196 | 119.164 | 113.521 | 104.823 | 95.380 | 94.006 | 95.636 | 88.030 | 84.136 | 97.826 | 75.685 | 70.809 | 64.183 | 61.605 | 62.647 | 63.021 |
Liezen | 3.104.577 | 2.721.111 | 1.402.904 | 2.060.156 | 2.742.417 | 2.736.278 | 2.606.428 | 2.475.353 | 2.307.756 | 2.268.751 | 2.175.706 | 2.129.222 | 2.036.382 | 2.063.403 | 2.100.715 | 2.133.528 | 1.953.331 | 1.897.443 | 1.937.356 | 1.895.875 | 1.935.856 | 2.035.274 |
Murau | 742.548 | 619.930 | 287.745 | 505.792 | 724.262 | 668.784 | 652.035 | 641.591 | 576.090 | 529.960 | 514.469 | 496.457 | 511.281 | 477.041 | 458.224 | 432.918 | 379.159 | 354.374 | 360.881 | 344.795 | 321.405 | 285.619 |
Voitsberg | 41.333 | 38.714 | 28.551 | 26.529 | 40.641 | 46.421 | 37.527 | 35.796 | 32.741 | 40.334 | 40.675 | 36.349 | 39.910 | 40.033 | 37.239 | 40.971 | 44.836 | 42.867 | 40.556 | 37.390 | 40.788 | 33.514 |
Weiz | 94.891 | 88.310 | 63.426 | 47.599 | 88.853 | 93.718 | 96.705 | 87.196 | 77.870 | 63.075 | 61.932 | 65.027 | 71.010 | 75.046 | 67.775 | 69.664 | 61.647 | 62.275 | 63.533 | 57.696 | 74.598 | 67.714 |
Murtal | 313.038 | 303.532 | 215.926 | 131.298 | 253.125 | 226.779 | 193.243 | 165.622 | 162.334 | 132.327 | 130.867 | 109.164 | 103.478 | 78.804 | 84.508 | 98.337 | 91.599 | 93.548 | 80.719 | 87.145 | 106.413 | 100.566 |
Bruck-Mürzzuschlag | 166.468 | 151.285 | 107.874 | 123.729 | 190.080 | 177.207 | 172.903 | 161.588 | 168.384 | 165.401 | 174.282 | 184.478 | 175.143 | 177.528 | 170.418 | 165.206 | 159.128 | 166.890 | 154.709 | 153.472 | 141.053 | 133.926 |
Hartberg-Fürstenfeld | 170.121 | 162.269 | 113.795 | 91.600 | 181.438 | 186.584 | 172.054 | 149.842 | 156.130 | 152.156 | 143.074 | 153.045 | 148.376 | 155.768 | 152.228 | 185.203 | 151.115 | 151.861 | 149.129 | 151.255 | 167.558 | 161.066 |
Südoststeiermark | 107.973 | 82.411 | 61.084 | 51.931 | 90.523 | 82.890 | 95.915 | 95.067 | 86.484 | 74.946 | 76.701 | 73.396 | 73.385 | 70.856 | 70.642 | 75.178 | 71.157 | 68.086 | 71.102 | 70.143 | 73.100 | 64.613 |
Quelle: Statistik Austria.
Ende dieses Seitenbereichs.
Springe zur Übersicht der Seitenbereiche.