Beginn des Seitenbereichs: Inhalt
Nächtigungen im Tourismusjahr nach Saison
Steiermark, 13 Bezirke, Zeitreihe 2002-2023
Gesamt
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 150.257.828 | 130.618.424 | 72.006.874 | 113.512.264 | 151.890.173 | 148.585.810 | 143.578.899 | 141.477.884 | 135.324.857 | 131.706.795 | 132.019.960 | 130.007.971 | 126.069.789 | 125.171.469 | 124.575.184 | 125.726.403 | 120.330.072 | 118.920.158 | 118.773.422 | 117.923.340 | 117.929.042 | 116.496.736 |
Steiermark | 13.637.335 | 12.560.007 | 8.300.904 | 11.263.534 | 13.229.506 | 13.022.895 | 12.729.114 | 12.395.944 | 11.729.384 | 11.415.010 | 11.269.165 | 11.093.289 | 10.946.885 | 10.816.914 | 10.682.437 | 10.498.952 | 9.932.796 | 9.739.338 | 9.672.778 | 9.588.722 | 9.961.671 | 9.803.801 |
Graz (Stadt) | 1.275.807 | 1.037.302 | 648.239 | 759.310 | 1.222.791 | 1.134.215 | 1.157.110 | 1.114.115 | 1.078.705 | 1.009.587 | 981.014 | 937.758 | 895.502 | 817.479 | 784.154 | 802.076 | 768.431 | 732.862 | 725.088 | 729.681 | 821.104 | 673.620 |
Deutschlandsberg | 219.243 | 186.637 | 158.801 | 175.485 | 211.342 | 204.576 | 196.190 | 200.879 | 179.475 | 183.675 | 197.420 | 200.113 | 180.356 | 170.894 | 178.642 | 172.685 | 173.546 | 174.495 | 177.051 | 165.612 | 165.628 | 165.472 |
Graz-Umgebung | 611.096 | 562.412 | 487.750 | 456.659 | 616.343 | 638.203 | 621.346 | 528.489 | 463.598 | 454.557 | 435.337 | 444.301 | 457.787 | 452.648 | 394.096 | 392.090 | 408.173 | 381.911 | 367.931 | 345.507 | 381.959 | 328.848 |
Leibnitz | 601.052 | 619.883 | 566.531 | 579.931 | 565.677 | 550.064 | 533.559 | 517.062 | 482.054 | 457.520 | 474.414 | 453.795 | 428.172 | 396.592 | 385.789 | 348.410 | 335.017 | 313.575 | 313.954 | 309.719 | 316.311 | 301.622 |
Leoben | 320.416 | 289.610 | 182.472 | 236.352 | 265.362 | 254.154 | 259.407 | 261.028 | 236.145 | 224.092 | 213.625 | 211.959 | 203.348 | 197.190 | 195.432 | 202.932 | 162.852 | 155.511 | 140.269 | 133.952 | 139.431 | 139.959 |
Liezen | 5.297.623 | 4.823.910 | 2.675.565 | 4.544.752 | 4.931.075 | 4.921.355 | 4.704.262 | 4.615.096 | 4.323.404 | 4.167.841 | 4.078.259 | 4.005.847 | 3.883.747 | 3.942.944 | 3.929.227 | 3.858.399 | 3.550.869 | 3.477.117 | 3.536.124 | 3.479.506 | 3.561.783 | 3.617.710 |
Murau | 1.080.041 | 963.959 | 533.544 | 1.036.900 | 1.108.488 | 1.058.732 | 1.047.611 | 1.021.117 | 932.691 | 912.210 | 904.795 | 885.148 | 893.416 | 860.992 | 849.076 | 783.535 | 722.179 | 709.332 | 699.519 | 686.732 | 684.646 | 633.848 |
Voitsberg | 148.936 | 144.078 | 109.454 | 122.506 | 157.729 | 159.449 | 150.728 | 154.515 | 146.418 | 163.067 | 165.032 | 161.892 | 186.361 | 183.586 | 174.435 | 180.446 | 156.060 | 139.259 | 152.525 | 112.087 | 126.000 | 120.420 |
Weiz | 435.708 | 432.589 | 307.892 | 364.230 | 410.496 | 420.734 | 430.602 | 423.793 | 395.981 | 372.048 | 366.825 | 374.797 | 377.664 | 386.559 | 382.929 | 377.794 | 364.946 | 359.161 | 369.178 | 367.893 | 398.953 | 382.013 |
Murtal | 600.034 | 588.924 | 461.060 | 379.262 | 582.151 | 520.634 | 447.124 | 416.458 | 369.181 | 345.168 | 328.543 | 280.428 | 295.439 | 228.563 | 253.226 | 256.322 | 237.655 | 248.869 | 237.205 | 232.382 | 269.737 | 264.290 |
Bruck-Mürzzuschlag | 540.782 | 509.991 | 376.916 | 479.321 | 561.999 | 572.613 | 568.256 | 559.082 | 598.186 | 575.293 | 602.708 | 597.061 | 585.556 | 593.797 | 608.092 | 588.886 | 564.480 | 588.595 | 565.181 | 586.919 | 572.892 | 578.009 |
Hartberg-Fürstenfeld | 1.407.745 | 1.379.268 | 944.957 | 1.216.269 | 1.473.335 | 1.464.558 | 1.473.063 | 1.472.784 | 1.428.039 | 1.452.199 | 1.435.337 | 1.493.967 | 1.486.808 | 1.524.900 | 1.499.033 | 1.536.638 | 1.512.983 | 1.484.577 | 1.444.288 | 1.477.973 | 1.546.295 | 1.589.773 |
Südoststeiermark | 1.098.852 | 1.021.444 | 847.723 | 912.557 | 1.122.718 | 1.123.608 | 1.139.856 | 1.111.526 | 1.095.507 | 1.097.753 | 1.085.856 | 1.046.223 | 1.072.729 | 1.060.770 | 1.048.306 | 998.739 | 975.605 | 974.074 | 944.465 | 960.759 | 976.932 | 1.008.217 |
Sommer
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 80.930.758 | 77.891.412 | 66.443.295 | 53.829.371 | 78.974.873 | 76.746.923 | 74.987.070 | 72.950.977 | 69.426.529 | 67.213.505 | 66.461.006 | 65.699.156 | 64.006.713 | 62.476.074 | 61.674.336 | 62.411.864 | 60.946.980 | 58.981.809 | 59.578.497 | 59.822.679 | 61.096.483 | 60.196.256 |
Steiermark | 7.868.818 | 7.837.608 | 7.422.524 | 6.382.036 | 7.357.748 | 7.145.310 | 7.066.064 | 6.942.252 | 6.488.707 | 6.288.056 | 6.200.547 | 5.998.966 | 5.973.476 | 5.817.375 | 5.758.450 | 5.681.511 | 5.491.587 | 5.269.355 | 5.302.917 | 5.234.991 | 5.604.196 | 5.453.092 |
Graz (Stadt) | 775.128 | 730.349 | 551.046 | 365.271 | 724.910 | 641.724 | 658.721 | 656.284 | 627.750 | 600.240 | 596.593 | 551.948 | 537.489 | 481.203 | 466.485 | 469.991 | 458.857 | 438.040 | 441.777 | 437.410 | 511.929 | 415.747 |
Deutschlandsberg | 158.031 | 144.048 | 137.491 | 131.344 | 143.554 | 143.336 | 136.341 | 140.292 | 128.276 | 123.680 | 138.334 | 141.670 | 133.006 | 127.616 | 129.459 | 129.361 | 125.184 | 130.238 | 129.054 | 126.542 | 124.784 | 126.021 |
Graz-Umgebung | 375.054 | 358.194 | 334.325 | 268.647 | 369.742 | 373.827 | 359.509 | 322.944 | 282.832 | 278.877 | 262.305 | 265.091 | 276.163 | 273.525 | 240.046 | 239.413 | 252.393 | 231.595 | 226.689 | 208.554 | 237.468 | 209.271 |
Leibnitz | 489.161 | 523.955 | 545.011 | 515.693 | 454.931 | 441.467 | 432.127 | 412.951 | 396.855 | 376.164 | 392.722 | 374.874 | 347.707 | 329.573 | 322.300 | 288.923 | 275.276 | 261.946 | 266.389 | 258.872 | 261.341 | 246.756 |
Leoben | 184.715 | 177.678 | 145.887 | 124.544 | 151.921 | 141.266 | 143.578 | 146.685 | 132.301 | 129.283 | 116.167 | 123.810 | 118.560 | 112.486 | 107.445 | 118.135 | 92.469 | 88.019 | 81.572 | 73.921 | 86.854 | 90.014 |
Liezen | 2.759.354 | 2.647.187 | 2.535.612 | 2.289.670 | 2.395.487 | 2.364.591 | 2.289.155 | 2.231.396 | 2.052.024 | 1.940.208 | 1.889.188 | 1.794.294 | 1.752.169 | 1.742.748 | 1.726.796 | 1.692.586 | 1.607.468 | 1.481.591 | 1.500.192 | 1.503.275 | 1.574.221 | 1.575.370 |
Murau | 474.378 | 484.761 | 498.733 | 468.269 | 472.697 | 430.452 | 438.074 | 448.282 | 402.596 | 388.597 | 390.412 | 382.316 | 375.029 | 348.044 | 356.871 | 325.696 | 321.296 | 309.525 | 306.629 | 305.541 | 315.668 | 296.597 |
Voitsberg | 86.766 | 93.516 | 84.422 | 70.026 | 93.135 | 93.286 | 87.203 | 92.456 | 82.411 | 92.299 | 96.699 | 90.738 | 109.041 | 106.175 | 101.904 | 101.479 | 95.694 | 76.417 | 87.701 | 68.595 | 87.687 | 82.701 |
Weiz | 274.854 | 301.066 | 289.158 | 249.217 | 266.833 | 262.895 | 274.680 | 276.222 | 258.707 | 250.737 | 245.058 | 241.809 | 250.921 | 261.862 | 255.763 | 263.415 | 253.857 | 252.077 | 259.937 | 252.460 | 280.898 | 270.280 |
Murtal | 439.531 | 445.159 | 381.736 | 237.075 | 391.591 | 362.100 | 331.660 | 290.794 | 246.863 | 228.594 | 207.890 | 174.351 | 180.445 | 132.141 | 146.631 | 145.457 | 140.780 | 144.559 | 141.112 | 141.231 | 174.315 | 169.853 |
Bruck-Mürzzuschlag | 329.258 | 348.028 | 317.713 | 283.043 | 350.214 | 356.412 | 353.227 | 365.077 | 381.009 | 359.489 | 368.324 | 358.592 | 353.878 | 345.090 | 363.168 | 353.903 | 354.365 | 347.426 | 338.433 | 358.255 | 352.500 | 350.454 |
Hartberg-Fürstenfeld | 825.969 | 891.725 | 907.183 | 763.479 | 849.461 | 843.874 | 853.737 | 857.287 | 815.616 | 836.311 | 815.047 | 851.060 | 864.821 | 897.716 | 884.419 | 917.031 | 904.245 | 890.087 | 902.817 | 884.111 | 961.188 | 971.491 |
Südoststeiermark | 696.619 | 691.942 | 694.207 | 615.758 | 693.272 | 690.080 | 708.052 | 701.582 | 681.467 | 683.577 | 681.808 | 648.413 | 674.247 | 659.196 | 657.163 | 636.121 | 609.703 | 617.835 | 620.615 | 616.224 | 635.343 | 648.537 |
Winter
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 69.327.070 | 52.727.012 | 5.563.579 | 59.682.893 | 72.915.300 | 71.838.887 | 68.591.829 | 68.526.907 | 65.898.328 | 64.493.290 | 65.558.954 | 64.308.815 | 62.063.076 | 62.695.395 | 62.900.848 | 63.314.539 | 59.383.092 | 59.938.349 | 59.194.925 | 58.100.661 | 56.832.559 | 56.300.480 |
Steiermark | 5.768.517 | 4.722.399 | 878.380 | 4.881.498 | 5.871.758 | 5.877.585 | 5.663.050 | 5.453.692 | 5.240.677 | 5.126.954 | 5.068.618 | 5.094.323 | 4.973.409 | 4.999.539 | 4.923.987 | 4.817.441 | 4.441.209 | 4.469.983 | 4.369.861 | 4.353.731 | 4.357.475 | 4.350.709 |
Graz (Stadt) | 500.679 | 306.953 | 97.193 | 394.039 | 497.881 | 492.491 | 498.389 | 457.831 | 450.955 | 409.347 | 384.421 | 385.810 | 358.013 | 336.276 | 317.669 | 332.085 | 309.574 | 294.822 | 283.311 | 292.271 | 309.175 | 257.873 |
Deutschlandsberg | 61.212 | 42.589 | 21.310 | 44.141 | 67.788 | 61.240 | 59.849 | 60.587 | 51.199 | 59.995 | 59.086 | 58.443 | 47.350 | 43.278 | 49.183 | 43.324 | 48.362 | 44.257 | 47.997 | 39.070 | 40.844 | 39.451 |
Graz-Umgebung | 236.042 | 204.218 | 153.425 | 188.012 | 246.601 | 264.376 | 261.837 | 205.545 | 180.766 | 175.680 | 173.032 | 179.210 | 181.624 | 179.123 | 154.050 | 152.677 | 155.780 | 150.316 | 141.242 | 136.953 | 144.491 | 119.577 |
Leibnitz | 111.891 | 95.928 | 21.520 | 64.238 | 110.746 | 108.597 | 101.432 | 104.111 | 85.199 | 81.356 | 81.692 | 78.921 | 80.465 | 67.019 | 63.489 | 59.487 | 59.741 | 51.629 | 47.565 | 50.847 | 54.970 | 54.866 |
Leoben | 135.701 | 111.932 | 36.585 | 111.808 | 113.441 | 112.888 | 115.829 | 114.343 | 103.844 | 94.809 | 97.458 | 88.149 | 84.788 | 84.704 | 87.987 | 84.797 | 70.383 | 67.492 | 58.697 | 60.031 | 52.577 | 49.945 |
Liezen | 2.538.269 | 2.176.723 | 139.953 | 2.255.082 | 2.535.588 | 2.556.764 | 2.415.107 | 2.383.700 | 2.271.380 | 2.227.633 | 2.189.071 | 2.211.553 | 2.131.578 | 2.200.196 | 2.202.431 | 2.165.813 | 1.943.401 | 1.995.526 | 2.035.932 | 1.976.231 | 1.987.562 | 2.042.340 |
Murau | 605.663 | 479.198 | 34.811 | 568.631 | 635.791 | 628.280 | 609.537 | 572.835 | 530.095 | 523.613 | 514.383 | 502.832 | 518.387 | 512.948 | 492.205 | 457.839 | 400.883 | 399.807 | 392.890 | 381.191 | 368.978 | 337.251 |
Voitsberg | 62.170 | 50.562 | 25.032 | 52.480 | 64.594 | 66.163 | 63.525 | 62.059 | 64.007 | 70.768 | 68.333 | 71.154 | 77.320 | 77.411 | 72.531 | 78.967 | 60.366 | 62.842 | 64.824 | 43.492 | 38.313 | 37.719 |
Weiz | 160.854 | 131.523 | 18.734 | 115.013 | 143.663 | 157.839 | 155.922 | 147.571 | 137.274 | 121.311 | 121.767 | 132.988 | 126.743 | 124.697 | 127.166 | 114.379 | 111.089 | 107.084 | 109.241 | 115.433 | 118.055 | 111.733 |
Murtal | 160.503 | 143.765 | 79.324 | 142.187 | 190.560 | 158.534 | 115.464 | 125.664 | 122.318 | 116.574 | 120.653 | 106.077 | 114.994 | 96.422 | 106.595 | 110.865 | 96.875 | 104.310 | 96.093 | 91.151 | 95.422 | 94.437 |
Bruck-Mürzzuschlag | 211.524 | 161.963 | 59.203 | 196.278 | 211.785 | 216.201 | 215.029 | 194.005 | 217.177 | 215.804 | 234.384 | 238.469 | 231.678 | 248.707 | 244.924 | 234.983 | 210.115 | 241.169 | 226.748 | 228.664 | 220.392 | 227.555 |
Hartberg-Fürstenfeld | 581.776 | 487.543 | 37.774 | 452.790 | 623.874 | 620.684 | 619.326 | 615.497 | 612.423 | 615.888 | 620.290 | 642.907 | 621.987 | 627.184 | 614.614 | 619.607 | 608.738 | 594.490 | 541.471 | 593.862 | 585.107 | 618.282 |
Südoststeiermark | 402.233 | 329.502 | 153.516 | 296.799 | 429.446 | 433.528 | 431.804 | 409.944 | 414.040 | 414.176 | 404.048 | 397.810 | 398.482 | 401.574 | 391.143 | 362.618 | 365.902 | 356.239 | 323.850 | 344.535 | 341.589 | 359.680 |
Quelle: Statistik Austria.
Erläuterungen: Angaben beziehen sich auf die Summe der Tourismus-Nächtigungen für das jeweilige Tourismusjahr (Winterhalbjahr: 1.11-30.4.; Sommerhalbjahr: 1.5.-31.10.).
Ende dieses Seitenbereichs.
Springe zur Übersicht der Seitenbereiche.