Beginn des Seitenbereichs: Inhalt
Ankünfte im Kalenderjahr nach Nationalität
Österreich, 9 Bundesländer, Zeitreihe 2002-2023
Gesamt
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 45.212.567 | 39.794.088 | 22.144.098 | 25.030.207 | 46.195.388 | 44.848.762 | 43.079.437 | 41.463.402 | 39.424.336 | 37.556.512 | 36.847.215 | 36.164.047 | 34.629.083 | 33.389.261 | 32.316.775 | 32.616.360 | 31.140.651 | 30.142.866 | 29.337.323 | 28.466.351 | 28.133.763 | 27.359.922 |
Burgenland | 1.139.345 | 1.027.132 | 796.181 | 737.437 | 1.114.135 | 1.061.098 | 1.058.377 | 1.051.202 | 970.086 | 960.701 | 917.973 | 938.125 | 926.254 | 932.891 | 887.512 | 874.523 | 844.340 | 777.737 | 754.717 | 681.002 | 674.457 | 641.792 |
Kärnten | 3.215.371 | 3.077.969 | 2.235.889 | 2.350.689 | 3.244.224 | 3.167.156 | 3.105.716 | 2.967.938 | 2.846.899 | 2.763.148 | 2.787.794 | 2.823.826 | 2.750.515 | 2.644.898 | 2.676.947 | 2.681.700 | 2.624.896 | 2.467.001 | 2.477.634 | 2.441.801 | 2.527.510 | 2.426.576 |
Niederösterreich | 3.010.384 | 2.618.789 | 1.763.355 | 1.645.911 | 3.208.720 | 3.012.260 | 2.853.152 | 2.650.056 | 2.576.070 | 2.483.448 | 2.397.235 | 2.475.849 | 2.467.350 | 2.357.078 | 2.318.222 | 2.397.135 | 2.320.422 | 2.238.520 | 2.114.103 | 2.037.908 | 1.941.076 | 1.825.309 |
Oberösterreich | 3.283.343 | 2.872.657 | 1.834.316 | 1.768.231 | 3.277.027 | 3.133.343 | 2.955.215 | 2.816.917 | 2.701.355 | 2.568.125 | 2.511.551 | 2.553.437 | 2.416.671 | 2.341.125 | 2.332.057 | 2.318.718 | 2.240.416 | 2.169.337 | 2.091.896 | 2.053.033 | 2.021.974 | 1.981.172 |
Salzburg | 8.012.446 | 7.094.969 | 3.645.104 | 4.707.035 | 8.154.776 | 7.938.495 | 7.624.399 | 7.247.832 | 6.807.066 | 6.501.103 | 6.458.801 | 6.269.126 | 5.900.723 | 5.743.062 | 5.563.206 | 5.646.487 | 5.457.154 | 5.442.248 | 5.218.529 | 5.019.941 | 4.863.282 | 4.750.920 |
Steiermark | 4.402.814 | 4.122.181 | 2.731.520 | 2.924.770 | 4.318.840 | 4.202.684 | 4.123.527 | 3.986.874 | 3.747.989 | 3.554.167 | 3.485.105 | 3.400.704 | 3.305.023 | 3.189.182 | 3.114.313 | 3.032.786 | 2.902.491 | 2.771.668 | 2.700.853 | 2.618.828 | 2.735.002 | 2.614.448 |
Tirol | 12.125.266 | 11.029.088 | 5.795.538 | 7.292.348 | 12.432.252 | 12.298.713 | 11.816.781 | 11.443.177 | 10.873.238 | 10.285.336 | 10.188.128 | 9.897.584 | 9.580.015 | 9.284.356 | 9.062.603 | 9.092.700 | 8.648.643 | 8.542.752 | 8.509.467 | 8.288.728 | 8.252.254 | 8.171.157 |
Vorarlberg | 2.629.575 | 2.354.170 | 1.265.466 | 1.596.498 | 2.518.646 | 2.495.203 | 2.443.037 | 2.415.894 | 2.312.602 | 2.229.596 | 2.263.959 | 2.200.874 | 2.055.218 | 2.018.015 | 1.976.386 | 1.978.351 | 1.875.376 | 1.804.733 | 1.795.095 | 1.784.196 | 1.771.804 | 1.728.314 |
Wien | 7.394.023 | 5.597.133 | 2.076.729 | 2.007.288 | 7.926.768 | 7.539.810 | 7.099.233 | 6.883.512 | 6.589.031 | 6.210.888 | 5.836.669 | 5.604.522 | 5.227.314 | 4.878.654 | 4.385.529 | 4.593.960 | 4.226.913 | 3.928.870 | 3.675.029 | 3.540.914 | 3.346.404 | 3.220.234 |
Besucher aus dem Inland
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 14.302.234 | 13.579.575 | 9.416.078 | 9.939.279 | 14.311.657 | 14.033.018 | 13.619.102 | 13.342.758 | 12.696.702 | 12.265.141 | 12.034.087 | 12.013.271 | 11.617.127 | 11.384.995 | 10.961.335 | 10.680.951 | 10.367.335 | 9.874.333 | 9.384.973 | 9.092.380 | 9.056.133 | 8.748.997 |
Burgenland | 882.289 | 823.642 | 672.581 | 639.505 | 881.327 | 852.613 | 857.966 | 860.540 | 787.963 | 780.465 | 743.470 | 760.979 | 749.857 | 760.353 | 720.136 | 705.395 | 680.705 | 632.842 | 611.962 | 543.008 | 531.057 | 508.339 |
Kärnten | 1.399.848 | 1.416.494 | 1.199.535 | 1.303.030 | 1.394.855 | 1.363.188 | 1.341.897 | 1.311.231 | 1.255.261 | 1.207.518 | 1.215.725 | 1.243.842 | 1.217.010 | 1.151.794 | 1.150.623 | 1.107.820 | 1.117.631 | 1.056.210 | 1.054.193 | 1.038.169 | 1.091.330 | 1.034.953 |
Niederösterreich | 1.788.595 | 1.668.765 | 1.217.735 | 1.173.169 | 1.838.083 | 1.757.102 | 1.672.497 | 1.601.550 | 1.557.663 | 1.538.824 | 1.487.111 | 1.538.677 | 1.548.528 | 1.475.025 | 1.414.835 | 1.395.990 | 1.322.016 | 1.285.916 | 1.164.485 | 1.118.618 | 1.077.850 | 1.028.532 |
Oberösterreich | 1.818.475 | 1.680.579 | 1.157.748 | 1.145.556 | 1.735.003 | 1.691.241 | 1.621.626 | 1.596.059 | 1.542.776 | 1.499.471 | 1.466.808 | 1.482.650 | 1.413.106 | 1.385.412 | 1.379.408 | 1.328.579 | 1.271.647 | 1.224.358 | 1.159.644 | 1.109.791 | 1.109.772 | 1.105.298 |
Salzburg | 2.161.795 | 2.101.100 | 1.304.019 | 1.577.044 | 2.172.601 | 2.126.733 | 2.088.936 | 2.011.224 | 1.905.832 | 1.856.903 | 1.862.139 | 1.837.510 | 1.747.411 | 1.716.720 | 1.653.708 | 1.617.898 | 1.581.658 | 1.567.827 | 1.517.794 | 1.470.106 | 1.437.622 | 1.378.394 |
Steiermark | 2.701.697 | 2.679.470 | 1.931.175 | 2.065.642 | 2.736.653 | 2.683.889 | 2.633.159 | 2.592.451 | 2.455.539 | 2.347.361 | 2.337.098 | 2.293.677 | 2.221.631 | 2.165.643 | 2.122.440 | 2.027.360 | 1.966.366 | 1.872.771 | 1.817.083 | 1.758.542 | 1.842.052 | 1.789.176 |
Tirol | 1.474.820 | 1.406.342 | 987.486 | 1.109.406 | 1.506.430 | 1.502.876 | 1.456.905 | 1.429.435 | 1.361.733 | 1.295.043 | 1.284.936 | 1.269.372 | 1.235.243 | 1.193.814 | 1.152.823 | 1.114.989 | 1.073.688 | 1.055.811 | 1.014.204 | 1.023.360 | 960.449 | 907.503 |
Vorarlberg | 434.985 | 396.964 | 268.413 | 277.261 | 396.266 | 406.927 | 395.942 | 398.342 | 386.094 | 366.622 | 364.407 | 357.059 | 340.810 | 340.083 | 331.571 | 321.831 | 314.122 | 293.354 | 292.016 | 297.827 | 297.057 | 292.841 |
Wien | 1.639.730 | 1.406.219 | 677.386 | 648.666 | 1.650.439 | 1.648.449 | 1.550.174 | 1.541.926 | 1.443.841 | 1.372.934 | 1.272.393 | 1.229.505 | 1.143.531 | 1.196.151 | 1.035.791 | 1.061.089 | 1.039.502 | 885.244 | 753.592 | 732.959 | 708.944 | 703.961 |
Besucher aus dem Ausland
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 30.910.333 | 26.214.513 | 12.728.020 | 15.090.928 | 31.883.731 | 30.815.744 | 29.460.335 | 28.120.644 | 26.727.634 | 25.291.371 | 24.813.128 | 24.150.776 | 23.011.956 | 22.004.266 | 21.355.440 | 21.935.409 | 20.773.316 | 20.268.533 | 19.952.350 | 19.373.971 | 19.077.630 | 18.610.925 |
Burgenland | 257.056 | 203.490 | 123.600 | 97.932 | 232.808 | 208.485 | 200.411 | 190.662 | 182.123 | 180.236 | 174.503 | 177.146 | 176.397 | 172.538 | 167.376 | 169.128 | 163.635 | 144.895 | 142.755 | 137.994 | 143.400 | 133.453 |
Kärnten | 1.815.523 | 1.661.475 | 1.036.354 | 1.047.659 | 1.849.369 | 1.803.968 | 1.763.819 | 1.656.707 | 1.591.638 | 1.555.630 | 1.572.069 | 1.579.984 | 1.533.505 | 1.493.104 | 1.526.324 | 1.573.880 | 1.507.265 | 1.410.791 | 1.423.441 | 1.403.632 | 1.436.180 | 1.391.623 |
Niederösterreich | 1.221.789 | 950.024 | 545.620 | 472.742 | 1.370.637 | 1.255.158 | 1.180.655 | 1.048.506 | 1.018.407 | 944.624 | 910.124 | 937.172 | 918.822 | 882.053 | 903.387 | 1.001.145 | 998.406 | 952.604 | 949.618 | 919.290 | 863.226 | 796.777 |
Oberösterreich | 1.464.868 | 1.192.078 | 676.568 | 622.675 | 1.542.024 | 1.442.102 | 1.333.589 | 1.220.858 | 1.158.579 | 1.068.654 | 1.044.743 | 1.070.787 | 1.003.565 | 955.713 | 952.649 | 990.139 | 968.769 | 944.979 | 932.252 | 943.242 | 912.202 | 875.874 |
Salzburg | 5.850.651 | 4.993.869 | 2.341.085 | 3.129.991 | 5.982.175 | 5.811.762 | 5.535.463 | 5.236.608 | 4.901.234 | 4.644.200 | 4.596.662 | 4.431.616 | 4.153.312 | 4.026.342 | 3.909.498 | 4.028.589 | 3.875.496 | 3.874.421 | 3.700.735 | 3.549.835 | 3.425.660 | 3.372.526 |
Steiermark | 1.701.117 | 1.442.711 | 800.345 | 859.128 | 1.582.187 | 1.518.795 | 1.490.368 | 1.394.423 | 1.292.450 | 1.206.806 | 1.148.007 | 1.107.027 | 1.083.392 | 1.023.539 | 991.873 | 1.005.426 | 936.125 | 898.897 | 883.770 | 860.286 | 892.950 | 825.272 |
Tirol | 10.650.446 | 9.622.746 | 4.808.052 | 6.182.942 | 10.925.822 | 10.795.837 | 10.359.876 | 10.013.742 | 9.511.505 | 8.990.293 | 8.903.192 | 8.628.212 | 8.344.772 | 8.090.542 | 7.909.780 | 7.977.711 | 7.574.955 | 7.486.941 | 7.495.263 | 7.265.368 | 7.291.805 | 7.263.654 |
Vorarlberg | 2.194.590 | 1.957.206 | 997.053 | 1.319.237 | 2.122.380 | 2.088.276 | 2.047.095 | 2.017.552 | 1.926.508 | 1.862.974 | 1.899.552 | 1.843.815 | 1.714.408 | 1.677.932 | 1.644.815 | 1.656.520 | 1.561.254 | 1.511.379 | 1.503.079 | 1.486.369 | 1.474.747 | 1.435.473 |
Wien | 5.754.293 | 4.190.914 | 1.399.343 | 1.358.622 | 6.276.329 | 5.891.361 | 5.549.059 | 5.341.586 | 5.145.190 | 4.837.954 | 4.564.276 | 4.375.017 | 4.083.783 | 3.682.503 | 3.349.738 | 3.532.871 | 3.187.411 | 3.043.626 | 2.921.437 | 2.807.955 | 2.637.460 | 2.516.273 |
Quelle: Statistik Austria.
Ende dieses Seitenbereichs.
Springe zur Übersicht der Seitenbereiche.