Beginn des Seitenbereichs: Inhalt
Durchschnittlicher Bruttobezug in € nach Geschlecht
Steiermark, 13 Bezirke, Zeitreihe 2002-2022
Gesamt
Region | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 3.999 | 3.819 | 3.725 | 3.658 | 3.552 | 3.470 | 3.383 | 3.290 | 3.220 | 3.160 | 3.079 | 2.991 | 2.919 | 2.878 | 2.808 | 2.708 | 2.631 | 2.549 | 2.467 | 2.340 | 2.246 |
Steiermark | 3.866 | 3.686 | 3.594 | 3.534 | 3.437 | 3.363 | 3.278 | 3.192 | 3.105 | 3.043 | 2.951 | 2.865 | 2.779 | 2.738 | 2.676 | 2.564 | 2.493 | 2.420 | 2.337 | 2.228 | 2.130 |
Graz (Stadt) | 4.111 | 3.979 | 3.904 | 3.827 | 3.741 | 3.726 | 3.669 | 3.585 | 3.495 | 3.441 | 3.338 | 3.274 | 3.186 | 3.168 | 3.085 | 2.943 | 2.885 | 2.802 | 2.700 | 2.577 | 2.438 |
Deutschlandsberg | 3.786 | 3.602 | 3.504 | 3.437 | 3.332 | 3.258 | 3.157 | 3.060 | 2.967 | 2.898 | 2.818 | 2.755 | 2.660 | 2.638 | 2.564 | 2.470 | 2.399 | 2.326 | 2.226 | 2.113 | 2.032 |
Graz-Umgebung | 4.163 | 3.979 | 3.887 | 3.810 | 3.716 | 3.639 | 3.535 | 3.445 | 3.350 | 3.277 | 3.172 | 3.056 | 2.967 | 2.917 | 2.859 | 2.728 | 2.639 | 2.565 | 2.463 | 2.320 | 2.204 |
Leibnitz | 3.640 | 3.471 | 3.363 | 3.295 | 3.202 | 3.129 | 3.031 | 2.941 | 2.857 | 2.788 | 2.698 | 2.610 | 2.535 | 2.495 | 2.426 | 2.333 | 2.262 | 2.199 | 2.113 | 2.029 | 1.962 |
Leoben | 4.024 | 3.799 | 3.682 | 3.648 | 3.585 | 3.482 | 3.384 | 3.269 | 3.194 | 3.156 | 3.047 | 2.965 | 2.876 | 2.831 | 2.780 | 2.660 | 2.583 | 2.480 | 2.380 | 2.244 | 2.161 |
Liezen | 3.536 | 3.353 | 3.277 | 3.233 | 3.111 | 3.021 | 2.959 | 2.904 | 2.824 | 2.787 | 2.706 | 2.632 | 2.582 | 2.531 | 2.463 | 2.371 | 2.292 | 2.268 | 2.203 | 2.092 | 2.002 |
Murau | 3.723 | 3.528 | 3.454 | 3.409 | 3.275 | 3.147 | 3.057 | 2.980 | 2.887 | 2.820 | 2.781 | 2.668 | 2.615 | 2.570 | 2.473 | 2.390 | 2.322 | 2.242 | 2.176 | 2.063 | 1.952 |
Voitsberg | 3.753 | 3.559 | 3.462 | 3.415 | 3.307 | 3.248 | 3.179 | 3.071 | 2.996 | 2.923 | 2.833 | 2.751 | 2.671 | 2.609 | 2.552 | 2.460 | 2.409 | 2.326 | 2.263 | 2.155 | 2.056 |
Weiz | 3.716 | 3.503 | 3.426 | 3.364 | 3.269 | 3.189 | 3.100 | 3.005 | 2.934 | 2.863 | 2.779 | 2.688 | 2.602 | 2.554 | 2.497 | 2.393 | 2.317 | 2.241 | 2.185 | 2.079 | 1.992 |
Murtal | 3.799 | 3.604 | 3.513 | 3.472 | 3.370 | 3.281 | 3.185 | 3.106 | 3.025 | 2.970 | 2.887 | 2.813 | 2.714 | 2.661 | 2.634 | 2.512 | 2.438 | 2.358 | 2.294 | 2.188 | 2.076 |
Bruck-Mürzzuschlag | 3.906 | 3.672 | 3.554 | 3.567 | 3.496 | 3.382 | 3.289 | 3.224 | 3.150 | 3.087 | 2.999 | 2.910 | 2.805 | 2.734 | 2.721 | 2.621 | 2.547 | 2.463 | 2.386 | 2.262 | 2.184 |
Hartberg-Fürstenfeld | 3.589 | 3.409 | 3.308 | 3.248 | 3.131 | 3.041 | 2.948 | 2.867 | 2.783 | 2.719 | 2.632 | 2.561 | 2.478 | 2.423 | 2.364 | 2.256 | 2.197 | 2.130 | 2.067 | 1.974 | 1.896 |
Südoststeiermark | 3.471 | 3.317 | 3.226 | 3.161 | 3.059 | 2.973 | 2.904 | 2.822 | 2.726 | 2.666 | 2.580 | 2.496 | 2.414 | 2.364 | 2.301 | 2.214 | 2.153 | 2.097 | 2.018 | 1.915 | 1.832 |
Frauen
Region | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 3.531 | 3.363 | 3.274 | 3.175 | 3.063 | 2.985 | 2.911 | 2.789 | 2.710 | 2.659 | 2.583 | 2.500 | 2.432 | 2.386 | 2.296 | 2.204 | 2.132 | 2.062 | 1.986 | 1.830 | 1.745 |
Steiermark | 3.348 | 3.195 | 3.118 | 3.022 | 2.916 | 2.838 | 2.766 | 2.661 | 2.573 | 2.526 | 2.445 | 2.372 | 2.301 | 2.257 | 2.164 | 2.074 | 2.009 | 1.951 | 1.881 | 1.741 | 1.650 |
Graz (Stadt) | 3.719 | 3.597 | 3.526 | 3.429 | 3.318 | 3.252 | 3.197 | 3.080 | 2.990 | 2.942 | 2.852 | 2.776 | 2.720 | 2.673 | 2.557 | 2.443 | 2.378 | 2.309 | 2.228 | 2.071 | 1.956 |
Deutschlandsberg | 3.248 | 3.098 | 3.008 | 2.889 | 2.778 | 2.721 | 2.651 | 2.531 | 2.465 | 2.436 | 2.349 | 2.314 | 2.215 | 2.194 | 2.093 | 2.021 | 1.964 | 1.872 | 1.781 | 1.650 | 1.571 |
Graz-Umgebung | 3.529 | 3.357 | 3.273 | 3.165 | 3.051 | 2.976 | 2.893 | 2.787 | 2.706 | 2.635 | 2.557 | 2.460 | 2.388 | 2.336 | 2.246 | 2.148 | 2.067 | 2.020 | 1.939 | 1.763 | 1.662 |
Leibnitz | 3.119 | 2.985 | 2.911 | 2.815 | 2.707 | 2.613 | 2.524 | 2.428 | 2.323 | 2.278 | 2.188 | 2.127 | 2.064 | 2.001 | 1.914 | 1.835 | 1.775 | 1.743 | 1.672 | 1.559 | 1.494 |
Leoben | 3.280 | 3.130 | 3.054 | 2.959 | 2.856 | 2.792 | 2.718 | 2.589 | 2.516 | 2.519 | 2.412 | 2.362 | 2.269 | 2.232 | 2.143 | 2.060 | 2.013 | 1.925 | 1.853 | 1.664 | 1.558 |
Liezen | 3.064 | 2.903 | 2.832 | 2.762 | 2.637 | 2.551 | 2.492 | 2.435 | 2.352 | 2.342 | 2.252 | 2.198 | 2.151 | 2.097 | 2.010 | 1.928 | 1.868 | 1.841 | 1.776 | 1.634 | 1.532 |
Murau | 3.178 | 3.018 | 2.968 | 2.880 | 2.745 | 2.652 | 2.581 | 2.515 | 2.404 | 2.356 | 2.325 | 2.260 | 2.215 | 2.154 | 2.031 | 1.968 | 1.924 | 1.858 | 1.801 | 1.637 | 1.515 |
Voitsberg | 3.258 | 3.079 | 3.012 | 2.934 | 2.850 | 2.793 | 2.726 | 2.601 | 2.515 | 2.448 | 2.380 | 2.305 | 2.219 | 2.146 | 2.076 | 2.009 | 1.952 | 1.870 | 1.805 | 1.659 | 1.569 |
Weiz | 3.083 | 2.912 | 2.822 | 2.727 | 2.664 | 2.581 | 2.496 | 2.396 | 2.323 | 2.278 | 2.200 | 2.138 | 2.060 | 2.023 | 1.942 | 1.877 | 1.809 | 1.741 | 1.685 | 1.558 | 1.482 |
Murtal | 3.180 | 2.975 | 2.937 | 2.865 | 2.755 | 2.684 | 2.599 | 2.493 | 2.416 | 2.364 | 2.310 | 2.216 | 2.175 | 2.132 | 2.067 | 1.976 | 1.913 | 1.853 | 1.797 | 1.664 | 1.576 |
Bruck-Mürzzuschlag | 3.202 | 3.057 | 2.962 | 2.893 | 2.789 | 2.704 | 2.669 | 2.582 | 2.484 | 2.449 | 2.367 | 2.293 | 2.218 | 2.163 | 2.086 | 2.009 | 1.927 | 1.883 | 1.809 | 1.670 | 1.577 |
Hartberg-Fürstenfeld | 3.054 | 2.869 | 2.795 | 2.694 | 2.602 | 2.526 | 2.437 | 2.348 | 2.258 | 2.216 | 2.140 | 2.085 | 1.995 | 1.951 | 1.877 | 1.794 | 1.740 | 1.696 | 1.643 | 1.515 | 1.457 |
Südoststeiermark | 3.017 | 2.892 | 2.793 | 2.713 | 2.624 | 2.544 | 2.455 | 2.363 | 2.274 | 2.224 | 2.165 | 2.092 | 2.022 | 1.965 | 1.889 | 1.800 | 1.757 | 1.703 | 1.644 | 1.519 | 1.444 |
Männer
Region | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 4.233 | 4.046 | 3.947 | 3.898 | 3.797 | 3.717 | 3.621 | 3.551 | 3.490 | 3.427 | 3.344 | 3.254 | 3.188 | 3.151 | 3.086 | 2.988 | 2.907 | 2.816 | 2.734 | 2.645 | 2.550 |
Steiermark | 4.108 | 3.916 | 3.811 | 3.771 | 3.678 | 3.609 | 3.519 | 3.451 | 3.364 | 3.295 | 3.197 | 3.108 | 3.024 | 2.987 | 2.934 | 2.817 | 2.741 | 2.657 | 2.570 | 2.493 | 2.400 |
Graz (Stadt) | 4.339 | 4.202 | 4.123 | 4.058 | 3.991 | 4.017 | 3.961 | 3.909 | 3.816 | 3.761 | 3.650 | 3.598 | 3.498 | 3.511 | 3.443 | 3.293 | 3.232 | 3.135 | 3.022 | 2.939 | 2.796 |
Deutschlandsberg | 4.033 | 3.831 | 3.720 | 3.685 | 3.582 | 3.498 | 3.384 | 3.307 | 3.200 | 3.116 | 3.039 | 2.966 | 2.880 | 2.859 | 2.796 | 2.691 | 2.613 | 2.548 | 2.449 | 2.363 | 2.278 |
Graz-Umgebung | 4.469 | 4.280 | 4.176 | 4.118 | 4.036 | 3.957 | 3.848 | 3.771 | 3.669 | 3.596 | 3.478 | 3.355 | 3.266 | 3.221 | 3.174 | 3.031 | 2.938 | 2.842 | 2.729 | 2.622 | 2.513 |
Leibnitz | 3.875 | 3.687 | 3.557 | 3.505 | 3.421 | 3.360 | 3.261 | 3.181 | 3.112 | 3.033 | 2.942 | 2.839 | 2.770 | 2.746 | 2.679 | 2.587 | 2.509 | 2.422 | 2.337 | 2.278 | 2.212 |
Leoben | 4.344 | 4.086 | 3.941 | 3.933 | 3.885 | 3.764 | 3.660 | 3.564 | 3.488 | 3.428 | 3.322 | 3.228 | 3.153 | 3.103 | 3.063 | 2.931 | 2.835 | 2.726 | 2.617 | 2.536 | 2.481 |
Liezen | 3.762 | 3.568 | 3.482 | 3.454 | 3.335 | 3.247 | 3.183 | 3.133 | 3.055 | 3.004 | 2.933 | 2.848 | 2.799 | 2.744 | 2.682 | 2.597 | 2.505 | 2.475 | 2.408 | 2.330 | 2.257 |
Murau | 3.934 | 3.729 | 3.633 | 3.606 | 3.474 | 3.337 | 3.241 | 3.166 | 3.083 | 3.016 | 2.968 | 2.833 | 2.781 | 2.743 | 2.648 | 2.562 | 2.485 | 2.399 | 2.327 | 2.255 | 2.159 |
Voitsberg | 3.978 | 3.779 | 3.661 | 3.629 | 3.507 | 3.450 | 3.377 | 3.286 | 3.216 | 3.138 | 3.039 | 2.953 | 2.891 | 2.840 | 2.776 | 2.672 | 2.622 | 2.542 | 2.480 | 2.403 | 2.310 |
Weiz | 3.974 | 3.744 | 3.667 | 3.624 | 3.515 | 3.439 | 3.351 | 3.264 | 3.195 | 3.115 | 3.029 | 2.930 | 2.852 | 2.799 | 2.751 | 2.636 | 2.557 | 2.474 | 2.416 | 2.335 | 2.251 |
Murtal | 4.042 | 3.850 | 3.731 | 3.707 | 3.608 | 3.507 | 3.415 | 3.360 | 3.275 | 3.217 | 3.117 | 3.057 | 2.941 | 2.884 | 2.865 | 2.734 | 2.653 | 2.564 | 2.497 | 2.415 | 2.301 |
Bruck-Mürzzuschlag | 4.192 | 3.922 | 3.787 | 3.830 | 3.772 | 3.650 | 3.532 | 3.482 | 3.419 | 3.344 | 3.255 | 3.168 | 3.062 | 2.980 | 2.984 | 2.876 | 2.807 | 2.701 | 2.629 | 2.532 | 2.462 |
Hartberg-Fürstenfeld | 3.808 | 3.633 | 3.513 | 3.475 | 3.346 | 3.255 | 3.161 | 3.096 | 3.017 | 2.943 | 2.854 | 2.778 | 2.713 | 2.650 | 2.595 | 2.481 | 2.418 | 2.343 | 2.274 | 2.208 | 2.122 |
Südoststeiermark | 3.668 | 3.501 | 3.406 | 3.353 | 3.247 | 3.163 | 3.103 | 3.032 | 2.935 | 2.870 | 2.772 | 2.684 | 2.605 | 2.562 | 2.499 | 2.420 | 2.349 | 2.292 | 2.200 | 2.125 | 2.047 |
Quelle: STATISTIK AUSTRIA, Lohnsteuerstatistik
Erläuterungen: Zuordnung nach dem Wohnort. Angegeben ist das durchschnittliche (arithmetische) monatliche Bruttoeinkommen exklusive Sonderzahlungen der ganzjährig vollzeitbeschäftigten Personen.
Ende dieses Seitenbereichs.
Springe zur Übersicht der Seitenbereiche.