Beginn des Seitenbereichs: Inhalt
Energetischer Endverbrauch in Terajoule nach Wirtschaftssektoren
Österreich, 9 Bundesländer, Zeitreihe 1988-2023
Gesamt
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 1.034.222 | 1.072.445 | 1.124.015 | 1.056.193 | 1.139.135 | 1.125.979 | 1.141.446 | 1.125.899 | 1.096.687 | 1.064.913 | 1.108.390 | 1.084.540 | 1.081.265 | 1.116.143 | 1.060.540 | 1.094.104 | 1.092.054 | 1.109.069 | 1.105.486 | 1.073.900 | 1.057.578 | 1.003.640 | 996.011 | 935.834 | 932.948 | 924.222 | 897.633 | 916.631 | 845.280 | 805.091 | 821.979 | 805.070 | 823.935 | 762.584 | 736.455 | 730.003 |
Burgenland | 31.279 | 32.496 | 35.651 | 33.005 | 34.720 | 34.666 | 36.020 | 35.401 | 34.542 | 32.819 | 33.629 | 33.609 | 34.543 | 34.214 | 33.114 | 33.426 | 33.465 | 33.962 | 33.016 | 32.592 | 31.892 | 30.742 | 30.299 | 28.019 | 28.321 | 28.381 | 27.754 | 28.720 | 25.497 | 23.756 | 24.986 | 24.116 | 25.111 | 22.278 | 21.176 | 21.298 |
Kärnten | 76.494 | 82.368 | 86.980 | 80.074 | 85.794 | 86.726 | 87.337 | 84.789 | 83.525 | 80.948 | 85.412 | 80.542 | 81.738 | 83.843 | 80.510 | 86.478 | 84.761 | 86.072 | 83.136 | 80.173 | 80.365 | 74.754 | 74.649 | 68.769 | 70.612 | 69.304 | 64.429 | 65.179 | 63.011 | 60.046 | 62.240 | 62.039 | 62.746 | 57.714 | 55.278 | 54.798 |
Niederösterreich | 235.283 | 237.218 | 244.468 | 227.021 | 260.887 | 253.291 | 255.609 | 253.781 | 247.674 | 237.835 | 245.675 | 240.325 | 240.849 | 247.137 | 234.608 | 236.457 | 235.717 | 239.094 | 238.746 | 231.810 | 224.773 | 218.514 | 220.344 | 203.069 | 204.358 | 197.006 | 190.684 | 198.426 | 178.304 | 167.368 | 172.386 | 167.588 | 172.246 | 157.970 | 150.432 | 148.237 |
Oberösterreich | 224.956 | 233.445 | 242.591 | 228.084 | 240.647 | 235.712 | 239.305 | 237.965 | 228.351 | 225.333 | 230.961 | 229.428 | 223.915 | 230.863 | 217.464 | 227.150 | 224.365 | 227.612 | 227.398 | 221.772 | 224.648 | 206.876 | 206.954 | 196.868 | 189.459 | 184.692 | 180.261 | 186.279 | 170.184 | 161.900 | 164.774 | 163.086 | 166.255 | 156.140 | 151.331 | 149.074 |
Salzburg | 60.180 | 61.308 | 63.939 | 61.579 | 65.617 | 65.865 | 67.402 | 66.832 | 66.185 | 64.125 | 68.029 | 66.068 | 66.352 | 70.040 | 67.298 | 70.860 | 70.278 | 71.255 | 71.678 | 67.133 | 65.654 | 62.467 | 60.000 | 55.819 | 56.963 | 58.072 | 55.734 | 57.243 | 52.894 | 50.022 | 51.532 | 50.372 | 50.372 | 47.158 | 45.878 | 46.342 |
Steiermark | 174.593 | 184.118 | 191.442 | 178.642 | 189.098 | 187.927 | 188.338 | 185.402 | 180.224 | 175.958 | 183.625 | 179.573 | 182.272 | 184.576 | 173.425 | 181.444 | 184.664 | 185.844 | 183.886 | 178.596 | 171.594 | 165.777 | 165.590 | 159.259 | 157.153 | 156.655 | 154.475 | 154.033 | 142.935 | 136.920 | 139.711 | 138.103 | 142.848 | 134.024 | 128.498 | 127.610 |
Tirol | 79.479 | 81.848 | 85.743 | 82.374 | 87.261 | 86.388 | 88.798 | 85.895 | 84.673 | 82.158 | 85.101 | 82.338 | 79.571 | 83.381 | 79.784 | 83.774 | 84.267 | 85.387 | 85.771 | 81.471 | 80.023 | 75.331 | 73.263 | 69.121 | 67.224 | 70.396 | 67.196 | 67.683 | 63.151 | 58.974 | 60.659 | 57.489 | 59.382 | 56.162 | 54.554 | 54.366 |
Vorarlberg | 37.748 | 39.095 | 42.385 | 39.878 | 42.411 | 41.362 | 42.051 | 40.675 | 39.786 | 38.140 | 40.492 | 39.881 | 38.794 | 41.669 | 39.085 | 39.977 | 39.641 | 40.207 | 40.344 | 39.057 | 38.249 | 36.636 | 36.081 | 34.266 | 34.898 | 35.686 | 34.197 | 36.153 | 33.113 | 30.783 | 31.639 | 32.634 | 32.876 | 30.471 | 29.147 | 28.926 |
Wien | 114.209 | 120.547 | 130.817 | 125.537 | 132.700 | 134.042 | 136.588 | 135.159 | 131.726 | 127.596 | 135.465 | 132.776 | 133.230 | 140.422 | 135.251 | 134.537 | 134.895 | 139.637 | 141.910 | 141.160 | 140.277 | 132.426 | 128.734 | 120.535 | 123.912 | 123.991 | 122.857 | 122.865 | 116.121 | 115.263 | 113.987 | 109.585 | 112.039 | 100.619 | 100.107 | 99.301 |
Produzierender Bereich
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 291.038 | 314.424 | 314.336 | 305.004 | 316.710 | 317.333 | 320.199 | 319.367 | 309.065 | 307.692 | 314.150 | 321.282 | 318.376 | 317.181 | 298.646 | 308.767 | 311.440 | 308.001 | 301.171 | 285.994 | 271.267 | 257.080 | 257.952 | 249.718 | 234.127 | 235.473 | 242.659 | 224.270 | 220.038 | 213.427 | 212.186 | 207.048 | 215.851 | 213.408 | 203.200 | 201.745 |
Burgenland | 4.812 | 5.197 | 5.854 | 5.043 | 5.599 | 5.530 | 6.504 | 6.445 | 6.346 | 6.510 | 6.106 | 6.369 | 6.651 | 5.758 | 5.888 | 5.501 | 5.340 | 5.337 | 4.736 | 4.120 | 3.377 | 3.112 | 3.041 | 2.507 | 2.431 | 2.422 | 2.524 | 2.449 | 2.527 | 2.492 | 2.441 | 2.325 | 2.386 | 2.300 | 2.143 | 2.159 |
Kärnten | 25.651 | 29.243 | 27.725 | 25.174 | 27.628 | 27.806 | 28.682 | 28.870 | 26.682 | 26.028 | 26.604 | 25.675 | 25.840 | 25.412 | 23.912 | 27.602 | 28.053 | 27.420 | 24.742 | 23.828 | 22.965 | 21.534 | 21.248 | 17.562 | 18.302 | 16.814 | 15.489 | 13.025 | 14.016 | 13.741 | 14.232 | 13.933 | 14.429 | 14.396 | 13.481 | 13.650 |
Niederösterreich | 52.070 | 58.594 | 60.340 | 60.821 | 61.182 | 61.170 | 61.903 | 61.527 | 64.085 | 62.560 | 61.708 | 60.580 | 59.077 | 57.816 | 56.172 | 52.054 | 52.314 | 51.071 | 50.559 | 50.106 | 46.843 | 48.234 | 45.670 | 43.647 | 40.661 | 35.750 | 36.629 | 36.608 | 35.056 | 33.927 | 33.540 | 32.977 | 33.804 | 33.262 | 30.841 | 30.981 |
Oberösterreich | 94.602 | 97.966 | 99.331 | 96.168 | 99.324 | 97.346 | 99.633 | 100.658 | 95.349 | 95.471 | 95.561 | 99.025 | 97.121 | 98.613 | 91.516 | 95.337 | 92.875 | 93.360 | 91.145 | 87.765 | 91.098 | 81.661 | 82.483 | 81.397 | 74.245 | 72.778 | 74.762 | 70.119 | 68.573 | 65.932 | 64.913 | 63.857 | 65.268 | 64.750 | 63.140 | 61.569 |
Salzburg | 13.433 | 14.196 | 14.193 | 14.405 | 14.754 | 16.378 | 16.698 | 16.253 | 16.343 | 16.691 | 18.089 | 18.247 | 18.053 | 19.072 | 18.421 | 20.671 | 20.379 | 19.655 | 20.237 | 15.594 | 14.003 | 12.739 | 11.672 | 10.828 | 11.356 | 12.744 | 13.348 | 12.060 | 12.267 | 12.407 | 12.655 | 11.642 | 12.175 | 12.046 | 12.331 | 12.873 |
Steiermark | 68.199 | 74.328 | 72.658 | 69.371 | 72.612 | 71.939 | 69.746 | 70.403 | 65.340 | 65.216 | 67.938 | 69.464 | 69.674 | 68.571 | 62.924 | 65.657 | 68.347 | 66.894 | 65.160 | 61.544 | 55.451 | 55.486 | 58.316 | 59.696 | 55.456 | 58.157 | 61.467 | 54.177 | 52.052 | 50.356 | 50.296 | 49.879 | 52.571 | 51.841 | 48.990 | 48.286 |
Tirol | 16.589 | 18.664 | 17.839 | 18.338 | 19.431 | 20.415 | 20.590 | 19.825 | 19.592 | 19.699 | 20.709 | 21.663 | 21.729 | 21.438 | 19.976 | 20.584 | 22.783 | 22.900 | 23.321 | 20.739 | 18.843 | 17.569 | 17.316 | 16.602 | 14.667 | 15.293 | 16.504 | 13.904 | 13.527 | 13.310 | 13.727 | 12.197 | 13.998 | 13.916 | 13.600 | 13.667 |
Vorarlberg | 8.350 | 8.786 | 8.875 | 8.576 | 8.770 | 8.946 | 8.819 | 8.087 | 8.124 | 8.372 | 9.014 | 9.043 | 8.702 | 8.820 | 8.645 | 8.429 | 8.389 | 8.463 | 8.397 | 8.166 | 6.790 | 6.418 | 7.170 | 6.436 | 6.243 | 7.603 | 7.803 | 8.167 | 8.148 | 7.861 | 7.690 | 7.771 | 8.116 | 7.956 | 7.206 | 7.102 |
Wien | 7.332 | 7.447 | 7.520 | 7.107 | 7.410 | 7.803 | 7.624 | 7.298 | 7.204 | 7.466 | 8.738 | 11.508 | 11.810 | 11.960 | 11.446 | 13.265 | 13.298 | 13.249 | 13.167 | 13.879 | 11.862 | 10.291 | 11.037 | 11.044 | 10.767 | 13.900 | 14.121 | 13.749 | 13.860 | 13.386 | 12.677 | 12.455 | 13.091 | 12.935 | 11.461 | 11.443 |
Verkehr
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 345.337 | 341.663 | 351.367 | 336.166 | 409.921 | 404.489 | 396.084 | 391.816 | 383.345 | 371.830 | 374.855 | 355.115 | 359.343 | 370.438 | 357.819 | 371.017 | 382.344 | 375.331 | 380.134 | 364.300 | 356.838 | 335.653 | 312.905 | 292.547 | 280.148 | 286.799 | 256.638 | 268.314 | 244.506 | 239.358 | 237.958 | 232.748 | 231.236 | 208.764 | 203.322 | 192.927 |
Burgenland | 12.040 | 12.187 | 12.790 | 12.134 | 13.905 | 13.958 | 13.794 | 13.662 | 13.322 | 12.972 | 12.966 | 12.197 | 12.206 | 12.727 | 12.307 | 12.626 | 13.058 | 12.839 | 13.140 | 12.800 | 12.659 | 11.574 | 10.449 | 9.667 | 9.183 | 9.461 | 8.405 | 8.893 | 8.005 | 7.865 | 7.829 | 7.646 | 7.622 | 6.857 | 6.663 | 6.394 |
Kärnten | 23.606 | 23.788 | 25.707 | 24.805 | 28.896 | 29.246 | 28.801 | 28.413 | 28.653 | 27.474 | 28.272 | 25.663 | 26.448 | 27.242 | 26.690 | 27.752 | 28.275 | 27.332 | 27.387 | 26.748 | 26.483 | 24.702 | 23.336 | 21.589 | 20.975 | 21.368 | 19.005 | 19.843 | 18.220 | 17.910 | 17.836 | 17.512 | 17.470 | 15.861 | 15.417 | 14.598 |
Niederösterreich | 97.088 | 90.086 | 87.505 | 82.152 | 115.274 | 110.248 | 105.656 | 105.206 | 101.062 | 97.319 | 98.523 | 95.065 | 95.936 | 97.118 | 93.305 | 97.808 | 100.602 | 99.808 | 100.027 | 92.394 | 87.831 | 84.041 | 82.440 | 76.606 | 73.667 | 74.536 | 66.660 | 68.748 | 62.678 | 60.583 | 59.956 | 58.413 | 57.634 | 52.180 | 50.798 | 47.369 |
Oberösterreich | 60.759 | 62.151 | 63.729 | 60.658 | 69.817 | 69.451 | 67.438 | 66.887 | 66.056 | 64.435 | 63.826 | 60.520 | 60.531 | 63.107 | 60.832 | 62.388 | 64.267 | 62.722 | 64.008 | 62.409 | 61.656 | 57.682 | 52.399 | 49.236 | 46.804 | 48.136 | 43.100 | 45.338 | 41.135 | 40.396 | 40.163 | 39.274 | 39.076 | 35.200 | 34.252 | 32.741 |
Salzburg | 21.360 | 21.116 | 21.644 | 20.966 | 25.118 | 25.150 | 25.061 | 24.718 | 24.157 | 23.399 | 23.344 | 22.036 | 22.355 | 23.195 | 22.341 | 23.141 | 23.861 | 23.214 | 23.473 | 22.754 | 22.502 | 21.347 | 19.357 | 18.780 | 17.781 | 18.618 | 16.789 | 17.473 | 15.805 | 15.402 | 15.261 | 14.859 | 14.666 | 13.184 | 12.866 | 12.126 |
Steiermark | 48.908 | 49.630 | 53.464 | 50.972 | 59.632 | 59.400 | 58.516 | 57.058 | 56.553 | 54.428 | 55.613 | 51.971 | 53.253 | 54.372 | 52.132 | 54.262 | 56.177 | 54.522 | 55.691 | 53.923 | 53.390 | 49.437 | 45.843 | 42.321 | 40.740 | 41.573 | 36.910 | 38.801 | 35.219 | 34.573 | 34.431 | 33.705 | 33.546 | 30.261 | 29.392 | 28.054 |
Tirol | 27.142 | 27.247 | 28.346 | 27.405 | 32.101 | 31.895 | 31.822 | 31.421 | 30.390 | 29.522 | 29.429 | 27.718 | 28.174 | 29.176 | 28.113 | 28.812 | 29.491 | 28.784 | 29.077 | 28.524 | 28.187 | 26.466 | 24.193 | 22.901 | 21.730 | 22.293 | 20.051 | 20.945 | 18.995 | 18.633 | 18.484 | 18.060 | 17.914 | 16.181 | 15.751 | 14.915 |
Vorarlberg | 12.426 | 12.626 | 13.267 | 12.965 | 14.834 | 14.789 | 14.654 | 14.564 | 14.230 | 13.840 | 13.815 | 13.045 | 12.980 | 13.542 | 13.031 | 13.368 | 13.808 | 13.595 | 13.867 | 13.586 | 13.448 | 12.611 | 11.497 | 10.760 | 10.301 | 10.636 | 9.573 | 10.086 | 9.323 | 9.227 | 9.218 | 9.070 | 9.090 | 8.218 | 8.029 | 7.718 |
Wien | 42.008 | 42.832 | 44.915 | 44.110 | 50.343 | 50.352 | 50.343 | 49.888 | 48.923 | 48.121 | 48.750 | 46.605 | 47.178 | 49.680 | 48.813 | 50.526 | 52.467 | 52.169 | 53.552 | 51.162 | 50.683 | 47.792 | 43.393 | 40.686 | 38.968 | 40.177 | 36.146 | 38.187 | 35.126 | 34.767 | 34.781 | 34.208 | 34.217 | 30.819 | 30.150 | 29.010 |
Öffentliche und Private Dienstleistungen
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 101.217 | 104.520 | 109.539 | 101.169 | 110.085 | 107.976 | 110.278 | 101.512 | 103.399 | 101.461 | 106.691 | 106.119 | 107.137 | 110.466 | 110.988 | 124.652 | 114.141 | 130.917 | 126.432 | 134.571 | 135.703 | 122.916 | 127.821 | 109.829 | 124.927 | 112.503 | 112.701 | 113.810 | 93.907 | 84.227 | 87.819 | 85.162 | 81.405 | 72.082 | 66.824 | 67.578 |
Burgenland | 2.590 | 2.662 | 2.606 | 2.356 | 2.487 | 2.504 | 2.601 | 2.145 | 2.214 | 2.015 | 2.333 | 2.561 | 2.880 | 2.931 | 3.237 | 3.686 | 3.225 | 3.596 | 3.383 | 3.975 | 3.988 | 3.890 | 3.764 | 3.265 | 3.214 | 2.935 | 2.841 | 2.805 | 1.967 | 1.622 | 1.715 | 1.706 | 1.561 | 1.375 | 1.218 | 1.234 |
Kärnten | 5.955 | 7.443 | 8.368 | 7.573 | 7.381 | 7.887 | 7.372 | 6.472 | 6.466 | 6.289 | 7.187 | 7.470 | 7.699 | 8.044 | 8.071 | 9.917 | 8.046 | 9.428 | 9.057 | 7.987 | 9.362 | 7.112 | 7.993 | 8.041 | 8.446 | 8.124 | 7.889 | 7.700 | 7.172 | 5.941 | 6.373 | 6.264 | 5.847 | 5.183 | 4.688 | 4.726 |
Niederösterreich | 17.123 | 15.918 | 17.838 | 16.884 | 17.903 | 17.397 | 18.699 | 15.658 | 15.639 | 16.185 | 16.379 | 16.165 | 17.975 | 18.828 | 18.418 | 22.375 | 19.807 | 21.303 | 20.758 | 25.988 | 24.530 | 21.494 | 23.846 | 18.304 | 21.484 | 17.417 | 17.216 | 15.846 | 13.761 | 11.569 | 12.543 | 12.349 | 11.917 | 10.660 | 9.701 | 9.692 |
Oberösterreich | 15.191 | 15.515 | 15.391 | 14.215 | 16.102 | 15.626 | 15.155 | 14.214 | 14.886 | 15.115 | 15.721 | 15.401 | 13.740 | 13.534 | 13.849 | 16.444 | 15.431 | 18.549 | 18.618 | 19.809 | 19.111 | 15.882 | 18.895 | 16.458 | 17.163 | 12.251 | 13.629 | 17.103 | 10.956 | 9.495 | 9.893 | 9.788 | 9.500 | 8.463 | 7.858 | 7.709 |
Salzburg | 7.786 | 7.434 | 7.193 | 6.449 | 7.092 | 6.100 | 6.026 | 5.894 | 6.336 | 6.155 | 6.635 | 6.521 | 7.883 | 8.365 | 8.665 | 9.331 | 8.836 | 10.466 | 9.559 | 9.809 | 10.102 | 9.767 | 9.918 | 8.111 | 9.675 | 8.833 | 8.407 | 8.461 | 7.423 | 6.309 | 6.945 | 6.969 | 6.448 | 5.955 | 5.438 | 5.508 |
Steiermark | 11.526 | 11.729 | 11.391 | 9.919 | 10.503 | 10.920 | 11.546 | 10.440 | 12.004 | 11.732 | 12.945 | 12.406 | 13.199 | 13.334 | 13.677 | 17.170 | 16.472 | 19.338 | 17.958 | 20.061 | 18.951 | 17.971 | 16.998 | 13.963 | 17.050 | 14.884 | 14.985 | 13.654 | 11.258 | 10.118 | 10.283 | 9.776 | 9.090 | 8.123 | 7.381 | 7.455 |
Tirol | 11.788 | 10.677 | 11.610 | 9.978 | 10.177 | 9.479 | 9.648 | 8.758 | 8.873 | 8.191 | 8.208 | 8.254 | 7.056 | 7.099 | 7.727 | 10.418 | 8.558 | 10.037 | 9.853 | 9.372 | 10.392 | 8.798 | 8.931 | 7.886 | 9.572 | 12.004 | 11.160 | 11.472 | 9.837 | 8.167 | 8.452 | 8.026 | 7.392 | 6.776 | 6.159 | 6.171 |
Vorarlberg | 4.136 | 4.449 | 4.874 | 4.823 | 5.395 | 5.067 | 5.018 | 4.609 | 4.250 | 3.996 | 4.061 | 5.168 | 5.046 | 5.261 | 4.458 | 4.980 | 4.709 | 5.462 | 5.408 | 4.670 | 5.221 | 4.890 | 4.417 | 4.266 | 5.110 | 4.955 | 4.914 | 4.916 | 3.840 | 3.176 | 3.388 | 3.435 | 2.920 | 2.567 | 2.273 | 2.271 |
Wien | 25.122 | 28.694 | 30.268 | 28.971 | 33.045 | 32.997 | 34.212 | 33.321 | 32.731 | 31.782 | 33.221 | 32.174 | 31.659 | 33.069 | 32.886 | 30.330 | 29.058 | 32.738 | 31.840 | 33.015 | 33.977 | 33.033 | 32.961 | 29.425 | 33.165 | 31.070 | 31.623 | 31.816 | 27.632 | 27.781 | 28.170 | 26.799 | 26.679 | 22.937 | 22.062 | 22.773 |
Private Haushalte
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 274.100 | 288.548 | 324.785 | 291.900 | 280.327 | 273.743 | 291.488 | 290.053 | 278.257 | 261.614 | 289.530 | 279.867 | 274.577 | 295.527 | 271.406 | 267.643 | 262.381 | 272.712 | 275.510 | 265.885 | 270.845 | 265.646 | 274.325 | 261.352 | 270.622 | 265.704 | 261.932 | 286.545 | 264.155 | 246.502 | 261.055 | 256.050 | 270.659 | 243.765 | 238.506 | 242.309 |
Burgenland | 10.645 | 11.216 | 13.122 | 12.239 | 11.501 | 11.436 | 11.847 | 11.878 | 11.421 | 10.140 | 10.986 | 11.255 | 11.568 | 11.563 | 10.492 | 10.413 | 10.647 | 10.969 | 10.547 | 10.479 | 10.657 | 10.939 | 11.764 | 11.293 | 12.151 | 12.176 | 12.577 | 13.148 | 11.616 | 10.453 | 11.582 | 10.961 | 12.013 | 10.278 | 9.698 | 10.019 |
Kärnten | 19.457 | 20.058 | 23.250 | 20.766 | 20.142 | 19.993 | 20.631 | 19.192 | 19.863 | 19.277 | 21.381 | 19.871 | 19.935 | 21.227 | 19.973 | 19.434 | 18.664 | 20.128 | 20.177 | 19.737 | 19.708 | 19.589 | 20.194 | 19.736 | 20.953 | 20.992 | 20.115 | 22.589 | 21.656 | 20.579 | 21.801 | 22.213 | 22.859 | 20.197 | 19.627 | 19.831 |
Niederösterreich | 62.214 | 65.584 | 71.713 | 60.801 | 59.928 | 57.836 | 62.449 | 64.454 | 60.114 | 55.173 | 62.167 | 61.871 | 61.236 | 66.643 | 60.256 | 57.728 | 56.540 | 60.302 | 60.771 | 56.590 | 58.839 | 58.185 | 61.673 | 57.948 | 61.771 | 62.300 | 62.998 | 70.028 | 60.007 | 54.826 | 59.569 | 56.970 | 61.735 | 54.835 | 52.026 | 52.903 |
Oberösterreich | 49.384 | 52.656 | 58.795 | 52.184 | 50.511 | 48.306 | 51.833 | 51.139 | 47.162 | 45.274 | 50.691 | 49.530 | 47.763 | 50.699 | 46.572 | 48.119 | 47.028 | 48.235 | 48.880 | 46.610 | 47.724 | 46.785 | 48.226 | 45.090 | 46.448 | 46.628 | 43.983 | 48.896 | 44.895 | 41.637 | 45.079 | 45.187 | 47.306 | 42.718 | 41.086 | 41.943 |
Salzburg | 16.387 | 17.304 | 19.620 | 18.533 | 17.436 | 16.997 | 18.304 | 18.667 | 18.086 | 16.668 | 18.685 | 17.962 | 16.806 | 18.131 | 16.636 | 16.461 | 15.969 | 16.653 | 17.128 | 17.542 | 17.648 | 17.237 | 17.625 | 16.739 | 16.750 | 16.449 | 15.815 | 17.865 | 16.084 | 14.664 | 15.354 | 15.492 | 15.647 | 14.477 | 13.750 | 14.229 |
Steiermark | 41.901 | 44.244 | 49.647 | 44.512 | 42.545 | 41.740 | 44.453 | 43.487 | 42.390 | 40.732 | 43.165 | 41.999 | 42.464 | 44.466 | 40.978 | 40.599 | 39.946 | 41.269 | 41.219 | 39.179 | 39.934 | 39.142 | 40.573 | 39.451 | 39.976 | 38.008 | 36.965 | 43.377 | 40.488 | 38.130 | 40.721 | 40.546 | 43.381 | 39.640 | 38.632 | 39.690 |
Tirol | 22.586 | 23.857 | 26.499 | 25.235 | 24.135 | 23.182 | 25.260 | 24.368 | 24.314 | 23.268 | 25.230 | 23.338 | 21.299 | 24.247 | 22.566 | 22.471 | 21.948 | 22.168 | 21.993 | 21.231 | 21.024 | 20.896 | 21.148 | 20.106 | 19.589 | 19.109 | 17.869 | 19.792 | 19.252 | 17.431 | 18.419 | 17.556 | 18.343 | 17.445 | 17.152 | 17.543 |
Vorarlberg | 12.285 | 12.668 | 14.737 | 12.940 | 12.834 | 11.986 | 12.954 | 12.804 | 12.586 | 11.378 | 13.009 | 12.054 | 11.508 | 13.457 | 12.388 | 12.584 | 12.141 | 12.094 | 12.065 | 11.977 | 12.131 | 12.059 | 12.291 | 12.105 | 12.511 | 11.761 | 11.221 | 12.309 | 11.168 | 9.929 | 10.698 | 11.589 | 11.960 | 10.859 | 10.731 | 10.811 |
Wien | 39.240 | 40.961 | 47.402 | 44.690 | 41.294 | 42.267 | 43.758 | 44.064 | 42.322 | 39.704 | 44.216 | 41.988 | 41.999 | 45.094 | 41.544 | 39.834 | 39.498 | 40.895 | 42.729 | 42.541 | 43.179 | 40.815 | 40.833 | 38.884 | 40.473 | 38.286 | 40.395 | 38.544 | 38.995 | 38.860 | 37.840 | 35.540 | 37.421 | 33.319 | 35.807 | 35.346 |
Landwirtschaft
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 22.529 | 23.291 | 23.989 | 21.954 | 22.092 | 22.438 | 23.397 | 23.151 | 22.621 | 22.316 | 23.165 | 22.158 | 21.832 | 22.531 | 21.681 | 22.025 | 21.748 | 22.108 | 22.240 | 23.149 | 22.926 | 22.344 | 23.009 | 22.389 | 23.123 | 23.742 | 23.703 | 23.692 | 22.674 | 21.577 | 22.960 | 24.062 | 24.785 | 24.566 | 24.604 | 25.443 |
Burgenland | 1.192 | 1.235 | 1.279 | 1.232 | 1.227 | 1.239 | 1.274 | 1.271 | 1.239 | 1.182 | 1.239 | 1.228 | 1.238 | 1.235 | 1.191 | 1.200 | 1.195 | 1.221 | 1.211 | 1.217 | 1.211 | 1.227 | 1.282 | 1.287 | 1.343 | 1.388 | 1.407 | 1.425 | 1.383 | 1.324 | 1.420 | 1.477 | 1.529 | 1.469 | 1.453 | 1.493 |
Kärnten | 1.825 | 1.836 | 1.930 | 1.755 | 1.746 | 1.793 | 1.852 | 1.842 | 1.862 | 1.880 | 1.968 | 1.864 | 1.817 | 1.919 | 1.863 | 1.773 | 1.723 | 1.765 | 1.773 | 1.873 | 1.847 | 1.816 | 1.879 | 1.841 | 1.936 | 2.006 | 1.932 | 2.022 | 1.947 | 1.875 | 1.998 | 2.116 | 2.141 | 2.076 | 2.066 | 1.993 |
Niederösterreich | 6.787 | 7.036 | 7.071 | 6.363 | 6.600 | 6.641 | 6.901 | 6.936 | 6.774 | 6.598 | 6.898 | 6.644 | 6.625 | 6.731 | 6.458 | 6.492 | 6.455 | 6.610 | 6.631 | 6.732 | 6.730 | 6.559 | 6.717 | 6.564 | 6.775 | 7.002 | 7.182 | 7.197 | 6.804 | 6.463 | 6.777 | 6.879 | 7.156 | 7.034 | 7.066 | 7.291 |
