Zahl des Monats: 20,8 %
Besuchsquote der 0- bis 2-jährigen Kinder in der Steiermark (2023/24)
 

Beginn des Seitenbereichs: Inhalt

Einwohner nach Geschlecht

Steiermark, 13 Bezirke, Zeitreihe 2002-2024

Gesamt

Region 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Österreich 9.158.750 9.104.772 8.978.929 8.932.664 8.901.064 8.858.775 8.822.267 8.772.865 8.700.471 8.584.926 8.507.786 8.451.860 8.408.121 8.375.164 8.351.643 8.335.003 8.307.989 8.282.984 8.254.298 8.201.359 8.142.573 8.100.273 8.063.640
Steiermark 1.269.801 1.265.198 1.252.922 1.247.077 1.246.395 1.243.052 1.240.214 1.237.298 1.232.012 1.221.570 1.215.246 1.210.971 1.208.696 1.206.611 1.205.045 1.204.795 1.203.701 1.202.483 1.200.854 1.196.780 1.192.168 1.189.315 1.188.117
Graz (Stadt) 302.749 298.479 292.630 291.134 291.072 288.806 286.292 283.869 280.258 274.207 269.997 265.778 262.223 258.847 255.152 252.502 250.177 247.624 244.997 241.298 237.658 235.485 232.930
Deutschlandsberg 61.218 61.121 61.037 60.871 60.867 60.821 60.734 60.808 60.657 60.404 60.466 60.437 60.659 60.746 60.819 60.966 61.142 61.212 61.316 61.291 61.256 61.190 61.366
Graz-Umgebung 163.722 162.408 160.412 157.853 156.070 154.260 152.944 151.100 148.830 147.097 145.871 144.532 143.447 142.577 142.027 141.260 140.153 138.985 137.555 136.326 134.539 133.019 131.947
Leibnitz 87.701 86.991 86.195 85.294 84.756 84.155 83.681 83.404 82.970 82.104 81.494 81.416 81.135 81.078 80.907 80.771 80.587 80.456 80.401 80.137 79.802 79.492 79.173
Leoben 59.213 59.944 59.131 59.151 59.700 60.060 60.451 60.943 61.558 60.949 61.041 61.287 61.817 62.221 62.683 63.336 63.770 64.297 64.836 65.094 65.509 65.898 66.445
Liezen 79.678 79.831 79.609 79.592 79.652 79.901 80.082 80.011 79.860 79.574 79.623 79.780 80.066 80.408 80.780 81.197 81.378 81.826 81.940 82.092 82.132 82.368 82.877
Murau 27.062 27.314 27.252 27.449 27.543 27.659 27.919 28.164 28.390 28.490 28.740 28.939 29.166 29.349 29.616 29.856 30.169 30.417 30.510 30.659 30.826 30.972 31.301
Voitsberg 51.269 51.239 51.039 50.947 51.044 51.161 51.330 51.636 51.851 51.702 51.599 51.778 51.998 52.180 52.425 52.638 52.686 52.873 53.070 53.202 53.254 53.277 53.420
Weiz 92.531 92.373 91.510 90.916 90.654 90.343 90.075 89.760 89.104 88.702 88.344 88.020 87.787 87.434 87.091 86.940 86.874 86.757 86.602 86.540 86.267 86.262 86.028
Murtal 71.580 71.657 71.245 71.356 71.698 72.004 72.471 72.842 73.150 72.930 73.041 73.343 73.610 73.922 74.356 74.894 75.257 75.703 76.256 76.567 76.788 77.058 77.476
Bruck-Mürzzuschlag 98.044 98.534 98.242 98.054 98.697 98.984 99.437 99.834 100.349 100.818 100.855 101.245 101.882 102.496 103.140 103.837 104.369 104.947 105.681 105.951 106.448 106.801 107.548
Hartberg-Fürstenfeld 91.133 91.215 90.924 90.619 90.606 90.622 90.452 90.539 90.546 90.364 89.929 89.871 90.021 90.179 90.521 90.852 91.111 91.144 91.453 91.335 91.365 91.047 91.172
Südoststeiermark 83.901 84.092 83.696 83.841 84.036 84.276 84.346 84.388 84.489 84.229 84.246 84.545 84.885 85.174 85.528 85.746 86.028 86.242 86.237 86.288 86.324 86.446 86.434

männlich

Region 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Österreich 4.514.832 4.484.815 4.425.485 4.396.952 4.378.772 4.357.033 4.338.518 4.312.441 4.272.553 4.200.397 4.155.339 4.123.622 4.098.144 4.078.871 4.066.201 4.056.935 4.042.489 4.030.062 4.014.344 3.984.866 3.952.600 3.929.599 3.906.734
Steiermark 627.818 625.515 620.048 616.150 615.572 613.833 612.053 610.279 607.226 600.305 595.842 592.996 591.213 589.542 588.396 587.981 587.362 586.686 585.542 583.082 580.329 578.694 577.483
Graz (Stadt) 149.935 147.702 145.053 144.013 143.755 142.472 140.952 139.418 137.102 133.601 131.145 128.604 126.602 124.623 122.674 121.265 120.039 118.716 117.412 115.310 113.113 111.875 110.198
Deutschlandsberg 30.399 30.292 30.262 30.154 30.097 30.119 30.091 30.112 29.986 29.786 29.804 29.736 29.870 29.907 29.957 30.006 30.052 30.111 30.110 30.099 30.129 30.148 30.214
Graz-Umgebung 80.961 80.337 79.404 78.078 77.204 76.268 75.604 74.630 73.462 72.488 71.737 71.065 70.464 70.033 69.714 69.252 68.706 68.185 67.423 66.741 65.876 65.129 64.621
Leibnitz 43.568 43.219 42.798 42.287 42.019 41.743 41.540 41.394 41.196 40.551 40.125 40.045 39.890 39.807 39.730 39.693 39.637 39.612 39.540 39.427 39.297 39.165 38.981
Leoben 29.069 29.681 29.213 29.096 29.441 29.595 29.779 30.057 30.453 29.844 29.787 29.827 30.063 30.174 30.413 30.696 30.862 31.081 31.330 31.379 31.559 31.720 31.957
Liezen 39.010 39.011 38.971 38.957 38.969 39.113 39.211 39.172 39.042 38.762 38.768 38.892 38.979 39.170 39.292 39.444 39.553 39.762 39.791 39.880 39.902 39.956 40.140
Murau 13.364 13.504 13.493 13.559 13.575 13.651 13.774 13.906 14.024 14.064 14.171 14.291 14.416 14.512 14.631 14.707 14.896 14.987 15.031 15.125 15.194 15.256 15.418
Voitsberg 25.053 25.050 24.998 24.918 24.947 25.035 25.139 25.258 25.391 25.308 25.193 25.282 25.372 25.449 25.516 25.657 25.700 25.822 25.860 25.935 25.956 25.969 26.045
Weiz 46.099 46.011 45.605 45.216 45.125 45.062 44.838 44.690 44.370 44.124 43.887 43.715 43.572 43.396 43.220 43.151 43.108 43.049 42.946 42.881 42.720 42.711 42.582
Murtal 35.306 35.342 35.167 35.226 35.373 35.489 35.703 35.897 36.108 35.917 35.816 35.957 36.015 36.144 36.430 36.702 36.869 37.132 37.389 37.513 37.591 37.725 37.915
Bruck-Mürzzuschlag 48.157 48.356 48.312 48.009 48.356 48.473 48.670 48.883 49.201 49.361 49.240 49.332 49.620 49.927 50.176 50.457 50.699 50.955 51.343 51.429 51.650 51.826 52.170
Hartberg-Fürstenfeld 45.262 45.296 45.177 44.964 44.951 44.959 44.889 45.011 45.028 44.871 44.564 44.550 44.525 44.497 44.591 44.753 44.870 44.874 44.977 44.956 44.942 44.733 44.775
Südoststeiermark 41.635 41.714 41.595 41.673 41.760 41.854 41.863 41.851 41.863 41.628 41.605 41.700 41.825 41.903 42.052 42.198 42.371 42.400 42.390 42.407 42.400 42.481 42.467

weiblich

Region 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Österreich 4.643.918 4.619.957 4.553.444 4.535.712 4.522.292 4.501.742 4.483.749 4.460.424 4.427.918 4.384.529 4.352.447 4.328.238 4.309.977 4.296.293 4.285.442 4.278.068 4.265.500 4.252.922 4.239.954 4.216.493 4.189.973 4.170.674 4.156.906
Steiermark 641.983 639.683 632.874 630.927 630.823 629.219 628.161 627.019 624.786 621.265 619.404 617.975 617.483 617.069 616.649 616.814 616.339 615.797 615.312 613.698 611.839 610.621 610.634
Graz (Stadt) 152.814 150.777 147.577 147.121 147.317 146.334 145.340 144.451 143.156 140.606 138.852 137.174 135.621 134.224 132.478 131.237 130.138 128.908 127.585 125.988 124.545 123.610 122.732
Deutschlandsberg 30.819 30.829 30.775 30.717 30.770 30.702 30.643 30.696 30.671 30.618 30.662 30.701 30.789 30.839 30.862 30.960 31.090 31.101 31.206 31.192 31.127 31.042 31.152
Graz-Umgebung 82.761 82.071 81.008 79.775 78.866 77.992 77.340 76.470 75.368 74.609 74.134 73.467 72.983 72.544 72.313 72.008 71.447 70.800 70.132 69.585 68.663 67.890 67.326
Leibnitz 44.133 43.772 43.397 43.007 42.737 42.412 42.141 42.010 41.774 41.553 41.369 41.371 41.245 41.271 41.177 41.078 40.950 40.844 40.861 40.710 40.505 40.327 40.192
Leoben 30.144 30.263 29.918 30.055 30.259 30.465 30.672 30.886 31.105 31.105 31.254 31.460 31.754 32.047 32.270 32.640 32.908 33.216 33.506 33.715 33.950 34.178 34.488
Liezen 40.668 40.820 40.638 40.635 40.683 40.788 40.871 40.839 40.818 40.812 40.855 40.888 41.087 41.238 41.488 41.753 41.825 42.064 42.149 42.212 42.230 42.412 42.737
Murau 13.698 13.810 13.759 13.890 13.968 14.008 14.145 14.258 14.366 14.426 14.569 14.648 14.750 14.837 14.985 15.149 15.273 15.430 15.479 15.534 15.632 15.716 15.883
Voitsberg 26.216 26.189 26.041 26.029 26.097 26.126 26.191 26.378 26.460 26.394 26.406 26.496 26.626 26.731 26.909 26.981 26.986 27.051 27.210 27.267 27.298 27.308 27.375
Weiz 46.432 46.362 45.905 45.700 45.529 45.281 45.237 45.070 44.734 44.578 44.457 44.305 44.215 44.038 43.871 43.789 43.766 43.708 43.656 43.659 43.547 43.551 43.446
Murtal 36.274 36.315 36.078 36.130 36.325 36.515 36.768 36.945 37.042 37.013 37.225 37.386 37.595 37.778 37.926 38.192 38.388 38.571 38.867 39.054 39.197 39.333 39.561
Bruck-Mürzzuschlag 49.887 50.178 49.930 50.045 50.341 50.511 50.767 50.951 51.148 51.457 51.615 51.913 52.262 52.569 52.964 53.380 53.670 53.992 54.338 54.522 54.798 54.975 55.378
Hartberg-Fürstenfeld 45.871 45.919 45.747 45.655 45.655 45.663 45.563 45.528 45.518 45.493 45.365 45.321 45.496 45.682 45.930 46.099 46.241 46.270 46.476 46.379 46.423 46.314 46.397
Südoststeiermark 42.266 42.378 42.101 42.168 42.276 42.422 42.483 42.537 42.626 42.601 42.641 42.845 43.060 43.271 43.476 43.548 43.657 43.842 43.847 43.881 43.924 43.965 43.967

Quelle: Statistik Austria.

Erläuterungen: Melderegisterauswertung, Stichtag 1.1. des Jahres.

Ende dieses Seitenbereichs.
Springe zur Übersicht der Seitenbereiche.