Beginn des Seitenbereichs: Inhalt
Einwohner nach Geschlecht
Steiermark, 6 NUTS-3-Regionen, Zeitreihe 2002-2024
Gesamt
Region | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 9.158.750 | 9.104.772 | 8.978.929 | 8.932.664 | 8.901.064 | 8.858.775 | 8.822.267 | 8.772.865 | 8.700.471 | 8.584.926 | 8.507.786 | 8.451.860 | 8.408.121 | 8.375.164 | 8.351.643 | 8.335.003 | 8.307.989 | 8.282.984 | 8.254.298 | 8.201.359 | 8.142.573 | 8.100.273 | 8.063.640 |
Steiermark | 1.269.801 | 1.265.198 | 1.252.922 | 1.247.077 | 1.246.395 | 1.243.052 | 1.240.214 | 1.237.298 | 1.232.012 | 1.221.570 | 1.215.246 | 1.210.971 | 1.208.696 | 1.206.611 | 1.205.045 | 1.204.795 | 1.203.701 | 1.202.483 | 1.200.854 | 1.196.780 | 1.192.168 | 1.189.315 | 1.188.117 |
Graz | 466.471 | 460.887 | 453.042 | 448.987 | 447.142 | 443.066 | 439.236 | 434.969 | 429.088 | 421.304 | 415.868 | 410.310 | 405.670 | 401.424 | 397.179 | 393.762 | 390.330 | 386.609 | 382.552 | 377.624 | 372.197 | 368.504 | 364.877 |
Liezen | 79.678 | 79.831 | 79.609 | 79.592 | 79.652 | 79.901 | 80.082 | 80.011 | 79.860 | 79.574 | 79.623 | 79.780 | 80.066 | 80.408 | 80.780 | 81.197 | 81.378 | 81.826 | 81.940 | 82.092 | 82.132 | 82.368 | 82.877 |
Öst. Obersteiermark | 157.257 | 158.478 | 157.373 | 157.205 | 158.397 | 159.044 | 159.888 | 160.777 | 161.907 | 161.767 | 161.896 | 162.532 | 163.699 | 164.717 | 165.823 | 167.173 | 168.139 | 169.244 | 170.517 | 171.045 | 171.957 | 172.699 | 173.993 |
Oststeiermark | 267.565 | 267.680 | 266.130 | 265.376 | 265.296 | 265.241 | 264.873 | 264.687 | 264.139 | 263.295 | 262.519 | 262.436 | 262.693 | 262.787 | 263.140 | 263.538 | 264.013 | 264.143 | 264.292 | 264.163 | 263.956 | 263.755 | 263.634 |
West- und Südsteiermark | 200.188 | 199.351 | 198.271 | 197.112 | 196.667 | 196.137 | 195.745 | 195.848 | 195.478 | 194.210 | 193.559 | 193.631 | 193.792 | 194.004 | 194.151 | 194.375 | 194.415 | 194.541 | 194.787 | 194.630 | 194.312 | 193.959 | 193.959 |
West. Obersteiermark | 98.642 | 98.971 | 98.497 | 98.805 | 99.241 | 99.663 | 100.390 | 101.006 | 101.540 | 101.420 | 101.781 | 102.282 | 102.776 | 103.271 | 103.972 | 104.750 | 105.426 | 106.120 | 106.766 | 107.226 | 107.614 | 108.030 | 108.777 |
männlich
Region | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 4.514.832 | 4.484.815 | 4.425.485 | 4.396.952 | 4.378.772 | 4.357.033 | 4.338.518 | 4.312.441 | 4.272.553 | 4.200.397 | 4.155.339 | 4.123.622 | 4.098.144 | 4.078.871 | 4.066.201 | 4.056.935 | 4.042.489 | 4.030.062 | 4.014.344 | 3.984.866 | 3.952.600 | 3.929.599 | 3.906.734 |
Steiermark | 627.818 | 625.515 | 620.048 | 616.150 | 615.572 | 613.833 | 612.053 | 610.279 | 607.226 | 600.305 | 595.842 | 592.996 | 591.213 | 589.542 | 588.396 | 587.981 | 587.362 | 586.686 | 585.542 | 583.082 | 580.329 | 578.694 | 577.483 |
Graz | 230.896 | 228.039 | 224.457 | 222.091 | 220.959 | 218.740 | 216.556 | 214.048 | 210.564 | 206.089 | 202.882 | 199.669 | 197.066 | 194.656 | 192.388 | 190.517 | 188.745 | 186.901 | 184.835 | 182.051 | 178.989 | 177.004 | 174.819 |
Liezen | 39.010 | 39.011 | 38.971 | 38.957 | 38.969 | 39.113 | 39.211 | 39.172 | 39.042 | 38.762 | 38.768 | 38.892 | 38.979 | 39.170 | 39.292 | 39.444 | 39.553 | 39.762 | 39.791 | 39.880 | 39.902 | 39.956 | 40.140 |
Öst. Obersteiermark | 77.226 | 78.037 | 77.525 | 77.105 | 77.797 | 78.068 | 78.449 | 78.940 | 79.654 | 79.205 | 79.027 | 79.159 | 79.683 | 80.101 | 80.589 | 81.153 | 81.561 | 82.036 | 82.673 | 82.808 | 83.209 | 83.546 | 84.127 |
Oststeiermark | 132.996 | 133.021 | 132.377 | 131.853 | 131.836 | 131.875 | 131.590 | 131.552 | 131.261 | 130.623 | 130.056 | 129.965 | 129.922 | 129.796 | 129.863 | 130.102 | 130.349 | 130.323 | 130.313 | 130.244 | 130.062 | 129.925 | 129.824 |
West- und Südsteiermark | 99.020 | 98.561 | 98.058 | 97.359 | 97.063 | 96.897 | 96.770 | 96.764 | 96.573 | 95.645 | 95.122 | 95.063 | 95.132 | 95.163 | 95.203 | 95.356 | 95.389 | 95.545 | 95.510 | 95.461 | 95.382 | 95.282 | 95.240 |
West. Obersteiermark | 48.670 | 48.846 | 48.660 | 48.785 | 48.948 | 49.140 | 49.477 | 49.803 | 50.132 | 49.981 | 49.987 | 50.248 | 50.431 | 50.656 | 51.061 | 51.409 | 51.765 | 52.119 | 52.420 | 52.638 | 52.785 | 52.981 | 53.333 |
weiblich
Region | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 4.643.918 | 4.619.957 | 4.553.444 | 4.535.712 | 4.522.292 | 4.501.742 | 4.483.749 | 4.460.424 | 4.427.918 | 4.384.529 | 4.352.447 | 4.328.238 | 4.309.977 | 4.296.293 | 4.285.442 | 4.278.068 | 4.265.500 | 4.252.922 | 4.239.954 | 4.216.493 | 4.189.973 | 4.170.674 | 4.156.906 |
Steiermark | 641.983 | 639.683 | 632.874 | 630.927 | 630.823 | 629.219 | 628.161 | 627.019 | 624.786 | 621.265 | 619.404 | 617.975 | 617.483 | 617.069 | 616.649 | 616.814 | 616.339 | 615.797 | 615.312 | 613.698 | 611.839 | 610.621 | 610.634 |
Graz | 235.575 | 232.848 | 228.585 | 226.896 | 226.183 | 224.326 | 222.680 | 220.921 | 218.524 | 215.215 | 212.986 | 210.641 | 208.604 | 206.768 | 204.791 | 203.245 | 201.585 | 199.708 | 197.717 | 195.573 | 193.208 | 191.500 | 190.058 |
Liezen | 40.668 | 40.820 | 40.638 | 40.635 | 40.683 | 40.788 | 40.871 | 40.839 | 40.818 | 40.812 | 40.855 | 40.888 | 41.087 | 41.238 | 41.488 | 41.753 | 41.825 | 42.064 | 42.149 | 42.212 | 42.230 | 42.412 | 42.737 |
Öst. Obersteiermark | 80.031 | 80.441 | 79.848 | 80.100 | 80.600 | 80.976 | 81.439 | 81.837 | 82.253 | 82.562 | 82.869 | 83.373 | 84.016 | 84.616 | 85.234 | 86.020 | 86.578 | 87.208 | 87.844 | 88.237 | 88.748 | 89.153 | 89.866 |
Oststeiermark | 134.569 | 134.659 | 133.753 | 133.523 | 133.460 | 133.366 | 133.283 | 133.135 | 132.878 | 132.672 | 132.463 | 132.471 | 132.771 | 132.991 | 133.277 | 133.436 | 133.664 | 133.820 | 133.979 | 133.919 | 133.894 | 133.830 | 133.810 |
West- und Südsteiermark | 101.168 | 100.790 | 100.213 | 99.753 | 99.604 | 99.240 | 98.975 | 99.084 | 98.905 | 98.565 | 98.437 | 98.568 | 98.660 | 98.841 | 98.948 | 99.019 | 99.026 | 98.996 | 99.277 | 99.169 | 98.930 | 98.677 | 98.719 |
West. Obersteiermark | 49.972 | 50.125 | 49.837 | 50.020 | 50.293 | 50.523 | 50.913 | 51.203 | 51.408 | 51.439 | 51.794 | 52.034 | 52.345 | 52.615 | 52.911 | 53.341 | 53.661 | 54.001 | 54.346 | 54.588 | 54.829 | 55.049 | 55.444 |
Quelle: Statistik Austria.
Erläuterungen: Melderegisterauswertung, Stichtag 1.1. des Jahres.
Ende dieses Seitenbereichs.
Springe zur Übersicht der Seitenbereiche.