Beginn des Seitenbereichs: Inhalt
Arbeitslose und Personen in Schulungsmaßnahmen nach Geschlecht
Steiermark, 13 Bezirke, Zeitreihe 2004-2023
Gesamt
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 341.266 | 332.589 | 402.075 | 466.737 | 363.283 | 380.842 | 412.069 | 424.523 | 419.458 | 394.675 | 360.723 | 327.246 | 309.933 | 323.972 | 324.371 | 262.762 | 274.901 | 296.677 | 301.244 | 286.525 |
Steiermark | 39.501 | 37.756 | 45.518 | 54.810 | 41.530 | 43.226 | 48.531 | 52.350 | 52.793 | 50.912 | 47.603 | 43.714 | 41.387 | 45.207 | 48.272 | 37.787 | 39.107 | 41.846 | 41.656 | 39.443 |
Graz (Stadt) | 14.849 | 13.745 | 16.164 | 18.607 | 14.359 | 14.645 | 16.134 | 16.854 | 16.582 | 15.535 | 13.819 | 12.275 | 11.371 | 12.032 | 12.672 | 10.340 | 10.838 | 11.152 | 10.812 | 9.948 |
Deutschlandsberg | 1.636 | 1.676 | 2.038 | 2.447 | 1.860 | 1.914 | 2.107 | 2.369 | 2.431 | 2.308 | 2.233 | 2.064 | 1.958 | 2.278 | 2.529 | 1.840 | 1.820 | 2.085 | 2.042 | 1.763 |
Graz-Umgebung | 3.827 | 3.704 | 4.483 | 5.343 | 4.035 | 4.190 | 4.771 | 5.096 | 5.121 | 4.873 | 4.444 | 3.958 | 3.721 | 4.179 | 4.436 | 3.213 | 3.067 | 3.123 | 3.089 | 2.940 |
Leibnitz | 2.787 | 2.671 | 3.124 | 3.771 | 2.853 | 2.963 | 3.384 | 3.720 | 3.969 | 3.814 | 3.712 | 3.485 | 3.224 | 3.559 | 3.780 | 3.054 | 3.070 | 3.140 | 3.074 | 2.781 |
Leoben | 1.652 | 1.649 | 2.086 | 2.480 | 1.922 | 2.039 | 2.190 | 2.343 | 2.368 | 2.298 | 2.415 | 2.260 | 2.210 | 2.529 | 2.600 | 1.809 | 1.916 | 2.203 | 2.194 | 2.148 |
Liezen | 1.811 | 1.802 | 2.376 | 3.056 | 2.141 | 2.298 | 2.453 | 2.635 | 2.912 | 2.820 | 2.556 | 2.369 | 2.259 | 2.379 | 2.689 | 2.298 | 2.318 | 2.545 | 2.574 | 2.624 |
Murau | 468 | 454 | 596 | 779 | 626 | 681 | 800 | 888 | 976 | 1.034 | 1.000 | 917 | 878 | 938 | 1.016 | 811 | 844 | 893 | 924 | 894 |
Voitsberg | 1.358 | 1.298 | 1.511 | 1.847 | 1.348 | 1.446 | 1.800 | 2.080 | 2.178 | 2.157 | 2.078 | 1.948 | 1.902 | 2.183 | 2.353 | 1.818 | 1.874 | 1.992 | 1.934 | 1.818 |
Weiz | 1.726 | 1.609 | 1.926 | 2.633 | 1.793 | 2.004 | 2.398 | 2.688 | 2.560 | 2.562 | 2.351 | 2.123 | 2.004 | 2.174 | 2.339 | 1.948 | 2.029 | 2.236 | 2.287 | 2.139 |
Murtal | 2.140 | 2.017 | 2.501 | 3.025 | 2.426 | 2.575 | 2.788 | 2.973 | 3.027 | 2.909 | 2.832 | 2.622 | 2.439 | 2.714 | 3.062 | 2.160 | 2.383 | 2.684 | 2.704 | 2.610 |
Bruck-Mürzzuschlag | 2.783 | 2.962 | 3.681 | 4.306 | 3.101 | 3.071 | 3.511 | 3.929 | 3.857 | 3.853 | 3.793 | 3.695 | 3.708 | 4.234 | 4.303 | 3.006 | 3.181 | 3.497 | 3.761 | 3.936 |
Hartberg-Fürstenfeld | 2.396 | 2.287 | 2.763 | 3.554 | 2.753 | 2.929 | 3.338 | 3.644 | 3.555 | 3.518 | 3.341 | 3.106 | 3.025 | 3.104 | 3.280 | 2.836 | 2.996 | 3.300 | 3.345 | 3.189 |
Südoststeiermark | 2.067 | 1.881 | 2.268 | 2.961 | 2.314 | 2.471 | 2.857 | 3.131 | 3.256 | 3.229 | 3.030 | 2.893 | 2.686 | 2.904 | 3.213 | 2.655 | 2.772 | 2.997 | 2.916 | 2.653 |
Frauen
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 153.552 | 152.363 | 188.609 | 216.202 | 167.360 | 172.064 | 182.445 | 185.721 | 182.204 | 174.054 | 159.683 | 146.591 | 140.005 | 142.224 | 139.100 | 120.147 | 125.907 | 133.804 | 132.768 | 124.727 |
Steiermark | 18.126 | 17.414 | 21.160 | 25.379 | 19.073 | 19.606 | 21.546 | 22.914 | 23.012 | 22.667 | 21.436 | 20.094 | 19.256 | 20.050 | 20.374 | 17.330 | 18.356 | 19.628 | 18.817 | 17.577 |
Graz (Stadt) | 6.508 | 6.111 | 7.087 | 7.932 | 6.180 | 6.245 | 6.700 | 6.931 | 6.831 | 6.543 | 5.828 | 5.280 | 4.930 | 5.014 | 4.929 | 4.282 | 4.655 | 4.919 | 4.580 | 4.231 |
Deutschlandsberg | 737 | 764 | 957 | 1.148 | 845 | 852 | 924 | 1.019 | 1.062 | 1.030 | 986 | 914 | 890 | 987 | 1.053 | 827 | 853 | 1.000 | 912 | 722 |
Graz-Umgebung | 1.837 | 1.769 | 2.159 | 2.544 | 1.886 | 1.948 | 2.209 | 2.301 | 2.267 | 2.175 | 2.047 | 1.868 | 1.758 | 1.898 | 1.906 | 1.487 | 1.441 | 1.488 | 1.456 | 1.342 |
Leibnitz | 1.358 | 1.319 | 1.570 | 1.875 | 1.399 | 1.420 | 1.581 | 1.717 | 1.794 | 1.737 | 1.688 | 1.615 | 1.529 | 1.637 | 1.660 | 1.422 | 1.434 | 1.441 | 1.355 | 1.163 |
Leoben | 770 | 773 | 987 | 1.169 | 933 | 996 | 1.050 | 1.127 | 1.134 | 1.106 | 1.188 | 1.139 | 1.087 | 1.190 | 1.197 | 961 | 1.033 | 1.148 | 1.090 | 1.047 |
Liezen | 834 | 854 | 1.213 | 1.553 | 1.078 | 1.170 | 1.204 | 1.279 | 1.423 | 1.422 | 1.276 | 1.199 | 1.169 | 1.223 | 1.309 | 1.184 | 1.191 | 1.351 | 1.318 | 1.336 |
Murau | 196 | 185 | 265 | 361 | 280 | 287 | 329 | 352 | 388 | 422 | 437 | 419 | 408 | 411 | 415 | 374 | 391 | 388 | 389 | 362 |
Voitsberg | 626 | 578 | 691 | 858 | 635 | 681 | 818 | 935 | 983 | 960 | 920 | 889 | 868 | 907 | 903 | 772 | 844 | 889 | 852 | 808 |
Weiz | 841 | 768 | 898 | 1.268 | 815 | 871 | 1.052 | 1.169 | 1.095 | 1.114 | 1.024 | 936 | 913 | 924 | 981 | 895 | 940 | 1.008 | 1.004 | 929 |
Murtal | 1.061 | 992 | 1.229 | 1.475 | 1.141 | 1.239 | 1.287 | 1.350 | 1.315 | 1.340 | 1.365 | 1.312 | 1.236 | 1.287 | 1.393 | 1.126 | 1.302 | 1.405 | 1.345 | 1.278 |
Bruck-Mürzzuschlag | 1.285 | 1.384 | 1.718 | 2.040 | 1.499 | 1.445 | 1.637 | 1.779 | 1.816 | 1.890 | 1.872 | 1.859 | 1.847 | 1.975 | 1.922 | 1.558 | 1.671 | 1.763 | 1.880 | 1.923 |
Hartberg-Fürstenfeld | 1.163 | 1.107 | 1.348 | 1.798 | 1.359 | 1.396 | 1.575 | 1.692 | 1.599 | 1.597 | 1.572 | 1.461 | 1.460 | 1.383 | 1.442 | 1.325 | 1.419 | 1.523 | 1.468 | 1.374 |
Südoststeiermark | 909 | 810 | 1.037 | 1.360 | 1.023 | 1.054 | 1.181 | 1.264 | 1.304 | 1.333 | 1.232 | 1.202 | 1.159 | 1.214 | 1.264 | 1.118 | 1.182 | 1.306 | 1.169 | 1.062 |
Männer
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 187.714 | 180.226 | 213.466 | 250.535 | 195.924 | 208.778 | 229.624 | 238.801 | 237.254 | 220.621 | 201.039 | 180.655 | 169.928 | 181.747 | 185.271 | 142.615 | 148.994 | 162.873 | 168.476 | 161.797 |
Steiermark | 21.375 | 20.342 | 24.358 | 29.431 | 22.457 | 23.620 | 26.985 | 29.436 | 29.782 | 28.244 | 26.167 | 23.620 | 22.131 | 25.158 | 27.898 | 20.457 | 20.751 | 22.218 | 22.839 | 21.866 |
Graz (Stadt) | 8.341 | 7.634 | 9.077 | 10.675 | 8.179 | 8.400 | 9.434 | 9.924 | 9.752 | 8.991 | 7.991 | 6.994 | 6.441 | 7.018 | 7.743 | 6.058 | 6.183 | 6.234 | 6.232 | 5.718 |
Deutschlandsberg | 899 | 913 | 1.081 | 1.300 | 1.016 | 1.062 | 1.184 | 1.350 | 1.369 | 1.278 | 1.247 | 1.150 | 1.068 | 1.291 | 1.476 | 1.014 | 967 | 1.085 | 1.131 | 1.041 |
Graz-Umgebung | 1.989 | 1.935 | 2.324 | 2.799 | 2.150 | 2.242 | 2.562 | 2.795 | 2.854 | 2.698 | 2.397 | 2.090 | 1.963 | 2.281 | 2.530 | 1.726 | 1.626 | 1.635 | 1.633 | 1.598 |
Leibnitz | 1.429 | 1.351 | 1.553 | 1.897 | 1.454 | 1.543 | 1.803 | 2.003 | 2.175 | 2.077 | 2.024 | 1.870 | 1.695 | 1.921 | 2.120 | 1.633 | 1.636 | 1.699 | 1.719 | 1.618 |
Leoben | 882 | 876 | 1.099 | 1.311 | 988 | 1.043 | 1.140 | 1.216 | 1.234 | 1.192 | 1.227 | 1.121 | 1.123 | 1.340 | 1.403 | 848 | 883 | 1.055 | 1.104 | 1.101 |
Liezen | 977 | 948 | 1.163 | 1.504 | 1.063 | 1.127 | 1.249 | 1.356 | 1.488 | 1.399 | 1.280 | 1.170 | 1.090 | 1.156 | 1.380 | 1.113 | 1.127 | 1.194 | 1.256 | 1.288 |
Murau | 273 | 269 | 331 | 418 | 346 | 394 | 471 | 536 | 588 | 612 | 563 | 498 | 471 | 527 | 600 | 436 | 454 | 504 | 535 | 532 |
Voitsberg | 732 | 720 | 821 | 990 | 713 | 765 | 982 | 1.145 | 1.195 | 1.198 | 1.157 | 1.060 | 1.034 | 1.276 | 1.450 | 1.045 | 1.030 | 1.103 | 1.082 | 1.010 |
Weiz | 886 | 841 | 1.028 | 1.366 | 978 | 1.133 | 1.346 | 1.519 | 1.465 | 1.448 | 1.327 | 1.187 | 1.091 | 1.250 | 1.358 | 1.053 | 1.088 | 1.228 | 1.284 | 1.210 |
Murtal | 1.079 | 1.025 | 1.272 | 1.550 | 1.286 | 1.336 | 1.501 | 1.623 | 1.712 | 1.569 | 1.466 | 1.310 | 1.203 | 1.427 | 1.669 | 1.034 | 1.081 | 1.279 | 1.360 | 1.331 |
Bruck-Mürzzuschlag | 1.498 | 1.579 | 1.963 | 2.266 | 1.601 | 1.625 | 1.874 | 2.149 | 2.041 | 1.963 | 1.920 | 1.836 | 1.862 | 2.258 | 2.381 | 1.448 | 1.510 | 1.735 | 1.881 | 2.013 |
Hartberg-Fürstenfeld | 1.233 | 1.180 | 1.415 | 1.756 | 1.394 | 1.533 | 1.762 | 1.952 | 1.957 | 1.922 | 1.770 | 1.645 | 1.565 | 1.721 | 1.838 | 1.512 | 1.577 | 1.777 | 1.877 | 1.815 |
Südoststeiermark | 1.158 | 1.071 | 1.231 | 1.601 | 1.290 | 1.417 | 1.675 | 1.867 | 1.952 | 1.896 | 1.798 | 1.690 | 1.527 | 1.690 | 1.949 | 1.537 | 1.591 | 1.691 | 1.747 | 1.591 |
Quelle: AMS Österreich.
Erläuterungen: Zahl der Personen die zum Zweck der Arbeitsvermittlung beim AMS gemeldet sind und Personen, die in einer AMS-Schulungsmaßnahme stehen. Die regionale Zuordnung erfolgt nach dem Wohnort der Personen (Jahresdurchschnittswerte). Die Geschlechtskategorie "Männer" entspricht der AMS-Geschlechtskategorie "Männer und altern. Geschlecht".
Ende dieses Seitenbereichs.
Springe zur Übersicht der Seitenbereiche.