Beginn des Seitenbereichs: Inhalt
Nächtigungen im Kalenderjahr nach Nationalität
Steiermark, 6 NUTS-3-Regionen, Zeitreihe 2002-2023
Gesamt
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 151.168.949 | 136.912.168 | 79.563.141 | 97.875.868 | 152.709.084 | 149.819.382 | 144.500.153 | 140.876.953 | 135.249.467 | 131.900.739 | 132.629.032 | 131.016.081 | 126.002.551 | 124.880.764 | 124.307.317 | 126.718.888 | 121.450.702 | 119.403.235 | 119.241.539 | 117.251.054 | 117.966.984 | 116.804.452 |
Steiermark | 13.727.109 | 13.014.627 | 8.956.842 | 10.020.852 | 13.288.592 | 13.060.210 | 12.821.161 | 12.393.349 | 11.759.402 | 11.413.788 | 11.309.604 | 11.161.642 | 10.972.299 | 10.781.918 | 10.668.308 | 10.581.298 | 10.049.876 | 9.746.139 | 9.741.877 | 9.545.089 | 9.943.730 | 9.831.174 |
Graz | 1.911.996 | 1.713.402 | 1.203.356 | 1.007.278 | 1.868.151 | 1.756.934 | 1.787.370 | 1.667.210 | 1.555.407 | 1.487.714 | 1.420.197 | 1.384.372 | 1.368.135 | 1.279.312 | 1.189.084 | 1.185.231 | 1.187.866 | 1.121.675 | 1.096.902 | 1.066.348 | 1.211.662 | 1.025.061 |
Liezen | 5.339.169 | 4.954.631 | 2.949.070 | 4.111.146 | 4.937.587 | 4.948.196 | 4.750.474 | 4.595.602 | 4.322.646 | 4.148.394 | 4.104.817 | 4.042.043 | 3.881.769 | 3.907.568 | 3.928.009 | 3.904.442 | 3.607.746 | 3.480.411 | 3.549.859 | 3.472.941 | 3.540.113 | 3.622.860 |
Öst. Obersteiermark | 853.634 | 820.496 | 602.453 | 650.225 | 841.319 | 822.836 | 826.609 | 819.839 | 837.210 | 801.435 | 811.850 | 822.519 | 788.515 | 785.116 | 792.938 | 799.234 | 740.782 | 741.145 | 712.257 | 720.126 | 706.176 | 718.481 |
Oststeiermark | 2.958.776 | 2.956.629 | 2.270.452 | 2.157.071 | 3.007.178 | 3.015.214 | 3.054.168 | 3.010.928 | 2.917.883 | 2.922.270 | 2.898.179 | 2.917.953 | 2.944.750 | 2.963.861 | 2.932.846 | 2.922.848 | 2.869.669 | 2.820.370 | 2.792.116 | 2.770.347 | 2.931.574 | 2.970.050 |
West- und Südsteiermark | 973.130 | 970.802 | 862.249 | 823.414 | 931.702 | 917.337 | 889.097 | 866.849 | 816.675 | 798.851 | 836.526 | 819.494 | 803.858 | 755.105 | 731.639 | 707.639 | 669.075 | 628.430 | 641.498 | 597.787 | 604.167 | 589.439 |
West. Obersteiermark | 1.690.404 | 1.598.667 | 1.069.262 | 1.271.718 | 1.702.655 | 1.599.693 | 1.513.443 | 1.432.921 | 1.309.581 | 1.255.124 | 1.238.035 | 1.175.261 | 1.185.272 | 1.090.956 | 1.093.792 | 1.061.904 | 974.738 | 954.108 | 949.245 | 917.540 | 950.038 | 905.283 |
Besucher aus dem Inland
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 39.907.543 | 38.881.066 | 29.599.002 | 31.596.246 | 39.944.232 | 39.389.647 | 38.523.036 | 38.013.518 | 36.425.294 | 35.667.712 | 35.754.660 | 35.964.164 | 35.296.997 | 35.023.597 | 34.443.184 | 33.879.341 | 33.007.829 | 32.129.581 | 31.500.907 | 31.329.415 | 31.618.992 | 31.012.794 |
Steiermark | 7.671.481 | 7.711.025 | 5.950.790 | 6.379.267 | 7.765.208 | 7.682.060 | 7.576.090 | 7.452.992 | 7.153.999 | 7.004.724 | 7.055.901 | 7.020.802 | 6.939.310 | 6.870.732 | 6.774.473 | 6.595.934 | 6.385.905 | 6.204.873 | 6.174.393 | 6.056.769 | 6.334.127 | 6.311.796 |
Graz | 1.013.830 | 949.505 | 755.230 | 646.695 | 1.010.692 | 927.341 | 897.729 | 857.055 | 813.909 | 798.685 | 773.985 | 767.083 | 769.475 | 758.235 | 692.623 | 665.268 | 669.976 | 630.535 | 599.125 | 583.672 | 673.381 | 589.296 |
Liezen | 2.234.592 | 2.233.520 | 1.546.166 | 2.050.990 | 2.195.170 | 2.211.918 | 2.144.046 | 2.120.249 | 2.014.890 | 1.879.643 | 1.929.111 | 1.912.821 | 1.845.387 | 1.844.165 | 1.827.294 | 1.770.914 | 1.654.415 | 1.582.968 | 1.612.503 | 1.577.066 | 1.604.257 | 1.587.586 |
Öst. Obersteiermark | 504.350 | 516.013 | 393.918 | 425.467 | 512.041 | 522.622 | 530.510 | 539.087 | 555.305 | 531.211 | 542.188 | 544.035 | 517.736 | 519.558 | 538.384 | 536.202 | 505.969 | 503.446 | 493.365 | 505.049 | 502.476 | 521.534 |
Oststeiermark | 2.585.791 | 2.623.639 | 2.032.147 | 1.965.941 | 2.646.364 | 2.652.022 | 2.689.494 | 2.678.823 | 2.597.399 | 2.632.093 | 2.616.472 | 2.626.485 | 2.651.979 | 2.662.191 | 2.642.201 | 2.592.803 | 2.585.750 | 2.538.148 | 2.508.352 | 2.491.253 | 2.616.318 | 2.676.657 |
West- und Südsteiermark | 698.100 | 713.143 | 657.738 | 655.546 | 675.673 | 664.027 | 646.146 | 632.070 | 601.339 | 570.255 | 601.446 | 600.738 | 584.220 | 551.472 | 522.911 | 500.098 | 465.815 | 443.590 | 453.403 | 414.129 | 415.475 | 417.625 |
West. Obersteiermark | 634.818 | 675.205 | 565.591 | 634.628 | 725.268 | 704.130 | 668.165 | 625.708 | 571.157 | 592.837 | 592.699 | 569.640 | 570.513 | 535.111 | 551.060 | 530.649 | 503.980 | 506.186 | 507.645 | 485.600 | 522.220 | 519.098 |
Besucher aus dem Ausland
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 111.261.406 | 98.031.102 | 49.964.139 | 66.279.622 | 112.764.852 | 110.429.735 | 105.977.117 | 102.863.435 | 98.824.173 | 96.233.027 | 96.874.372 | 95.051.917 | 90.705.554 | 89.857.167 | 89.864.133 | 92.839.547 | 88.442.873 | 87.273.654 | 87.740.632 | 85.921.639 | 86.347.992 | 85.791.658 |
Steiermark | 6.055.628 | 5.303.602 | 3.006.052 | 3.641.585 | 5.523.384 | 5.378.150 | 5.245.071 | 4.940.357 | 4.605.403 | 4.409.064 | 4.253.703 | 4.140.840 | 4.032.989 | 3.911.186 | 3.893.835 | 3.985.364 | 3.663.971 | 3.541.266 | 3.567.484 | 3.488.320 | 3.609.603 | 3.519.378 |
Graz | 898.166 | 763.897 | 448.126 | 360.583 | 857.459 | 829.593 | 889.641 | 810.155 | 741.498 | 689.029 | 646.212 | 617.289 | 598.660 | 521.077 | 496.461 | 519.963 | 517.890 | 491.140 | 497.777 | 482.676 | 538.281 | 435.765 |
Liezen | 3.104.577 | 2.721.111 | 1.402.904 | 2.060.156 | 2.742.417 | 2.736.278 | 2.606.428 | 2.475.353 | 2.307.756 | 2.268.751 | 2.175.706 | 2.129.222 | 2.036.382 | 2.063.403 | 2.100.715 | 2.133.528 | 1.953.331 | 1.897.443 | 1.937.356 | 1.895.875 | 1.935.856 | 2.035.274 |
Öst. Obersteiermark | 349.284 | 304.483 | 208.535 | 224.758 | 329.278 | 300.214 | 296.099 | 280.752 | 281.905 | 270.224 | 269.662 | 278.484 | 270.779 | 265.558 | 254.554 | 263.032 | 234.813 | 237.699 | 218.892 | 215.077 | 203.700 | 196.947 |
Oststeiermark | 372.985 | 332.990 | 238.305 | 191.130 | 360.814 | 363.192 | 364.674 | 332.105 | 320.484 | 290.177 | 281.707 | 291.468 | 292.771 | 301.670 | 290.645 | 330.045 | 283.919 | 282.222 | 283.764 | 279.094 | 315.256 | 293.393 |
West- und Südsteiermark | 275.030 | 257.659 | 204.511 | 167.868 | 256.029 | 253.310 | 242.951 | 234.779 | 215.336 | 228.596 | 235.080 | 218.756 | 219.638 | 203.633 | 208.728 | 207.541 | 203.260 | 184.840 | 188.095 | 183.658 | 188.692 | 171.814 |
West. Obersteiermark | 1.055.586 | 923.462 | 503.671 | 637.090 | 977.387 | 895.563 | 845.278 | 807.213 | 738.424 | 662.287 | 645.336 | 605.621 | 614.759 | 555.845 | 542.732 | 531.255 | 470.758 | 447.922 | 441.600 | 431.940 | 427.818 | 386.185 |
Quelle: Statistik Austria.
Ende dieses Seitenbereichs.
Springe zur Übersicht der Seitenbereiche.