Beginn des Seitenbereichs: Inhalt
Betten in Hotels nach Kategorie
Steiermark, 13 Bezirke, Zeitreihe 2002-2023
Gesamt
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 610.755 | 606.442 | 601.641 | 608.836 | 607.010 | 607.185 | 601.868 | 602.007 | 600.342 | 598.742 | 601.483 | 594.841 | 591.400 | 589.293 | 587.899 | 579.758 | 573.726 | 572.514 | 571.377 | 570.785 | 566.274 | 569.306 |
Steiermark | 60.420 | 60.194 | 60.970 | 60.865 | 60.413 | 59.282 | 58.963 | 58.860 | 57.348 | 58.055 | 58.379 | 57.652 | 57.554 | 57.958 | 56.937 | 55.700 | 55.190 | 54.442 | 54.192 | 53.586 | 53.690 | 53.370 |
Graz (Stadt) | 6.868 | 6.493 | 6.791 | 6.279 | 6.432 | 6.051 | 6.048 | 5.757 | 5.590 | 6.034 | 5.459 | 5.421 | 5.341 | 5.184 | 5.022 | 5.042 | 5.022 | 5.339 | 5.241 | 4.766 | 4.827 | 4.778 |
Deutschlandsberg | 1.952 | 1.985 | 1.877 | 1.869 | 2.003 | 1.856 | 1.911 | 1.892 | 1.854 | 1.832 | 1.894 | 1.923 | 1.963 | 1.713 | 1.762 | 1.689 | 1.674 | 1.668 | 1.630 | 1.554 | 1.671 | 1.626 |
Graz-Umgebung | 3.620 | 3.499 | 3.351 | 3.430 | 3.320 | 3.080 | 3.140 | 3.094 | 2.920 | 2.790 | 2.695 | 2.684 | 2.664 | 2.762 | 2.546 | 2.273 | 2.311 | 2.378 | 2.447 | 2.302 | 2.350 | 2.238 |
Leibnitz | 2.888 | 2.798 | 2.786 | 2.670 | 2.568 | 2.501 | 2.422 | 2.324 | 2.245 | 2.242 | 2.365 | 2.416 | 2.085 | 1.955 | 2.013 | 1.893 | 1.660 | 1.754 | 1.735 | 1.723 | 1.710 | 1.627 |
Leoben | 1.648 | 1.428 | 1.351 | 1.434 | 1.430 | 1.423 | 1.410 | 1.465 | 1.459 | 1.434 | 1.432 | 1.412 | 1.418 | 1.497 | 1.643 | 1.510 | 1.288 | 1.258 | 1.227 | 1.242 | 1.257 | 1.268 |
Liezen | 18.736 | 18.721 | 18.638 | 18.936 | 18.803 | 18.380 | 18.165 | 18.450 | 17.996 | 18.154 | 18.758 | 17.928 | 18.209 | 18.326 | 17.898 | 17.329 | 17.462 | 17.156 | 16.883 | 16.372 | 16.572 | 16.700 |
Murau | 3.208 | 3.267 | 3.642 | 3.978 | 3.721 | 3.787 | 3.746 | 3.811 | 3.634 | 3.902 | 4.062 | 4.033 | 3.873 | 4.266 | 3.807 | 3.836 | 3.656 | 3.151 | 3.396 | 3.326 | 3.100 | 2.918 |
Voitsberg | 1.190 | 1.265 | 1.285 | 1.316 | 1.163 | 1.185 | 1.264 | 1.241 | 1.208 | 1.225 | 1.239 | 1.222 | 1.343 | 1.378 | 1.458 | 1.477 | 1.475 | 1.432 | 1.463 | 1.539 | 1.147 | 1.218 |
Weiz | 2.701 | 2.699 | 2.827 | 2.915 | 2.821 | 2.800 | 2.867 | 2.872 | 2.677 | 2.675 | 2.706 | 2.626 | 2.683 | 2.777 | 2.680 | 2.810 | 2.848 | 2.696 | 2.770 | 2.748 | 2.818 | 2.803 |
Murtal | 2.320 | 2.507 | 2.601 | 2.376 | 2.292 | 2.318 | 2.218 | 2.247 | 2.228 | 2.088 | 2.008 | 2.025 | 1.791 | 1.682 | 1.608 | 1.717 | 1.728 | 1.791 | 1.930 | 1.938 | 2.000 | 1.993 |
Bruck-Mürzzuschlag | 3.573 | 3.451 | 3.539 | 3.636 | 3.693 | 3.681 | 3.644 | 3.672 | 3.581 | 4.045 | 3.987 | 3.993 | 3.942 | 4.099 | 4.071 | 4.004 | 4.132 | 3.960 | 3.810 | 4.116 | 4.138 | 4.179 |
Hartberg-Fürstenfeld | 7.488 | 7.479 | 7.571 | 7.675 | 7.573 | 7.616 | 7.620 | 7.490 | 7.474 | 7.628 | 7.597 | 7.694 | 7.830 | 7.937 | 8.050 | 7.846 | 7.986 | 7.925 | 7.665 | 8.038 | 8.271 | 8.080 |
Südoststeiermark | 4.228 | 4.602 | 4.711 | 4.351 | 4.594 | 4.604 | 4.508 | 4.545 | 4.482 | 4.006 | 4.177 | 4.275 | 4.412 | 4.382 | 4.379 | 4.274 | 3.948 | 3.934 | 3.995 | 3.922 | 3.829 | 3.942 |
5/4-Stern
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 302.211 | 297.697 | 291.394 | 293.690 | 288.406 | 285.837 | 279.393 | 274.987 | 270.943 | 268.659 | 267.359 | 259.511 | 252.546 | 247.629 | 241.657 | 231.266 | 220.670 | 217.683 | 209.329 | 204.402 | 197.455 | 191.183 |
Steiermark | 24.401 | 24.614 | 24.849 | 24.448 | 24.088 | 23.365 | 23.192 | 23.128 | 22.407 | 22.655 | 23.101 | 21.821 | 21.786 | 21.171 | 20.080 | 18.691 | 18.183 | 17.652 | 16.813 | 15.980 | 15.256 | 14.318 |
Graz (Stadt) | 3.835 | 3.809 | 4.005 | 3.484 | 3.558 | 3.328 | 3.294 | 3.153 | 2.972 | 3.154 | 3.068 | 2.657 | 2.616 | 2.514 | 2.385 | 2.350 | 2.354 | 2.547 | 2.571 | 2.338 | 2.347 | 2.313 |
Deutschlandsberg | 545 | 546 | 493 | 493 | 587 | 528 | 532 | 595 | 591 | 491 | 520 | 516 | 454 | 224 | 273 | 288 | 288 | 282 | 276 | 186 | 324 | 190 |
Graz-Umgebung | 667 | 611 | 504 | 474 | 478 | 473 | 477 | 472 | 427 | 367 | 392 | 395 | 395 | 447 | 447 | 445 | 479 | 592 | 443 | 430 | 431 | 350 |
Leibnitz | 1.334 | 1.398 | 1.335 | 1.232 | 1.200 | 1.019 | 1.011 | 1.064 | 983 | 1.079 | 1.089 | 1.057 | 799 | 747 | 735 | 643 | 559 | 533 | 489 | 488 | 437 | 390 |
Leoben | 470 | 470 | 470 | 470 | 470 | 470 | 471 | 470 | 470 | 471 | 476 | 470 | 471 | 509 | 509 | 483 | 280 | 257 | 296 | 296 | 268 | 265 |
Liezen | 7.097 | 7.019 | 6.970 | 6.893 | 6.812 | 6.620 | 6.568 | 6.580 | 6.418 | 6.429 | 6.561 | 5.968 | 6.036 | 6.082 | 5.745 | 5.377 | 5.326 | 4.555 | 4.278 | 3.674 | 3.636 | 3.519 |
Murau | 1.187 | 1.315 | 1.671 | 1.893 | 1.672 | 1.719 | 1.661 | 1.641 | 1.539 | 1.796 | 1.945 | 1.603 | 1.665 | 1.681 | 1.199 | 977 | 882 | 1.084 | 1.017 | 1.209 | 856 | 604 |
Voitsberg | 352 | 340 | 340 | 350 | 350 | 352 | 352 | 350 | 350 | 329 | 322 | 262 | 330 | 330 | 330 | 330 | 330 | 337 | 389 | 427 | 127 | 127 |
Weiz | 1.184 | 1.177 | 1.138 | 1.169 | 1.172 | 1.134 | 1.149 | 1.144 | 1.086 | 1.067 | 1.072 | 997 | 1.027 | 1.026 | 972 | 967 | 872 | 857 | 709 | 672 | 625 | 555 |
Murtal | 519 | 706 | 744 | 847 | 690 | 586 | 574 | 624 | 621 | 573 | 676 | 670 | 585 | 433 | 433 | 420 | 425 | 465 | 501 | 504 | 528 | 524 |
Bruck-Mürzzuschlag | 928 | 911 | 825 | 811 | 804 | 794 | 845 | 777 | 808 | 881 | 901 | 884 | 923 | 1.003 | 930 | 835 | 1.010 | 893 | 678 | 614 | 620 | 619 |
Hartberg-Fürstenfeld | 3.940 | 3.924 | 3.939 | 3.934 | 3.938 | 3.906 | 3.955 | 3.970 | 3.853 | 3.871 | 3.784 | 3.862 | 3.952 | 3.939 | 3.950 | 3.624 | 3.645 | 3.523 | 3.614 | 3.730 | 3.678 | 3.555 |
Südoststeiermark | 2.343 | 2.388 | 2.415 | 2.398 | 2.357 | 2.436 | 2.303 | 2.288 | 2.289 | 2.147 | 2.295 | 2.480 | 2.533 | 2.236 | 2.172 | 1.952 | 1.733 | 1.727 | 1.552 | 1.412 | 1.379 | 1.307 |
3-Stern
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 212.819 | 212.011 | 212.539 | 215.784 | 217.269 | 218.700 | 217.397 | 214.634 | 213.530 | 214.965 | 216.778 | 216.218 | 217.270 | 216.172 | 216.230 | 215.921 | 214.639 | 214.512 | 217.786 | 219.902 | 219.468 | 223.723 |
Steiermark | 28.347 | 27.690 | 28.026 | 28.294 | 27.875 | 27.430 | 26.896 | 26.593 | 26.010 | 27.038 | 26.721 | 26.612 | 26.219 | 26.558 | 26.204 | 26.295 | 26.114 | 25.950 | 26.154 | 26.397 | 26.959 | 27.346 |
Graz (Stadt) | 1.920 | 1.610 | 1.797 | 1.811 | 1.887 | 1.894 | 1.807 | 1.543 | 1.523 | 1.586 | 1.584 | 1.537 | 1.511 | 1.437 | 1.417 | 1.472 | 1.454 | 1.567 | 1.554 | 1.473 | 1.713 | 1.684 |
Deutschlandsberg | 987 | 1.072 | 1.038 | 1.047 | 1.063 | 874 | 957 | 873 | 871 | 1.058 | 1.063 | 1.078 | 1.177 | 1.101 | 1.097 | 1.070 | 1.018 | 1.057 | 1.019 | 998 | 1.004 | 1.065 |
Graz-Umgebung | 2.634 | 2.543 | 2.483 | 2.533 | 2.397 | 2.203 | 2.185 | 2.037 | 1.942 | 1.903 | 1.798 | 1.772 | 1.709 | 1.744 | 1.720 | 1.468 | 1.483 | 1.406 | 1.559 | 1.435 | 1.440 | 1.408 |
Leibnitz | 920 | 734 | 742 | 768 | 774 | 816 | 859 | 689 | 713 | 706 | 751 | 772 | 725 | 663 | 669 | 649 | 572 | 648 | 684 | 591 | 711 | 745 |
Leoben | 876 | 675 | 630 | 644 | 623 | 638 | 528 | 570 | 565 | 567 | 533 | 521 | 519 | 519 | 600 | 547 | 488 | 470 | 443 | 454 | 495 | 474 |
Liezen | 9.527 | 9.647 | 9.599 | 9.953 | 9.783 | 9.587 | 9.273 | 9.590 | 9.106 | 9.516 | 9.560 | 9.333 | 9.280 | 9.349 | 9.165 | 8.880 | 8.999 | 9.247 | 9.148 | 9.154 | 9.265 | 9.658 |
Murau | 1.478 | 1.496 | 1.504 | 1.513 | 1.472 | 1.499 | 1.512 | 1.667 | 1.647 | 1.663 | 1.633 | 1.890 | 1.614 | 1.737 | 1.773 | 2.014 | 1.866 | 1.476 | 1.428 | 1.459 | 1.451 | 1.496 |
Voitsberg | 681 | 762 | 774 | 801 | 633 | 631 | 674 | 713 | 662 | 749 | 757 | 762 | 816 | 845 | 876 | 877 | 863 | 842 | 775 | 793 | 701 | 647 |
Weiz | 1.189 | 1.226 | 1.365 | 1.376 | 1.288 | 1.312 | 1.340 | 1.353 | 1.318 | 1.342 | 1.361 | 1.352 | 1.368 | 1.400 | 1.312 | 1.431 | 1.526 | 1.422 | 1.614 | 1.632 | 1.746 | 1.770 |
Murtal | 1.488 | 1.499 | 1.421 | 1.176 | 1.259 | 1.309 | 1.255 | 1.230 | 1.261 | 1.262 | 1.060 | 1.030 | 876 | 887 | 849 | 853 | 859 | 915 | 975 | 967 | 960 | 953 |
Bruck-Mürzzuschlag | 1.856 | 1.788 | 1.943 | 1.958 | 2.000 | 1.976 | 1.836 | 1.901 | 1.850 | 2.089 | 2.002 | 2.061 | 2.021 | 2.089 | 1.809 | 1.839 | 1.764 | 1.675 | 1.829 | 2.059 | 1.992 | 1.939 |
Hartberg-Fürstenfeld | 3.053 | 3.042 | 3.116 | 3.169 | 3.138 | 3.191 | 3.120 | 2.856 | 2.886 | 2.977 | 3.015 | 3.024 | 3.047 | 3.024 | 3.125 | 3.263 | 3.383 | 3.432 | 3.076 | 3.226 | 3.395 | 3.380 |
Südoststeiermark | 1.738 | 1.596 | 1.614 | 1.545 | 1.558 | 1.500 | 1.550 | 1.571 | 1.666 | 1.620 | 1.604 | 1.480 | 1.556 | 1.763 | 1.792 | 1.932 | 1.839 | 1.793 | 2.050 | 2.156 | 2.086 | 2.127 |
2/1-Stern
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 95.725 | 96.734 | 97.708 | 99.362 | 101.335 | 102.648 | 105.078 | 112.386 | 115.869 | 115.118 | 117.346 | 119.112 | 121.584 | 125.492 | 130.012 | 132.571 | 138.417 | 140.319 | 144.262 | 146.481 | 149.351 | 154.400 |
Steiermark | 7.672 | 7.890 | 8.095 | 8.123 | 8.450 | 8.487 | 8.875 | 9.139 | 8.931 | 8.362 | 8.557 | 9.219 | 9.549 | 10.229 | 10.653 | 10.714 | 10.893 | 10.840 | 11.225 | 11.209 | 11.475 | 11.706 |
Graz (Stadt) | 1.113 | 1.074 | 989 | 984 | 987 | 829 | 947 | 1.061 | 1.095 | 1.294 | 807 | 1.227 | 1.214 | 1.233 | 1.220 | 1.220 | 1.214 | 1.225 | 1.116 | 955 | 767 | 781 |
Deutschlandsberg | 420 | 367 | 346 | 329 | 353 | 454 | 422 | 424 | 392 | 283 | 311 | 329 | 332 | 388 | 392 | 331 | 368 | 329 | 335 | 370 | 343 | 371 |
Graz-Umgebung | 319 | 345 | 364 | 423 | 445 | 404 | 478 | 585 | 551 | 520 | 505 | 517 | 560 | 571 | 379 | 360 | 349 | 380 | 445 | 437 | 479 | 480 |
Leibnitz | 634 | 666 | 709 | 670 | 594 | 666 | 552 | 571 | 549 | 457 | 525 | 587 | 561 | 545 | 609 | 601 | 529 | 573 | 562 | 644 | 562 | 492 |
Leoben | 302 | 283 | 251 | 320 | 337 | 315 | 411 | 425 | 424 | 396 | 423 | 421 | 428 | 469 | 534 | 480 | 520 | 531 | 488 | 492 | 494 | 529 |
Liezen | 2.112 | 2.055 | 2.069 | 2.090 | 2.208 | 2.173 | 2.324 | 2.280 | 2.472 | 2.209 | 2.637 | 2.627 | 2.893 | 2.895 | 2.988 | 3.072 | 3.137 | 3.354 | 3.457 | 3.544 | 3.671 | 3.523 |
Murau | 543 | 456 | 467 | 572 | 577 | 569 | 573 | 503 | 448 | 443 | 484 | 540 | 594 | 848 | 835 | 845 | 908 | 591 | 951 | 658 | 793 | 818 |
Voitsberg | 157 | 163 | 171 | 165 | 180 | 202 | 238 | 178 | 196 | 147 | 160 | 198 | 197 | 203 | 252 | 270 | 282 | 253 | 299 | 319 | 319 | 444 |
Weiz | 328 | 296 | 324 | 370 | 361 | 354 | 378 | 375 | 273 | 266 | 273 | 277 | 288 | 351 | 396 | 412 | 450 | 417 | 447 | 444 | 447 | 478 |
Murtal | 313 | 302 | 436 | 353 | 343 | 423 | 389 | 393 | 346 | 253 | 272 | 325 | 330 | 362 | 326 | 444 | 444 | 411 | 454 | 467 | 512 | 516 |
Bruck-Mürzzuschlag | 789 | 752 | 771 | 867 | 889 | 911 | 963 | 994 | 923 | 1.075 | 1.084 | 1.048 | 998 | 1.007 | 1.332 | 1.330 | 1.358 | 1.392 | 1.303 | 1.443 | 1.526 | 1.621 |
Hartberg-Fürstenfeld | 495 | 513 | 516 | 572 | 497 | 519 | 545 | 664 | 735 | 780 | 798 | 808 | 831 | 974 | 975 | 959 | 958 | 970 | 975 | 1.082 | 1.198 | 1.145 |
Südoststeiermark | 147 | 618 | 682 | 408 | 679 | 668 | 655 | 686 | 527 | 239 | 278 | 315 | 323 | 383 | 415 | 390 | 376 | 414 | 393 | 354 | 364 | 508 |
Quelle: Statistik Austria.
Erläuterungen: Die Angaben beziehen sich auf die Summe der Betten für das jeweilige Tourismusjahr (Winterhalbjahr: 1.11-30.4.; Sommerhalbjahr: 1.5.-31.10.).
Ende dieses Seitenbereichs.
Springe zur Übersicht der Seitenbereiche.