Beginn des Seitenbereichs: Inhalt
Ankünfte im Kalenderjahr nach Nationalität
Steiermark, 13 Bezirke, Zeitreihe 2002-2023
Gesamt
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 45.212.567 | 39.794.088 | 22.144.098 | 25.030.207 | 46.195.388 | 44.848.762 | 43.079.437 | 41.463.402 | 39.424.336 | 37.556.512 | 36.847.215 | 36.164.047 | 34.629.083 | 33.389.261 | 32.316.775 | 32.616.360 | 31.140.651 | 30.142.866 | 29.337.323 | 28.466.351 | 28.133.763 | 27.359.922 |
Steiermark | 4.402.814 | 4.122.181 | 2.731.520 | 2.924.770 | 4.318.840 | 4.202.684 | 4.123.527 | 3.986.874 | 3.747.989 | 3.554.167 | 3.485.105 | 3.400.704 | 3.305.023 | 3.189.182 | 3.114.313 | 3.032.786 | 2.902.491 | 2.771.668 | 2.700.853 | 2.618.828 | 2.735.002 | 2.614.448 |
Graz (Stadt) | 732.056 | 637.560 | 376.181 | 315.144 | 701.423 | 633.972 | 625.717 | 634.162 | 604.623 | 568.197 | 534.384 | 508.722 | 488.681 | 450.299 | 424.971 | 421.348 | 415.212 | 397.467 | 381.054 | 381.025 | 428.354 | 359.591 |
Deutschlandsberg | 71.637 | 64.284 | 53.107 | 54.462 | 77.580 | 80.934 | 77.463 | 72.935 | 63.791 | 60.441 | 66.301 | 65.465 | 62.844 | 58.886 | 58.337 | 61.518 | 59.261 | 57.632 | 59.757 | 58.369 | 53.946 | 51.990 |
Graz-Umgebung | 198.053 | 168.669 | 130.707 | 108.805 | 208.690 | 205.553 | 207.100 | 187.998 | 165.855 | 155.001 | 147.964 | 134.864 | 132.854 | 122.748 | 109.312 | 105.562 | 101.843 | 101.251 | 96.476 | 91.470 | 103.963 | 86.619 |
Leibnitz | 261.904 | 274.142 | 234.079 | 220.715 | 256.730 | 249.706 | 245.386 | 229.369 | 220.355 | 206.496 | 209.747 | 201.736 | 187.365 | 175.709 | 168.461 | 153.978 | 148.734 | 140.884 | 138.290 | 132.433 | 130.240 | 125.076 |
Leoben | 107.349 | 97.843 | 66.643 | 67.664 | 107.397 | 100.666 | 103.621 | 99.258 | 91.359 | 87.089 | 86.094 | 89.843 | 86.569 | 88.844 | 78.029 | 80.941 | 65.408 | 63.867 | 58.286 | 57.010 | 57.128 | 54.236 |
Liezen | 1.401.124 | 1.271.059 | 755.661 | 1.002.426 | 1.273.974 | 1.273.294 | 1.215.458 | 1.156.447 | 1.066.841 | 988.419 | 976.228 | 949.832 | 906.154 | 883.814 | 869.231 | 844.604 | 774.509 | 731.036 | 723.093 | 701.826 | 710.796 | 699.539 |
Murau | 253.345 | 230.465 | 134.356 | 202.240 | 256.911 | 240.308 | 237.345 | 231.650 | 214.904 | 203.583 | 207.948 | 204.211 | 204.758 | 196.434 | 191.722 | 180.134 | 169.940 | 157.086 | 151.971 | 149.964 | 150.268 | 138.682 |
Voitsberg | 41.306 | 42.616 | 29.636 | 27.594 | 43.802 | 45.269 | 44.144 | 42.580 | 39.330 | 43.747 | 45.844 | 44.164 | 50.039 | 47.025 | 46.463 | 50.841 | 56.585 | 46.729 | 52.576 | 39.387 | 39.108 | 35.416 |
Weiz | 163.701 | 162.658 | 113.236 | 109.742 | 153.035 | 153.190 | 157.380 | 154.341 | 137.925 | 128.494 | 122.388 | 121.601 | 117.732 | 114.229 | 114.301 | 110.433 | 103.088 | 98.704 | 98.700 | 90.640 | 97.237 | 92.690 |
Murtal | 178.357 | 178.584 | 131.320 | 87.124 | 168.208 | 156.411 | 149.695 | 142.371 | 122.655 | 114.281 | 99.826 | 91.794 | 91.315 | 75.408 | 76.503 | 76.909 | 73.675 | 71.646 | 74.669 | 72.984 | 89.835 | 83.334 |
Bruck-Mürzzuschlag | 205.426 | 204.143 | 146.771 | 163.904 | 234.019 | 238.146 | 230.764 | 223.805 | 230.155 | 216.826 | 223.370 | 228.409 | 216.957 | 213.776 | 217.802 | 209.375 | 201.814 | 198.448 | 190.074 | 185.771 | 181.187 | 177.145 |
Hartberg-Fürstenfeld | 523.388 | 532.744 | 353.712 | 358.634 | 552.722 | 542.257 | 540.186 | 536.158 | 515.763 | 523.004 | 512.553 | 525.138 | 517.956 | 524.844 | 519.292 | 516.123 | 518.618 | 494.552 | 469.719 | 459.106 | 489.458 | 496.479 |
Südoststeiermark | 265.168 | 257.414 | 206.111 | 206.316 | 284.349 | 282.978 | 289.268 | 275.800 | 274.433 | 258.589 | 252.458 | 234.925 | 241.799 | 237.166 | 239.889 | 221.020 | 213.804 | 212.366 | 206.188 | 198.843 | 203.482 | 213.651 |
Besucher aus dem Inland
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 14.302.234 | 13.579.575 | 9.416.078 | 9.939.279 | 14.311.657 | 14.033.018 | 13.619.102 | 13.342.758 | 12.696.702 | 12.265.141 | 12.034.087 | 12.013.271 | 11.617.127 | 11.384.995 | 10.961.335 | 10.680.951 | 10.367.335 | 9.874.333 | 9.384.973 | 9.092.380 | 9.056.133 | 8.748.997 |
Steiermark | 2.701.697 | 2.679.470 | 1.931.175 | 2.065.642 | 2.736.653 | 2.683.889 | 2.633.159 | 2.592.451 | 2.455.539 | 2.347.361 | 2.337.098 | 2.293.677 | 2.221.631 | 2.165.643 | 2.122.440 | 2.027.360 | 1.966.366 | 1.872.771 | 1.817.083 | 1.758.542 | 1.842.052 | 1.789.176 |
Graz (Stadt) | 356.563 | 330.545 | 209.880 | 182.929 | 355.487 | 312.179 | 292.522 | 302.178 | 295.264 | 282.654 | 275.942 | 267.432 | 250.018 | 237.067 | 222.529 | 220.789 | 205.124 | 191.513 | 183.851 | 182.611 | 215.636 | 184.218 |
Deutschlandsberg | 54.059 | 49.195 | 41.845 | 44.383 | 58.154 | 61.329 | 58.834 | 56.728 | 50.286 | 48.966 | 52.180 | 51.350 | 47.776 | 44.932 | 44.097 | 46.603 | 44.473 | 43.435 | 44.706 | 43.908 | 39.539 | 38.870 |
Graz-Umgebung | 107.991 | 95.512 | 82.056 | 72.045 | 113.375 | 107.027 | 112.513 | 105.635 | 92.917 | 86.668 | 85.862 | 77.994 | 80.641 | 75.065 | 69.524 | 63.956 | 64.590 | 61.545 | 58.609 | 56.357 | 66.408 | 53.540 |
Leibnitz | 201.451 | 211.481 | 187.646 | 185.373 | 196.120 | 190.211 | 183.792 | 174.610 | 166.642 | 142.999 | 152.056 | 152.052 | 139.186 | 132.164 | 123.373 | 109.795 | 107.299 | 105.109 | 101.120 | 98.738 | 98.530 | 97.646 |
Leoben | 61.373 | 60.301 | 45.128 | 44.282 | 61.486 | 60.084 | 63.089 | 61.648 | 55.567 | 53.010 | 51.733 | 53.600 | 49.822 | 52.201 | 48.125 | 48.094 | 39.146 | 38.199 | 35.146 | 34.827 | 34.088 | 32.725 |
Liezen | 716.815 | 695.547 | 461.425 | 602.305 | 682.788 | 692.218 | 661.108 | 642.231 | 598.169 | 545.978 | 554.728 | 540.474 | 511.469 | 494.538 | 478.334 | 456.748 | 426.486 | 400.718 | 391.461 | 378.499 | 387.139 | 370.352 |
Murau | 98.780 | 102.612 | 78.236 | 105.710 | 105.243 | 102.684 | 104.303 | 102.661 | 100.260 | 101.715 | 105.417 | 104.308 | 101.213 | 100.529 | 103.101 | 92.262 | 92.236 | 87.373 | 83.319 | 82.615 | 86.543 | 83.082 |
Voitsberg | 29.238 | 30.295 | 22.233 | 20.517 | 30.905 | 32.089 | 31.857 | 31.655 | 29.894 | 32.879 | 33.872 | 32.462 | 36.897 | 35.659 | 33.361 | 38.403 | 43.619 | 35.094 | 40.878 | 28.790 | 26.813 | 25.479 |
Weiz | 133.966 | 137.451 | 97.809 | 97.431 | 124.937 | 126.204 | 128.069 | 126.653 | 113.425 | 108.575 | 103.155 | 101.437 | 96.299 | 93.726 | 94.576 | 89.514 | 84.018 | 80.024 | 79.718 | 73.805 | 76.777 | 74.505 |
Murtal | 91.118 | 90.796 | 73.196 | 57.382 | 95.473 | 88.310 | 90.510 | 91.972 | 78.155 | 76.578 | 65.356 | 61.491 | 62.462 | 53.131 | 53.845 | 50.920 | 48.092 | 47.640 | 50.532 | 47.086 | 54.819 | 52.963 |
Bruck-Mürzzuschlag | 148.510 | 156.334 | 117.657 | 127.274 | 162.670 | 170.377 | 165.675 | 163.810 | 168.251 | 158.474 | 162.129 | 162.601 | 155.466 | 153.572 | 160.739 | 151.265 | 148.580 | 143.466 | 137.833 | 136.564 | 134.654 | 133.569 |
Hartberg-Fürstenfeld | 472.062 | 485.545 | 324.153 | 333.467 | 494.075 | 484.456 | 485.679 | 487.594 | 467.080 | 474.328 | 467.574 | 478.355 | 472.872 | 478.247 | 473.436 | 463.467 | 470.734 | 447.777 | 424.183 | 414.773 | 436.799 | 445.851 |
Südoststeiermark | 229.771 | 233.856 | 189.911 | 192.544 | 255.940 | 256.721 | 255.208 | 245.076 | 239.629 | 234.537 | 227.094 | 210.121 | 217.510 | 214.812 | 217.400 | 195.544 | 191.969 | 190.878 | 185.727 | 179.969 | 184.307 | 196.376 |
Besucher aus dem Ausland
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 30.910.333 | 26.214.513 | 12.728.020 | 15.090.928 | 31.883.731 | 30.815.744 | 29.460.335 | 28.120.644 | 26.727.634 | 25.291.371 | 24.813.128 | 24.150.776 | 23.011.956 | 22.004.266 | 21.355.440 | 21.935.409 | 20.773.316 | 20.268.533 | 19.952.350 | 19.373.971 | 19.077.630 | 18.610.925 |
Steiermark | 1.701.117 | 1.442.711 | 800.345 | 859.128 | 1.582.187 | 1.518.795 | 1.490.368 | 1.394.423 | 1.292.450 | 1.206.806 | 1.148.007 | 1.107.027 | 1.083.392 | 1.023.539 | 991.873 | 1.005.426 | 936.125 | 898.897 | 883.770 | 860.286 | 892.950 | 825.272 |
Graz (Stadt) | 375.493 | 307.015 | 166.301 | 132.215 | 345.936 | 321.793 | 333.195 | 331.984 | 309.359 | 285.543 | 258.442 | 241.290 | 238.663 | 213.232 | 202.442 | 200.559 | 210.088 | 205.954 | 197.203 | 198.414 | 212.718 | 175.373 |
Deutschlandsberg | 17.578 | 15.089 | 11.262 | 10.079 | 19.426 | 19.605 | 18.629 | 16.207 | 13.505 | 11.475 | 14.121 | 14.115 | 15.068 | 13.954 | 14.240 | 14.915 | 14.788 | 14.197 | 15.051 | 14.461 | 14.407 | 13.120 |
Graz-Umgebung | 90.062 | 73.157 | 48.651 | 36.760 | 95.315 | 98.526 | 94.587 | 82.363 | 72.938 | 68.333 | 62.102 | 56.870 | 52.213 | 47.683 | 39.788 | 41.606 | 37.253 | 39.706 | 37.867 | 35.113 | 37.555 | 33.079 |
Leibnitz | 60.453 | 62.661 | 46.433 | 35.342 | 60.610 | 59.495 | 61.594 | 54.759 | 53.713 | 63.497 | 57.691 | 49.684 | 48.179 | 43.545 | 45.088 | 44.183 | 41.435 | 35.775 | 37.170 | 33.695 | 31.710 | 27.430 |
Leoben | 45.976 | 37.542 | 21.515 | 23.382 | 45.911 | 40.582 | 40.532 | 37.610 | 35.792 | 34.079 | 34.361 | 36.243 | 36.747 | 36.643 | 29.904 | 32.847 | 26.262 | 25.668 | 23.140 | 22.183 | 23.040 | 21.511 |
Liezen | 684.309 | 575.512 | 294.236 | 400.121 | 591.186 | 581.076 | 554.350 | 514.216 | 468.672 | 442.441 | 421.500 | 409.358 | 394.685 | 389.276 | 390.897 | 387.856 | 348.023 | 330.318 | 331.632 | 323.327 | 323.657 | 329.187 |
Murau | 154.565 | 127.853 | 56.120 | 96.530 | 151.668 | 137.624 | 133.042 | 128.989 | 114.644 | 101.868 | 102.531 | 99.903 | 103.545 | 95.905 | 88.621 | 87.872 | 77.704 | 69.713 | 68.652 | 67.349 | 63.725 | 55.600 |
Voitsberg | 12.068 | 12.321 | 7.403 | 7.077 | 12.897 | 13.180 | 12.287 | 10.925 | 9.436 | 10.868 | 11.972 | 11.702 | 13.142 | 11.366 | 13.102 | 12.438 | 12.966 | 11.635 | 11.698 | 10.597 | 12.295 | 9.937 |
Weiz | 29.735 | 25.207 | 15.427 | 12.311 | 28.098 | 26.986 | 29.311 | 27.688 | 24.500 | 19.919 | 19.233 | 20.164 | 21.433 | 20.503 | 19.725 | 20.919 | 19.070 | 18.680 | 18.982 | 16.835 | 20.460 | 18.185 |
Murtal | 87.239 | 87.788 | 58.124 | 29.742 | 72.735 | 68.101 | 59.185 | 50.399 | 44.500 | 37.703 | 34.470 | 30.303 | 28.853 | 22.277 | 22.658 | 25.989 | 25.583 | 24.006 | 24.137 | 25.898 | 35.016 | 30.371 |
Bruck-Mürzzuschlag | 56.916 | 47.809 | 29.114 | 36.630 | 71.349 | 67.769 | 65.089 | 59.995 | 61.904 | 58.352 | 61.241 | 65.808 | 61.491 | 60.204 | 57.063 | 58.110 | 53.234 | 54.982 | 52.241 | 49.207 | 46.533 | 43.576 |
Hartberg-Fürstenfeld | 51.326 | 47.199 | 29.559 | 25.167 | 58.647 | 57.801 | 54.507 | 48.564 | 48.683 | 48.676 | 44.979 | 46.783 | 45.084 | 46.597 | 45.856 | 52.656 | 47.884 | 46.775 | 45.536 | 44.333 | 52.659 | 50.628 |
Südoststeiermark | 35.397 | 23.558 | 16.200 | 13.772 | 28.409 | 26.257 | 34.060 | 30.724 | 34.804 | 24.052 | 25.364 | 24.804 | 24.289 | 22.354 | 22.489 | 25.476 | 21.835 | 21.488 | 20.461 | 18.874 | 19.175 | 17.275 |
Quelle: Statistik Austria.
Ende dieses Seitenbereichs.
Springe zur Übersicht der Seitenbereiche.