Beginn des Seitenbereichs: Inhalt
Ankünfte im Tourismusjahr nach Saison
Steiermark, 13 Bezirke, Zeitreihe 2002-2023
Gesamt
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 44.691.468 | 37.027.656 | 20.026.084 | 30.614.170 | 46.004.692 | 44.527.010 | 42.762.739 | 41.290.259 | 39.354.174 | 37.441.639 | 36.695.285 | 35.886.960 | 34.444.035 | 33.305.070 | 32.369.169 | 32.504.642 | 30.774.478 | 29.956.979 | 29.089.329 | 28.544.181 | 28.052.837 | 27.271.339 |
Steiermark | 4.360.676 | 3.905.261 | 2.512.110 | 3.420.236 | 4.298.351 | 4.197.240 | 4.082.446 | 3.973.533 | 3.725.730 | 3.557.288 | 3.472.653 | 3.373.475 | 3.289.399 | 3.193.724 | 3.115.504 | 3.015.267 | 2.859.967 | 2.768.380 | 2.672.505 | 2.630.360 | 2.729.344 | 2.609.505 |
Graz (Stadt) | 718.443 | 574.408 | 344.569 | 425.281 | 685.044 | 632.863 | 624.180 | 632.084 | 599.482 | 557.271 | 530.990 | 505.000 | 483.370 | 446.600 | 423.043 | 421.389 | 408.872 | 394.546 | 379.847 | 386.992 | 421.425 | 354.998 |
Deutschlandsberg | 71.012 | 61.979 | 50.764 | 61.306 | 78.404 | 80.511 | 75.572 | 73.525 | 62.882 | 62.304 | 65.162 | 65.459 | 60.949 | 59.142 | 61.131 | 59.173 | 59.648 | 58.809 | 59.445 | 56.858 | 53.728 | 51.773 |
Graz-Umgebung | 195.688 | 158.790 | 126.443 | 126.864 | 208.919 | 207.175 | 203.200 | 186.307 | 161.813 | 155.330 | 145.225 | 136.034 | 131.403 | 121.350 | 108.414 | 104.883 | 102.624 | 99.983 | 96.517 | 91.905 | 102.428 | 85.848 |
Leibnitz | 261.340 | 267.417 | 225.950 | 238.165 | 255.990 | 249.672 | 243.475 | 230.953 | 216.475 | 206.487 | 212.055 | 199.765 | 185.609 | 174.436 | 169.466 | 153.369 | 148.608 | 138.725 | 138.103 | 132.191 | 131.641 | 124.031 |
Leoben | 108.446 | 94.258 | 58.567 | 78.817 | 106.431 | 100.977 | 103.347 | 98.989 | 90.261 | 86.766 | 86.861 | 88.230 | 87.129 | 87.681 | 79.392 | 78.454 | 64.289 | 63.605 | 58.266 | 56.409 | 57.156 | 53.510 |
Liezen | 1.381.077 | 1.222.150 | 682.619 | 1.133.426 | 1.276.598 | 1.270.353 | 1.194.863 | 1.151.054 | 1.061.714 | 999.137 | 971.016 | 938.862 | 900.836 | 891.382 | 866.457 | 838.583 | 755.936 | 730.372 | 714.668 | 702.605 | 713.392 | 701.884 |
Murau | 250.059 | 217.286 | 118.847 | 233.131 | 253.620 | 237.791 | 236.108 | 229.766 | 212.733 | 206.089 | 207.703 | 202.116 | 205.379 | 196.461 | 192.699 | 176.066 | 165.324 | 158.501 | 149.747 | 150.457 | 150.796 | 137.598 |
Voitsberg | 41.730 | 41.087 | 27.239 | 32.451 | 43.553 | 45.127 | 43.242 | 42.580 | 39.775 | 44.293 | 45.734 | 43.485 | 50.695 | 46.793 | 46.678 | 53.631 | 54.462 | 47.317 | 54.185 | 34.922 | 39.033 | 35.039 |
Weiz | 163.486 | 154.927 | 103.182 | 129.015 | 152.003 | 153.424 | 157.378 | 152.416 | 136.357 | 126.773 | 121.702 | 121.461 | 116.756 | 113.775 | 114.854 | 108.182 | 102.784 | 97.503 | 97.551 | 92.053 | 97.024 | 92.069 |
Murtal | 178.280 | 174.225 | 126.105 | 98.158 | 167.718 | 155.300 | 149.019 | 142.044 | 121.437 | 114.195 | 100.806 | 90.134 | 91.894 | 74.037 | 76.775 | 77.136 | 72.485 | 72.227 | 74.661 | 72.082 | 90.355 | 83.575 |
Bruck-Mürzzuschlag | 206.201 | 193.937 | 138.664 | 184.682 | 232.944 | 242.892 | 225.694 | 221.521 | 230.920 | 217.189 | 223.956 | 225.127 | 217.448 | 215.003 | 220.919 | 207.393 | 198.293 | 200.820 | 186.390 | 185.065 | 182.545 | 177.422 |
Hartberg-Fürstenfeld | 521.362 | 499.607 | 315.421 | 442.419 | 551.619 | 538.866 | 539.750 | 536.942 | 515.515 | 523.297 | 511.630 | 523.849 | 516.709 | 527.243 | 518.029 | 517.638 | 512.173 | 494.446 | 460.250 | 467.263 | 485.598 | 497.098 |
Südoststeiermark | 263.552 | 245.190 | 193.740 | 236.521 | 285.508 | 282.289 | 286.618 | 275.352 | 276.366 | 258.157 | 249.813 | 233.953 | 241.222 | 239.821 | 237.647 | 219.370 | 214.469 | 211.526 | 202.875 | 201.558 | 204.223 | 214.660 |
Sommer
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 25.736.712 | 24.009.617 | 18.861.640 | 14.697.782 | 25.591.031 | 24.690.760 | 23.932.175 | 22.926.437 | 21.858.029 | 20.560.967 | 19.957.341 | 19.448.179 | 18.765.769 | 17.927.153 | 17.247.599 | 17.326.278 | 16.692.272 | 15.954.209 | 15.620.221 | 15.348.874 | 15.343.582 | 14.827.818 |
Steiermark | 2.634.391 | 2.596.079 | 2.351.817 | 1.991.753 | 2.508.923 | 2.416.190 | 2.384.665 | 2.327.466 | 2.177.142 | 2.053.165 | 1.996.415 | 1.907.015 | 1.873.915 | 1.790.240 | 1.758.670 | 1.688.235 | 1.643.984 | 1.559.045 | 1.529.293 | 1.483.965 | 1.596.727 | 1.501.089 |
Graz (Stadt) | 438.086 | 411.062 | 305.232 | 202.222 | 404.186 | 360.536 | 355.921 | 363.163 | 346.505 | 329.420 | 320.565 | 293.434 | 287.398 | 260.176 | 248.333 | 239.454 | 240.310 | 235.489 | 226.989 | 226.806 | 258.721 | 211.814 |
Deutschlandsberg | 51.916 | 49.393 | 46.674 | 45.512 | 54.956 | 56.129 | 54.746 | 52.704 | 46.630 | 42.984 | 45.979 | 46.082 | 44.893 | 42.852 | 42.249 | 42.550 | 41.407 | 41.560 | 41.753 | 41.671 | 38.679 | 37.768 |
Graz-Umgebung | 129.894 | 113.321 | 98.580 | 72.811 | 131.643 | 129.479 | 130.896 | 121.027 | 106.723 | 100.641 | 95.934 | 87.128 | 84.845 | 77.016 | 67.748 | 66.721 | 64.659 | 61.692 | 61.562 | 55.429 | 66.837 | 54.248 |
Leibnitz | 209.452 | 225.085 | 219.165 | 206.092 | 203.126 | 197.227 | 193.472 | 181.271 | 173.844 | 165.301 | 170.315 | 161.491 | 146.732 | 140.874 | 136.641 | 122.003 | 116.508 | 110.969 | 112.105 | 105.189 | 103.622 | 97.516 |
Leoben | 62.691 | 60.996 | 49.977 | 41.960 | 62.812 | 57.092 | 59.329 | 58.868 | 52.128 | 50.104 | 47.747 | 51.397 | 51.172 | 51.290 | 45.072 | 47.507 | 38.840 | 37.845 | 34.926 | 32.644 | 36.307 | 33.508 |
Liezen | 772.223 | 717.736 | 663.491 | 605.319 | 659.420 | 654.767 | 627.651 | 605.065 | 551.036 | 501.029 | 485.408 | 456.214 | 440.555 | 421.955 | 413.680 | 400.523 | 379.079 | 342.524 | 333.609 | 329.754 | 347.605 | 332.541 |
Murau | 112.182 | 114.354 | 114.085 | 108.162 | 112.402 | 98.077 | 103.041 | 101.654 | 96.484 | 87.579 | 89.437 | 87.281 | 87.677 | 81.239 | 84.650 | 75.508 | 75.558 | 71.332 | 67.219 | 69.503 | 73.099 | 65.959 |
Voitsberg | 25.939 | 29.600 | 24.248 | 18.523 | 27.456 | 27.990 | 27.177 | 26.409 | 23.313 | 25.756 | 28.164 | 25.798 | 31.704 | 28.382 | 28.542 | 27.082 | 32.569 | 25.300 | 29.357 | 21.730 | 27.109 | 23.774 |
Weiz | 100.134 | 106.753 | 97.977 | 84.561 | 95.411 | 92.241 | 95.751 | 94.832 | 85.936 | 82.271 | 78.357 | 74.939 | 75.057 | 74.130 | 72.642 | 72.405 | 67.783 | 65.114 | 65.824 | 59.849 | 65.136 | 62.333 |
Murtal | 134.892 | 139.717 | 115.116 | 63.367 | 121.886 | 114.386 | 111.360 | 101.367 | 85.417 | 79.434 | 65.345 | 58.575 | 57.588 | 44.549 | 46.817 | 45.576 | 43.753 | 43.011 | 45.208 | 44.474 | 61.408 | 56.452 |
Bruck-Mürzzuschlag | 132.833 | 138.473 | 126.659 | 114.752 | 149.207 | 153.338 | 143.743 | 147.435 | 151.148 | 140.385 | 140.466 | 140.837 | 134.487 | 129.801 | 136.375 | 127.097 | 128.543 | 120.134 | 113.818 | 115.182 | 116.637 | 111.473 |
Hartberg-Fürstenfeld | 286.715 | 308.799 | 308.267 | 256.686 | 299.301 | 291.380 | 292.101 | 291.865 | 275.512 | 282.259 | 269.646 | 274.892 | 277.594 | 286.756 | 284.596 | 280.090 | 283.603 | 269.800 | 264.834 | 255.382 | 276.686 | 280.866 |
Südoststeiermark | 177.434 | 180.790 | 182.346 | 171.786 | 187.117 | 183.548 | 189.477 | 181.806 | 182.466 | 166.002 | 159.052 | 148.947 | 154.213 | 151.220 | 151.325 | 141.719 | 131.372 | 134.275 | 132.089 | 126.352 | 124.881 | 132.837 |
Winter
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 18.954.756 | 13.018.039 | 1.164.444 | 15.916.388 | 20.413.661 | 19.836.250 | 18.830.564 | 18.363.822 | 17.496.145 | 16.880.672 | 16.737.944 | 16.438.781 | 15.678.266 | 15.377.917 | 15.121.570 | 15.178.364 | 14.082.206 | 14.002.770 | 13.469.108 | 13.195.307 | 12.709.255 | 12.443.521 |
Steiermark | 1.726.285 | 1.309.182 | 160.293 | 1.428.483 | 1.789.428 | 1.781.050 | 1.697.781 | 1.646.067 | 1.548.588 | 1.504.123 | 1.476.238 | 1.466.460 | 1.415.484 | 1.403.484 | 1.356.834 | 1.327.032 | 1.215.983 | 1.209.335 | 1.143.212 | 1.146.395 | 1.132.617 | 1.108.416 |
Graz (Stadt) | 280.357 | 163.346 | 39.337 | 223.059 | 280.858 | 272.327 | 268.259 | 268.921 | 252.977 | 227.851 | 210.425 | 211.566 | 195.972 | 186.424 | 174.710 | 181.935 | 168.562 | 159.057 | 152.858 | 160.186 | 162.704 | 143.184 |
Deutschlandsberg | 19.096 | 12.586 | 4.090 | 15.794 | 23.448 | 24.382 | 20.826 | 20.821 | 16.252 | 19.320 | 19.183 | 19.377 | 16.056 | 16.290 | 18.882 | 16.623 | 18.241 | 17.249 | 17.692 | 15.187 | 15.049 | 14.005 |
Graz-Umgebung | 65.794 | 45.469 | 27.863 | 54.053 | 77.276 | 77.696 | 72.304 | 65.280 | 55.090 | 54.689 | 49.291 | 48.906 | 46.558 | 44.334 | 40.666 | 38.162 | 37.965 | 38.291 | 34.955 | 36.476 | 35.591 | 31.600 |
Leibnitz | 51.888 | 42.332 | 6.785 | 32.073 | 52.864 | 52.445 | 50.003 | 49.682 | 42.631 | 41.186 | 41.740 | 38.274 | 38.877 | 33.562 | 32.825 | 31.366 | 32.100 | 27.756 | 25.998 | 27.002 | 28.019 | 26.515 |
Leoben | 45.755 | 33.262 | 8.590 | 36.857 | 43.619 | 43.885 | 44.018 | 40.121 | 38.133 | 36.662 | 39.114 | 36.833 | 35.957 | 36.391 | 34.320 | 30.947 | 25.449 | 25.760 | 23.340 | 23.765 | 20.849 | 20.002 |
Liezen | 608.854 | 504.414 | 19.128 | 528.107 | 617.178 | 615.586 | 567.212 | 545.989 | 510.678 | 498.108 | 485.608 | 482.648 | 460.281 | 469.427 | 452.777 | 438.060 | 376.857 | 387.848 | 381.059 | 372.851 | 365.787 | 369.343 |
Murau | 137.877 | 102.932 | 4.762 | 124.969 | 141.218 | 139.714 | 133.067 | 128.112 | 116.249 | 118.510 | 118.266 | 114.835 | 117.702 | 115.222 | 108.049 | 100.558 | 89.766 | 87.169 | 82.528 | 80.954 | 77.697 | 71.639 |
Voitsberg | 15.791 | 11.487 | 2.991 | 13.928 | 16.097 | 17.137 | 16.065 | 16.171 | 16.462 | 18.537 | 17.570 | 17.687 | 18.991 | 18.411 | 18.136 | 26.549 | 21.893 | 22.017 | 24.828 | 13.192 | 11.924 | 11.265 |
Weiz | 63.352 | 48.174 | 5.205 | 44.454 | 56.592 | 61.183 | 61.627 | 57.584 | 50.421 | 44.502 | 43.345 | 46.522 | 41.699 | 39.645 | 42.212 | 35.777 | 35.001 | 32.389 | 31.727 | 32.204 | 31.888 | 29.736 |
Murtal | 43.388 | 34.508 | 10.989 | 34.791 | 45.832 | 40.914 | 37.659 | 40.677 | 36.020 | 34.761 | 35.461 | 31.559 | 34.306 | 29.488 | 29.958 | 31.560 | 28.732 | 29.216 | 29.453 | 27.608 | 28.947 | 27.123 |
Bruck-Mürzzuschlag | 73.368 | 55.464 | 12.005 | 69.930 | 83.737 | 89.554 | 81.951 | 74.086 | 79.772 | 76.804 | 83.490 | 84.290 | 82.961 | 85.202 | 84.544 | 80.296 | 69.750 | 80.686 | 72.572 | 69.883 | 65.908 | 65.949 |
Hartberg-Fürstenfeld | 234.647 | 190.808 | 7.154 | 185.733 | 252.318 | 247.486 | 247.649 | 245.077 | 240.003 | 241.038 | 241.984 | 248.957 | 239.115 | 240.487 | 233.433 | 237.548 | 228.570 | 224.646 | 195.416 | 211.881 | 208.912 | 216.232 |
Südoststeiermark | 86.118 | 64.400 | 11.394 | 64.735 | 98.391 | 98.741 | 97.141 | 93.546 | 93.900 | 92.155 | 90.761 | 85.006 | 87.009 | 88.601 | 86.322 | 77.651 | 83.097 | 77.251 | 70.786 | 75.206 | 79.342 | 81.823 |
Quelle: Statistik Austria.
Erläuterungen: Angaben beziehen sich auf die Summe der Tourismus-Nächtigungen für das jeweilige Tourismusjahr (Winterhalbjahr: 1.11-30.4.; Sommerhalbjahr: 1.5.-31.10.).
Ende dieses Seitenbereichs.
Springe zur Übersicht der Seitenbereiche.