Beginn des Seitenbereichs: Inhalt
Gesamte Treibhausgasemissionen in 1.000 t CO2-Äquivalent nach verursachenden Sektoren
Österreich, 9 Bundesländer, Zeitreihe 1990-2021
Gesamt
Region | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1995 | 1990 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 77.532 | 73.910 | 79.994 | 78.855 | 82.131 | 79.822 | 78.886 | 76.663 | 80.230 | 79.787 | 82.506 | 84.693 | 80.136 | 86.770 | 87.377 | 90.158 | 92.589 | 91.427 | 91.637 | 86.266 | 84.516 | 80.619 | 79.953 | 79.047 |
Burgenland | 1.812 | 1.730 | 1.870 | 1.859 | 1.882 | 1.872 | 1.784 | 1.762 | 1.790 | 1.751 | 1.820 | 1.852 | 1.813 | 1.879 | 1.953 | 2.006 | 2.070 | 2.089 | 2.087 | 2.036 | 1.925 | 1.815 | 1.756 | 1.616 |
Kärnten | 4.118 | 3.980 | 4.389 | 4.424 | 4.514 | 4.411 | 4.419 | 4.374 | 4.613 | 4.427 | 4.599 | 4.689 | 4.670 | 5.308 | 5.335 | 5.495 | 5.320 | 5.602 | 5.628 | 5.284 | 5.316 | 4.961 | 4.849 | 4.582 |
Niederösterreich | 16.600 | 16.231 | 17.726 | 18.021 | 18.440 | 18.184 | 18.365 | 17.941 | 19.269 | 18.886 | 19.940 | 20.307 | 19.265 | 20.316 | 21.147 | 21.691 | 22.223 | 22.099 | 21.773 | 19.973 | 19.521 | 18.196 | 18.382 | 18.571 |
Oberösterreich | 23.242 | 21.723 | 22.906 | 21.561 | 23.480 | 22.878 | 22.290 | 21.922 | 22.157 | 22.614 | 22.908 | 23.792 | 21.299 | 24.219 | 23.919 | 24.260 | 24.578 | 23.315 | 24.103 | 23.022 | 22.869 | 22.461 | 21.430 | 22.063 |
Salzburg | 3.643 | 3.508 | 3.741 | 3.762 | 3.816 | 3.752 | 3.617 | 3.567 | 3.745 | 3.706 | 3.711 | 3.883 | 3.938 | 4.137 | 4.122 | 4.294 | 4.361 | 4.341 | 4.190 | 4.011 | 3.911 | 3.679 | 3.655 | 3.375 |
Steiermark | 12.935 | 12.127 | 13.635 | 13.780 | 14.181 | 13.375 | 13.500 | 12.879 | 13.599 | 13.491 | 14.040 | 13.733 | 13.105 | 14.936 | 14.929 | 15.646 | 16.245 | 16.613 | 16.394 | 15.673 | 15.392 | 14.750 | 14.991 | 14.224 |
Tirol | 4.738 | 4.493 | 4.869 | 4.885 | 4.983 | 4.860 | 4.834 | 4.702 | 4.865 | 4.756 | 4.642 | 4.793 | 4.749 | 5.019 | 5.088 | 5.214 | 5.313 | 5.235 | 5.209 | 4.940 | 4.729 | 4.541 | 4.519 | 4.283 |
Vorarlberg | 2.057 | 1.956 | 2.108 | 2.084 | 2.141 | 2.089 | 2.035 | 1.978 | 2.115 | 2.054 | 2.048 | 2.221 | 2.154 | 2.186 | 2.217 | 2.297 | 2.370 | 2.339 | 2.324 | 2.226 | 2.175 | 2.114 | 2.138 | 2.048 |
Wien | 8.387 | 8.162 | 8.750 | 8.479 | 8.694 | 8.401 | 8.042 | 7.538 | 8.077 | 8.102 | 8.798 | 9.423 | 9.143 | 8.770 | 8.667 | 9.255 | 10.109 | 9.794 | 9.929 | 9.101 | 8.678 | 8.102 | 8.233 | 8.285 |
Energie
Region | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1995 | 1990 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 8.480 | 8.579 | 10.024 | 9.973 | 10.880 | 10.083 | 10.431 | 9.275 | 11.102 | 11.915 | 13.475 | 13.798 | 12.532 | 13.729 | 13.973 | 15.150 | 16.346 | 16.176 | 16.394 | 13.799 | 14.453 | 12.895 | 13.500 | 14.713 |
Burgenland | 9 | 10 | 12 | 6 | 11 | 8 | 7 | 8 | 8 | 14 | 16 | 17 | 19 | 19 | 18 | 17 | 16 | 13 | 69 | 81 | 46 | 36 | 21 | 2 |
Kärnten | 102 | 109 | 138 | 201 | 302 | 296 | 309 | 272 | 327 | 246 | 287 | 293 | 312 | 350 | 326 | 367 | 346 | 479 | 581 | 494 | 626 | 509 | 341 | 475 |
Niederösterreich | 3.717 | 3.764 | 4.398 | 4.790 | 5.096 | 4.887 | 5.275 | 5.028 | 6.186 | 6.084 | 6.892 | 6.755 | 6.014 | 6.883 | 7.564 | 7.714 | 7.891 | 7.711 | 7.497 | 6.084 | 6.077 | 5.321 | 5.877 | 6.604 |
Oberösterreich | 1.007 | 877 | 1.170 | 979 | 1.074 | 1.094 | 997 | 782 | 901 | 1.355 | 1.485 | 1.702 | 1.401 | 1.854 | 1.732 | 1.868 | 1.971 | 1.937 | 1.865 | 1.503 | 1.730 | 1.779 | 1.846 | 2.310 |
Salzburg | 248 | 227 | 218 | 218 | 264 | 255 | 254 | 190 | 223 | 244 | 292 | 321 | 300 | 284 | 263 | 297 | 304 | 295 | 223 | 217 | 235 | 189 | 396 | 249 |
Steiermark | 967 | 1.131 | 1.475 | 1.521 | 1.793 | 1.398 | 1.539 | 1.259 | 1.533 | 1.873 | 1.838 | 1.662 | 1.534 | 1.838 | 1.894 | 2.405 | 2.739 | 3.017 | 3.305 | 2.952 | 3.285 | 2.735 | 2.928 | 2.702 |
Tirol | 46 | 54 | 87 | 79 | 90 | 91 | 89 | 83 | 53 | 38 | 26 | 28 | 30 | 34 | 31 | 33 | 44 | 39 | 48 | 62 | 51 | 74 | 67 | 23 |
Vorarlberg | 7 | 8 | 6 | 5 | 11 | 11 | 11 | 11 | 11 | 10 | 8 | 8 | 9 | 8 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 10 | 5 |
Wien | 2.377 | 2.399 | 2.520 | 2.174 | 2.239 | 2.043 | 1.950 | 1.642 | 1.860 | 2.051 | 2.631 | 3.012 | 2.913 | 2.459 | 2.141 | 2.444 | 3.031 | 2.681 | 2.803 | 2.403 | 2.399 | 2.248 | 2.014 | 2.343 |
Industrie
Region | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1995 | 1990 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 25.989 | 23.849 | 25.040 | 24.041 | 25.598 | 24.673 | 24.730 | 24.460 | 24.815 | 24.747 | 25.318 | 25.277 | 22.838 | 26.568 | 25.869 | 25.601 | 25.225 | 24.053 | 24.199 | 23.799 | 22.815 | 23.074 | 22.133 | 21.674 |
Burgenland | 232 | 203 | 215 | 209 | 212 | 209 | 192 | 209 | 200 | 201 | 207 | 189 | 188 | 185 | 202 | 194 | 189 | 171 | 126 | 129 | 113 | 103 | 112 | 105 |
Kärnten | 966 | 914 | 1.017 | 1.000 | 968 | 925 | 915 | 929 | 1.021 | 971 | 1.014 | 959 | 962 | 1.137 | 1.113 | 1.112 | 882 | 901 | 847 | 842 | 791 | 752 | 732 | 821 |
Niederösterreich | 3.159 | 3.136 | 3.161 | 3.132 | 3.089 | 3.079 | 3.280 | 3.195 | 3.139 | 3.033 | 3.048 | 3.105 | 3.088 | 3.118 | 3.046 | 2.971 | 2.926 | 2.964 | 2.912 | 2.961 | 2.675 | 2.754 | 2.566 | 2.584 |
Oberösterreich | 13.674 | 12.601 | 12.895 | 11.733 | 13.410 | 12.933 | 12.762 | 12.777 | 12.652 | 12.889 | 12.987 | 13.343 | 11.293 | 13.407 | 13.011 | 12.954 | 12.940 | 11.777 | 12.674 | 12.332 | 12.064 | 12.018 | 10.911 | 10.538 |
Salzburg | 681 | 649 | 680 | 715 | 646 | 646 | 610 | 643 | 672 | 711 | 692 | 717 | 822 | 922 | 882 | 870 | 861 | 793 | 744 | 721 | 720 | 746 | 763 | 802 |
Steiermark | 5.641 | 4.834 | 5.471 | 5.573 | 5.645 | 5.302 | 5.436 | 5.142 | 5.387 | 5.159 | 5.562 | 5.169 | 4.696 | 5.861 | 5.659 | 5.541 | 5.518 | 5.625 | 5.173 | 5.167 | 4.789 | 5.016 | 4.933 | 4.622 |
Tirol | 940 | 848 | 937 | 1.008 | 980 | 953 | 933 | 933 | 1.002 | 1.000 | 1.036 | 997 | 979 | 1.065 | 1.076 | 1.089 | 1.065 | 1.033 | 991 | 954 | 895 | 900 | 1.022 | 1.129 |
Vorarlberg | 294 | 285 | 288 | 292 | 287 | 275 | 277 | 284 | 337 | 321 | 298 | 307 | 321 | 300 | 307 | 314 | 310 | 274 | 248 | 242 | 287 | 274 | 385 | 370 |
Wien | 402 | 379 | 376 | 379 | 361 | 351 | 325 | 348 | 405 | 462 | 474 | 491 | 489 | 573 | 573 | 556 | 534 | 515 | 484 | 451 | 481 | 511 | 709 | 703 |
Verkehr
Region | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1995 | 1990 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 21.589 | 20.718 | 23.964 | 23.870 | 23.705 | 23.031 | 22.155 | 21.760 | 22.345 | 21.315 | 21.391 | 22.152 | 21.370 | 21.997 | 23.445 | 23.241 | 24.616 | 24.245 | 23.728 | 21.964 | 19.830 | 18.496 | 15.654 | 13.763 |
Burgenland | 865 | 830 | 956 | 954 | 950 | 924 | 881 | 862 | 883 | 831 | 833 | 862 | 830 | 851 | 907 | 898 | 949 | 935 | 916 | 842 | 759 | 705 | 589 | 510 |
Kärnten | 1.566 | 1.510 | 1.744 | 1.739 | 1.701 | 1.654 | 1.621 | 1.593 | 1.642 | 1.573 | 1.574 | 1.626 | 1.567 | 1.605 | 1.708 | 1.693 | 1.792 | 1.777 | 1.737 | 1.604 | 1.449 | 1.353 | 1.150 | 1.015 |
Niederösterreich | 4.753 | 4.530 | 5.267 | 5.241 | 5.202 | 5.054 | 4.853 | 4.760 | 4.896 | 4.660 | 4.672 | 4.851 | 4.665 | 4.789 | 5.102 | 5.039 | 5.312 | 5.218 | 5.113 | 4.747 | 4.291 | 4.008 | 3.403 | 2.989 |
Oberösterreich | 4.098 | 3.916 | 4.546 | 4.525 | 4.430 | 4.291 | 4.142 | 4.049 | 4.164 | 3.972 | 3.973 | 4.101 | 3.948 | 4.056 | 4.320 | 4.269 | 4.521 | 4.441 | 4.345 | 4.021 | 3.629 | 3.384 | 2.846 | 2.488 |
Salzburg | 1.367 | 1.316 | 1.516 | 1.510 | 1.517 | 1.479 | 1.408 | 1.385 | 1.416 | 1.346 | 1.347 | 1.395 | 1.341 | 1.382 | 1.467 | 1.453 | 1.543 | 1.518 | 1.481 | 1.365 | 1.231 | 1.146 | 950 | 825 |
Steiermark | 3.294 | 3.171 | 3.654 | 3.639 | 3.592 | 3.477 | 3.363 | 3.303 | 3.386 | 3.215 | 3.237 | 3.355 | 3.241 | 3.342 | 3.570 | 3.547 | 3.769 | 3.701 | 3.634 | 3.363 | 3.036 | 2.828 | 2.377 | 2.081 |
Tirol | 1.768 | 1.707 | 1.970 | 1.962 | 1.981 | 1.925 | 1.830 | 1.794 | 1.833 | 1.739 | 1.732 | 1.787 | 1.711 | 1.757 | 1.865 | 1.843 | 1.954 | 1.934 | 1.886 | 1.740 | 1.569 | 1.461 | 1.214 | 1.054 |
Vorarlberg | 880 | 848 | 979 | 975 | 975 | 955 | 911 | 895 | 911 | 870 | 868 | 894 | 859 | 883 | 940 | 930 | 983 | 982 | 958 | 888 | 803 | 750 | 650 | 583 |
Wien | 2.998 | 2.890 | 3.332 | 3.325 | 3.357 | 3.272 | 3.146 | 3.119 | 3.214 | 3.109 | 3.155 | 3.281 | 3.208 | 3.332 | 3.566 | 3.569 | 3.793 | 3.739 | 3.658 | 3.394 | 3.063 | 2.861 | 2.475 | 2.218 |
Gebäude
Region | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1995 | 1990 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 9.104 | 8.085 | 8.090 | 7.871 | 8.623 | 8.456 | 8.224 | 7.811 | 8.877 | 8.637 | 8.986 | 10.253 | 10.071 | 10.927 | 10.617 | 12.604 | 12.741 | 13.028 | 13.566 | 12.881 | 13.611 | 12.406 | 13.543 | 12.917 |
Burgenland | 345 | 310 | 306 | 302 | 315 | 321 | 305 | 276 | 305 | 310 | 360 | 384 | 361 | 394 | 405 | 467 | 467 | 519 | 527 | 528 | 550 | 510 | 515 | 465 |
Kärnten | 509 | 449 | 447 | 438 | 471 | 451 | 475 | 478 | 532 | 525 | 571 | 627 | 671 | 794 | 754 | 917 | 918 | 904 | 958 | 880 | 960 | 904 | 995 | 975 |
Niederösterreich | 1.910 | 1.687 | 1.749 | 1.667 | 1.843 | 1.818 | 1.682 | 1.668 | 1.877 | 1.842 | 1.995 | 2.319 | 2.194 | 2.307 | 2.220 | 2.702 | 2.757 | 2.815 | 2.870 | 2.736 | 3.009 | 2.615 | 2.795 | 2.580 |
Oberösterreich | 1.472 | 1.297 | 1.270 | 1.218 | 1.399 | 1.370 | 1.249 | 1.176 | 1.358 | 1.331 | 1.427 | 1.641 | 1.608 | 1.844 | 1.816 | 2.088 | 2.139 | 2.149 | 2.224 | 2.083 | 2.323 | 2.141 | 2.195 | 2.138 |
Salzburg | 533 | 479 | 483 | 461 | 524 | 509 | 503 | 515 | 606 | 582 | 555 | 626 | 651 | 724 | 696 | 864 | 833 | 912 | 930 | 899 | 916 | 807 | 774 | 721 |
Steiermark | 1.106 | 996 | 988 | 983 | 1.015 | 1.016 | 1.011 | 1.003 | 1.135 | 1.090 | 1.217 | 1.371 | 1.418 | 1.669 | 1.589 | 1.908 | 1.878 | 1.890 | 1.947 | 1.858 | 1.924 | 1.795 | 2.025 | 2.084 |
Tirol | 1.057 | 926 | 901 | 840 | 922 | 870 | 971 | 875 | 962 | 960 | 823 | 953 | 979 | 1.078 | 1.037 | 1.178 | 1.187 | 1.169 | 1.236 | 1.123 | 1.142 | 1.040 | 1.099 | 919 |
Vorarlberg | 497 | 423 | 437 | 405 | 459 | 434 | 426 | 383 | 453 | 449 | 465 | 602 | 553 | 580 | 554 | 634 | 651 | 662 | 707 | 684 | 673 | 673 | 648 | 626 |
Wien | 1.675 | 1.518 | 1.509 | 1.557 | 1.675 | 1.667 | 1.602 | 1.437 | 1.649 | 1.548 | 1.573 | 1.730 | 1.636 | 1.537 | 1.546 | 1.846 | 1.911 | 2.008 | 2.167 | 2.090 | 2.114 | 1.921 | 2.497 | 2.409 |
Landwirtschaft
Region | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1995 | 1990 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 8.187 | 8.176 | 8.202 | 8.269 | 8.393 | 8.505 | 8.311 | 8.352 | 8.142 | 8.153 | 8.290 | 8.167 | 8.327 | 8.436 | 8.265 | 8.250 | 8.324 | 8.412 | 8.433 | 8.599 | 8.770 | 8.821 | 9.240 | 9.770 |
Burgenland | 232 | 235 | 235 | 235 | 240 | 252 | 238 | 245 | 229 | 224 | 233 | 223 | 236 | 248 | 231 | 231 | 238 | 243 | 243 | 260 | 268 | 270 | 301 | 322 |
Kärnten | 683 | 691 | 692 | 692 | 701 | 706 | 695 | 704 | 695 | 695 | 712 | 709 | 716 | 722 | 712 | 708 | 717 | 728 | 716 | 724 | 749 | 746 | 787 | 824 |
Niederösterreich | 2.114 | 2.101 | 2.114 | 2.122 | 2.159 | 2.208 | 2.151 | 2.175 | 2.094 | 2.126 | 2.186 | 2.123 | 2.198 | 2.238 | 2.178 | 2.181 | 2.197 | 2.217 | 2.228 | 2.290 | 2.324 | 2.343 | 2.448 | 2.582 |
Oberösterreich | 2.221 | 2.202 | 2.204 | 2.244 | 2.278 | 2.301 | 2.266 | 2.261 | 2.220 | 2.226 | 2.246 | 2.231 | 2.253 | 2.264 | 2.240 | 2.250 | 2.262 | 2.279 | 2.304 | 2.355 | 2.388 | 2.414 | 2.501 | 2.627 |
Salzburg | 604 | 607 | 608 | 614 | 620 | 618 | 600 | 596 | 585 | 582 | 589 | 588 | 591 | 594 | 586 | 587 | 594 | 608 | 602 | 610 | 620 | 620 | 633 | 668 |
Steiermark | 1.384 | 1.396 | 1.406 | 1.410 | 1.431 | 1.454 | 1.420 | 1.432 | 1.397 | 1.386 | 1.411 | 1.378 | 1.410 | 1.438 | 1.402 | 1.383 | 1.396 | 1.396 | 1.406 | 1.426 | 1.464 | 1.475 | 1.587 | 1.701 |
Tirol | 673 | 670 | 672 | 679 | 687 | 690 | 673 | 675 | 664 | 657 | 651 | 652 | 660 | 666 | 658 | 655 | 662 | 682 | 676 | 680 | 699 | 690 | 718 | 750 |
Vorarlberg | 247 | 246 | 244 | 246 | 249 | 249 | 244 | 241 | 236 | 235 | 235 | 235 | 235 | 236 | 229 | 225 | 226 | 230 | 228 | 228 | 230 | 234 | 235 | 254 |
Wien | 29 | 28 | 27 | 27 | 28 | 27 | 24 | 23 | 22 | 22 | 27 | 28 | 28 | 30 | 29 | 30 | 32 | 29 | 30 | 26 | 28 | 29 | 30 | 42 |
Abfallwirtschaft
Region | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1995 | 1990 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 2.292 | 2.308 | 2.379 | 2.440 | 2.577 | 2.736 | 2.759 | 2.837 | 2.891 | 3.044 | 3.139 | 3.200 | 3.303 | 3.282 | 3.405 | 3.544 | 3.550 | 3.749 | 3.584 | 3.531 | 3.463 | 3.573 | 4.345 | 4.659 |
Burgenland | 69 | 72 | 73 | 77 | 79 | 83 | 88 | 93 | 99 | 106 | 112 | 120 | 126 | 133 | 142 | 152 | 162 | 168 | 165 | 154 | 152 | 160 | 196 | 206 |
Kärnten | 137 | 135 | 141 | 146 | 152 | 158 | 169 | 178 | 186 | 200 | 211 | 221 | 229 | 240 | 247 | 244 | 252 | 221 | 222 | 222 | 231 | 243 | 322 | 353 |
Niederösterreich | 602 | 609 | 620 | 633 | 624 | 711 | 712 | 722 | 703 | 783 | 804 | 828 | 802 | 702 | 765 | 819 | 866 | 940 | 921 | 920 | 941 | 982 | 1.180 | 1.207 |
Oberösterreich | 457 | 466 | 449 | 470 | 497 | 511 | 508 | 516 | 524 | 522 | 488 | 487 | 528 | 547 | 560 | 584 | 496 | 525 | 479 | 510 | 523 | 534 | 680 | 671 |
Salzburg | 94 | 97 | 98 | 100 | 103 | 104 | 105 | 109 | 120 | 124 | 122 | 129 | 133 | 138 | 138 | 134 | 135 | 139 | 132 | 121 | 121 | 114 | 87 | 88 |
Steiermark | 273 | 282 | 315 | 311 | 375 | 396 | 411 | 438 | 473 | 492 | 510 | 545 | 572 | 567 | 600 | 652 | 701 | 765 | 722 | 702 | 697 | 741 | 951 | 989 |
Tirol | 98 | 106 | 115 | 121 | 132 | 140 | 155 | 168 | 185 | 204 | 223 | 233 | 255 | 296 | 303 | 299 | 281 | 276 | 270 | 278 | 283 | 301 | 351 | 398 |
Vorarlberg | 50 | 51 | 54 | 58 | 62 | 67 | 70 | 74 | 80 | 86 | 94 | 100 | 108 | 115 | 122 | 128 | 134 | 133 | 126 | 127 | 131 | 140 | 184 | 205 |
Wien | 512 | 490 | 514 | 524 | 553 | 566 | 541 | 539 | 521 | 527 | 575 | 537 | 550 | 544 | 528 | 532 | 523 | 582 | 547 | 497 | 384 | 358 | 394 | 542 |
Fluorierte Gase
Region | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1995 | 1990 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Österreich | 1.894 | 2.198 | 2.299 | 2.388 | 2.356 | 2.340 | 2.275 | 2.168 | 2.057 | 1.974 | 1.906 | 1.847 | 1.700 | 1.831 | 1.805 | 1.766 | 1.789 | 1.763 | 1.728 | 1.693 | 1.574 | 1.358 | 1.540 | 1.550 |
Burgenland | 61 | 71 | 73 | 76 | 75 | 75 | 73 | 69 | 66 | 63 | 61 | 58 | 54 | 49 | 48 | 47 | 48 | 41 | 41 | 42 | 37 | 31 | 21 | 5 |
Kärnten | 157 | 173 | 210 | 208 | 221 | 221 | 234 | 221 | 210 | 217 | 229 | 255 | 214 | 460 | 476 | 454 | 413 | 592 | 566 | 519 | 509 | 454 | 522 | 120 |
Niederösterreich | 347 | 404 | 418 | 436 | 426 | 427 | 412 | 392 | 374 | 358 | 343 | 326 | 305 | 281 | 271 | 265 | 274 | 232 | 232 | 235 | 205 | 173 | 114 | 26 |
Oberösterreich | 313 | 363 | 374 | 391 | 392 | 378 | 365 | 361 | 338 | 319 | 301 | 286 | 268 | 247 | 240 | 247 | 249 | 207 | 211 | 217 | 212 | 192 | 452 | 1.290 |
Salzburg | 115 | 134 | 138 | 144 | 141 | 141 | 136 | 129 | 123 | 118 | 113 | 107 | 100 | 93 | 90 | 89 | 91 | 77 | 77 | 78 | 69 | 58 | 52 | 22 |
Steiermark | 270 | 317 | 327 | 342 | 330 | 332 | 320 | 303 | 289 | 276 | 265 | 253 | 235 | 220 | 215 | 210 | 245 | 219 | 207 | 205 | 197 | 161 | 189 | 44 |
Tirol | 156 | 182 | 188 | 196 | 191 | 191 | 184 | 174 | 166 | 158 | 151 | 143 | 134 | 123 | 119 | 116 | 120 | 102 | 102 | 103 | 90 | 75 | 49 | 11 |
Vorarlberg | 82 | 95 | 98 | 102 | 100 | 99 | 96 | 91 | 86 | 82 | 79 | 75 | 70 | 64 | 62 | 61 | 63 | 53 | 53 | 54 | 47 | 39 | 26 | 6 |
Wien | 393 | 459 | 473 | 493 | 480 | 476 | 455 | 428 | 405 | 383 | 364 | 344 | 320 | 294 | 284 | 277 | 286 | 240 | 239 | 240 | 208 | 175 | 115 | 26 |
Quelle: Umweltbundesamt
Erläuterungen: Zu den Treibhausgasen zählen Kohlendioxid (CO2), Mehtan (CH4), Lachgas (N2O) und fluorierte Gase (F-Gase). Zur Berechnung der gesamten Treibhausgasemissionen werden die Emissionswerte aller Gase in CO2-Äquivaltent gemäß "IPCC Fifth Assessment Report" (2014) umgerechnet und ausgewiesen. Dargestellt werden die gesamten Treibhausgasemissionen, die sowohl Treibhausgasen nach Klimaschutzgesetz (Nicht-Emissionshandelsbereich) als auch Treibhausgase des Emissionshandelbereichs umfassen.
Ende dieses Seitenbereichs.
Springe zur Übersicht der Seitenbereiche.